
Multi-Events, Jumps
Height: 5-11
Weight: 165
Class: Junior
Hometown: Kansas City, Mo.
Major: Social science
Set season-high in the heptathlon with a score of 4,529 points at the MIAA Indoor Championships (3/1) finishing seventh … set six indoor season-bests at the MIAA Indoor Championships including the high and long jump … the shot put and pole vault … and the 60-meters and 1,000-meters … did not compete in the outdoor season
Finished second in high jump at Northwest Invitational (4/7) ... tied for seventh in high jump at MIAA Championships (5/5-6), just missing All-MIAA honors ... earned indoor All-MIAA honors, tying for sixth in high jump with 6-4.75 at MIAA Championships (2/23-24) ... placed second in Holiday Inn Invitational with personal best 6-6.75 (1/12)
Earned all-state, all-metro and all-conference honors in high jump during junior and senior seasons ... placed eighth in long jump at state track meet in senior season, jumping 21-3.25 ... earned all-conference honors in long jump senior season ... honor roll student
Born May 21, 1988 ... son of Mark and Laura Skaggs
Career Highs
| Outdoor | |||
| High Jump | Wendy's Open | 3/15/07 | 6-6 |
| Long Jump | Northwest Invite | 4/7/07 | 21-11.75 |
| Triple Jump | PSU Wendy's Invite | 3/22/08 | 40-9.75 |
| Javelin | Northwest Invite | 4/7/07 | 152-02 |
| 400m | Wendy's Open | 3/15 | 58.87 |
| Indoor | |||
| High Jump | Holiday Inn Invite | 1/13/07 | 6-6.75 |
| Long Jump | MIAA Championships | 3/1/09 | 21-6 |
| Shot Put | MIAA Championships | 3/1/09 | 32-8.25 |
| Heptathlon | MIAA Championships | 3/1/09 | 4,529 |
| 60m hurdles | Central Missouri Classic | 2/20/09 | 9.52 |
| 60m dash | MIAA Championships | 3/1/09 | 7.53 |
| Pole Vault | MIAA Championships | 3/1/09 | 11-3 |
| 1,000m | MIAA Championships | 3/1/09 | 2:49.96 |
| Cross Country | |||
| 8K | Christian Bros. Brooks Invitational | 10/6/07 | 25:54.51 |
| 10K | NCAA South Central Regional | 11/3/07 | 33:08.7 |
![]() |
|
![]() |