02/01/09 Women's Track & Field Meet Results PAGE 1
KIP JANVRIN PENTATHLON AT CRETE, NEB. 02/01/09 INDOOR
EVENT RESULTS
1.55M HURDLES FINAL 1. KELLI DRING UNIVERSITY OF NEBRASKA-KEARNEY 8.45 891
2. ABBY SCHLUETER DOANE COLLEGE 8.59 860
3. CAMERON SMITH UNIVERSITY OF NEBRASKA-KEARNEY 8.71 834
4. EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY 8.88 798
5. JOHANNA AVILEZ NORTHWEST MISSOURI STATE UNIVERSITY 8.98 777
6. KAYTI MARK DOANE COLLEGE 9.26 720
7. SARA BLOOM DOANE COLLEGE 9.27 718
8. MEGAN DAVIS UNATTACHED 9.40 692
9. JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY 9.45 682
10. LINDSAY BIERMANN NORTHWEST MISSOURI STATE UNIVERSITY 9.64 644
11. EMMA KELLY UNIVERSITY OF NEBRASKA-KEARNEY 10.38 511
12. CHRISTINE PFEIFER CONCORDIA UNIVERSITY 11.41 347
2.HIGH JUMP FINAL 1. KELLI DRING UNIVERSITY OF NEBRASKA-KEARNEY 1.67M 5'05.75" 818
2. EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY 1.62M 5'03.75" 759
T3. ABBY SCHLUETER DOANE COLLEGE 1.57M 5'01.75" 701
T3. MEGAN DAVIS UNATTACHED 1.57M 5'01.75" 701
5. JOHANNA AVILEZ NORTHWEST MISSOURI STATE UNIVERSITY 1.52M 4'11.75" 644
T6. CAMERON SMITH UNIVERSITY OF NEBRASKA-KEARNEY 1.47M 4'09.75" 588
T6. JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY 1.47M 4'09.75" 588
T6. LINDSAY BIERMANN NORTHWEST MISSOURI STATE UNIVERSITY 1.47M 4'09.75" 588
T6. KAYTI MARK DOANE COLLEGE 1.47M 4'09.75" 588
10. EMMA KELLY UNIVERSITY OF NEBRASKA-KEARNEY 1.37M 4'06.00" 481
11. SARA BLOOM DOANE COLLEGE 1.32M 4'04.00" 429
12. CHRISTINE PFEIFER CONCORDIA UNIVERSITY 1.27M 4'02.00" 379
3.SHOT PUT FINAL 1. EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY 10.13M 33'03.00" 538
2. CAMERON SMITH UNIVERSITY OF NEBRASKA-KEARNEY 10.11M 33'02.00" 537
3. LINDSAY BIERMANN NORTHWEST MISSOURI STATE UNIVERSITY 9.65M 31'08.00" 507
4. KELLI DRING UNIVERSITY OF NEBRASKA-KEARNEY 9.19M 30'02.00" 477
5. JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY 8.90M 29'02.50" 458
6. KAYTI MARK DOANE COLLEGE 8.80M 28'10.50" 451
7. JOHANNA AVILEZ NORTHWEST MISSOURI STATE UNIVERSITY 8.67M 28'05.50" 443
8. EMMA KELLY UNIVERSITY OF NEBRASKA-KEARNEY 8.44M 27'08.25" 428
9. ABBY SCHLUETER DOANE COLLEGE 8.25M 27'01.00" 416
10. SARA BLOOM DOANE COLLEGE 7.77M 25'06.00" 385
11. MEGAN DAVIS UNATTACHED 7.39M 24'03.00" 360
12. CHRISTINE PFEIFER CONCORDIA UNIVERSITY 7.00M 22'11.75" 335
4.LONG JUMP FINAL 1. KELLY DRING UNIVERSITY OF NEBRASKA-KEARNEY 5.47M 17'11.50" 691
2. ABBY SCHLUETER DOANE COLLEGE 5.25M 17'02.75" 628
3. MEGAN DAVIS UNATTACHED 5.21M 17'01.25" 617
4. EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY 5.16M 16'11.25" 603
5. JOHANNA AVILEZ NORTHWEST MISSOURI STATE UNIVERSITY 5.10M 16'08.75" 587
T6. JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY 5.00M 16'05.00" 559
T6. KAYTI MARK DOANE COLLEGE 5.00M 16'05.00" 559
8. LINDSAY BIERMANN NORTHWEST MISSOURI STATE UNIVERSITY 4.98M 16'04.25" 554
9. CAMERON SMITH UNIVERSITY OF NEBRASKA-KEARNEY 4.94M 16'02.50" 543
10. CHRISTINE PFEIFER CONCORDIA UNIVERSITY 4.80M 15'09.00" 506
11. SARA BLOOM DOANE COLLEGE 4.39M 14'05.00" 401
12. EMMA KELLY UNIVERSITY OF NEBRASKA-KEARNEY 4.33M 14'02.50" 386
5.800M RUN FINAL 1. CAMERON SMITH UNIVERSITY OF NEBRASKA-KEARNEY 2:29.54 699
2. EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY 2:31.51 674
3. JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY 2:31.78 671
4. LINDSAY BIERMANN NORTHWEST MISSOURI STATE UNIVERSITY 2:33.98 644
5. ABBY SCHLUETER DOANE COLLEGE 2:42.94 540
6. CHRISTINE PFEIFER CONCORDIA UNIVERSITY 2:43.55 533
7. SARA BLOOM DOANE COLLEGE 2:49.79 466
8. KAYTI MARK DOANE COLLEGE 2:51.70 446
9. KELLI DRING UNIVERSITY OF NEBRASKA-KEARNEY 2:53.20 431
10. EMMA KELLY UNIVERSITY OF NEBRASKA-KEARNEY 2:53.62 427
11. JOHANNA AVILEZ NORTHWEST MISSOURI STATE UNIVERSITY 2:57.55 388
12. MEGAN DAVIS UNATTACHED 3:20.65 197
PENTATHLON FINAL 1. EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY 3,372
2. KELLY DRING UNIVERSITY OF NEBRASKA-KEARNEY 3,308
3. CAMERON SMITH UNIVERSITY OF NEBRASKA-KEARNEY 3,201
4. ABBY SCHLUETER DOANE COLLEGE 3,145
5. JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY 2,958
6. LINDSAY BIERMANN NORTHWEST MISSOURI STATE UNIVERSITY 2,937
7. JOHANNA AVILEZ NORTHEWST MISSOURI STATE UNIVERSITY 2,839
8. KAYTI MARK DOANE COLLEGE 2,764
9. MEGAN DAVIS UNATTACHED 2,567
10. SARA BLOOM DOANE COLLEGE 2,399
11. EMMA KELLY UNIVERSITY OF NEBRASKA-KEARNEY 2,233
12. CHRISTINE PFEIFER CONCORDIA UNIVERSITY 2,100