Licensed to Sioux City CSD Championship Meet
Hy-Tek's Meet Manager 2/16/2008 05:43 PM
John Dalton Memorial Open - 2/16/2008
University of South Dakota
Results
Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Carlstrom, Regan Doane Colleg 7.77 7.92q 2
2 Lewis, Rachel N W M S 7.97 7.93q 3
3 Belling, Molly Nebraska-Oma 7.56 7.93q 1
4 Parkes, Shaneka South Dakota 7.87 7.96q 5
5 Cook, Kailea N W M S 7.91 7.97q 6
6 Filler, Jenessa South Dakota 7.96 8.02q 4
7 Tanoe, Antoinnette Unattached 7.81 8.03q 4
8 Herian, Kylie Wayne State 7.95 8.04q 6
9 Zehnder, Charista Concordia Un 7.80 8.05 3
10 Krell, Lauren South Dakota 8.00 8.12 1
11 Roebke, Rachel Wayne State 7.98 8.12 2
12 Silcott, DJ Doane Colleg 8.03 8.15 1
13 Holmes, Jallenteria Doane Colleg 8.08 8.28 2
14 DeWeerd, Emily Northwestern 9.54 8.29 6
15 Pfeifer, Jill Concordia Un 7.95 8.29 5
16 Goergen, Nichole Morningside 8.27 8.31 6
17 Leist, Stephanie D W U 8.20 8.36 4
18 Franje, Sarah Dordt Colleg 8.27 8.38 6
19 Howard, Sheri Morningside 8.27 8.40 5
20 White, Kayla Augustana 8.18 8.42 3
21 Gau, Brandi D S U 8.47 8.43 1
22 Drew, Sarah Augustana 8.28 8.50 5
23 Beimers, Christina Dordt Colleg 8.32 8.53 3
24 Pfeifer, Christine Concordia Un 8.35 8.53 1
25 Reed, Amber N W M S 8.32 8.59 2
26 Groenendyk, Jeanetta Dordt Colleg 8.70 8.61 4
27 Den Hoed, Brittany Dordt Colleg 8.67 8.75 6
28 Fritz, Sarah Augustana 8.60 8.81 4
29 Peterson, April D S U 8.75 8.85 2
30 Beckwith, Angela Northwestern 8.59 8.88 3
31 Schmaltz, Wendy D W U 8.70 8.89 5
32 McGlone, Katie Iowa Western 8.28 8.96 4
33 Johnson, Krista Black Hills 8.88 9.10 1
34 Decker, Rosmarie D W U 9.10 9.16 5
35 McQuiston, Katie Buena Vista 8.90 9.21 3
36 Bechen, Cisalie D W U 9.00 9.23 4
37 Bautista, Jennifer Mount Marty 8.90 9.38 2
38 Tucker, Betsy Mount Marty 9.20 9.48 6
Women 60 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Belling, Molly Nebraska-Oma 7.93 7.74
2 Carlstrom, Regan Doane Colleg 7.92 7.80
3 Parkes, Shaneka South Dakota 7.96 7.86
4 Cook, Kailea N W M S 7.97 7.88
5 Herian, Kylie Wayne State 8.04 7.88
6 Lewis, Rachel N W M S 7.93 7.89
7 Filler, Jenessa South Dakota 8.02 7.95
8 Tanoe, Antoinnette Unattached 8.03 8.12
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hellman, Shannon Black Hills 25.65 25.60 9
2 Filler, Jenessa South Dakota 25.51 25.89 9
3 Carlstrom, Regan Doane Colleg 25.71 26.22 9
4 Silcott, DJ Doane Colleg 26.50 26.29 8
5 King, Christina Wayne State 26.35 26.55 8
6 Bailey, Audrey N W M S 26.56 26.55 8
7 Reinhardt, Lindsay University o 26.80 26.61 7
8 Kuipers, Regan University o 26.71 26.62 7
9 Krell, Lauren South Dakota 26.85 26.96 7
10 Zehnder, Charista Concordia Un 25.87 27.06 9
11 DeWeerd, Emily Northwestern 26.97 27.06 7
12 Tanoe, Antoinnette Unattached 25.00 27.14 9
13 Lewis, Rachel N W M S 26.70 27.16 8
14 Kleine, Bridget N W M S 26.30 27.16 9
15 Cook, Kailea N W M S 26.55 27.17 8
16 Pfeifer, Jill Concordia Un 26.39 27.17 8
17 Fogarty, Erin Doane Colleg 27.30 27.21 6
18 Howard, Sheri Morningside 27.40 27.42 6
19 Cain, Cami Morningside 27.65 27.48 5
20 Beimers, Christina Dordt Colleg 27.78 27.56 5
21 Jurrens, Sam Augustana 27.20 27.61 6
22 Drew, Sarah Augustana 27.14 27.62 7
23 Henry, Hannah N W M S 27.20 27.67 6
24 Pfeifer, Christine Concordia Un 28.90 28.07 3
25 Olorundami, Natalie Buena Vista 28.30 28.08 4
26 Severson, Claire Augustana 27.20 28.12 6
27 White, Kayla Augustana 27.18 28.15 7
28 Reed, Amber N W M S 27.40 28.17 6
29 Goergen, Nichole Morningside 27.89 28.24 5
30 Kersten, Kara Iowa Western 27.85 28.29 5
31 Fritz, Sarah Augustana 27.85 28.73 5
32 Rempfer, M'Leigh Concordia Un 29.00 28.83 3
33 Leist, Stephanie D W U 27.00 28.90 7
34 Sikkema, Sarah Dordt Colleg 28.98 28.93 3
35 Franje, Sarah Dordt Colleg 28.17 28.94 5
36 Meyerhoff, Katie Briar Cliff 28.80 29.00 4
37 Den Hoed, Brittany Dordt Colleg 29.66 29.08 2
38 Ivers, Kaila Black Hills 28.28 29.10 4
39 Schmaltz, Wendy D W U 28.00 29.13 5
40 Gaalswyk, Emily Northwestern 28.64 29.14 4
41 Evink, Brianna Dordt Colleg 29.55 29.28 2
42 Besel, Brittnie Concordia Un 29.50 29.61 2
43 Milburn, Mallory Briar Cliff 29.50 29.62 2
44 Peterson, April D S U 30.10 29.82 1
45 Clayton, Katherine D W U 29.00 30.23 3
46 Fautsch, Corrie Northwestern 28.76 30.26 4
47 Wilkes, Jenni Augustana 28.80 30.47 4
48 Bautista, Jennifer Mount Marty 29.80 30.71 1
49 McQuiston, Katie Buena Vista 29.70 31.08 2
50 Schoch, Katelynn Iowa Western 31.51 31.27 1
51 Decker, Rosmarie D W U 31.00 31.69 1
52 Winters, Katie Briar Cliff 32.50 33.11 1
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kleine, Bridget N W M S 58.87 59.42 4
2 Bailey, Audrey N W M S 59.10 59.86 4
3 Kermoade, Amanda Doane Colleg 1:00.00 1:01.05 4
4 Shinkle, Nicki Black Hills 1:00.89 1:01.43 4
5 Andrews, MaryLou Concordia Un 1:00.05 1:01.68 4
6 Thompson, Lindsay Midland Luth 1:02.98 1:01.70 2
7 Williams, Jodi Black Hills 1:02.63 1:01.90 2
8 Prigge, Liz Doane Colleg 1:02.10 1:01.99 3
9 Miller, Alissa N W M S 1:01.90 1:02.02 3
10 Benson, Carly Mount Marty 1:01.50 1:02.49 3
11 Randa, Kelsey Briar Cliff 1:02.20 1:02.49 3
12 Pociask, Katie University o 1:03.50 1:02.79 2
13 Kruthoff, Michelle University o 1:03.50 1:02.80 2
14 Cumberbatch, Shari Doane Colleg 1:02.50 1:03.29 3
15 Rempfer, M'Leigh Concordia Un 1:04.45 1:03.93 2
16 Condon, Laura Mount Marty 1:02.10 1:04.78 3
17 Sikkema, Sarah Dordt Colleg 1:03.50 1:04.92 2
18 Pierson, Jessica Augustana 1:01.00 1:05.01 4
19 Chord, Brenda Morningside 1:03.89 1:05.17 2
20 Gaalswyk, Emily Northwestern 1:04.67 1:06.31 1
21 Fautsch, Corrie Northwestern 1:04.98 1:06.33 1
22 Berning, Janelle Concordia Un 1:07.90 1:06.36 1
23 Clayton, Katherine D W U 1:08.00 1:08.43 1
24 Hollenbeck, Leigh D S U 1:07.00 1:08.75 1
25 Schoch, Katelynn Iowa Western 1:14.48 1:11.71 1
26 Gubbels, Amy Mount Marty 1:16.00 1:13.98 1
-- Gau, Brandi D S U 1:01.50 NT 3
Women 500 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Pepin, Annaliese Augustana 1:17.60 1:18.91 2
2 Larson, Amanda Augustana 1:22.00 1:22.20 2
3 Mathisen, Sarah Iowa Western 1:32.00 1:23.15 1
4 Grady, Anne South Dakota 1:23.00 1:25.10 2
5 O'Bryan, Marissa South Dakota 1:21.00 1:26.80 1
6 Juhnke, Haley South Dakota 1:24.00 1:27.27 2
7 Schiernbeck, Crystal South Dakota 1:25.00 1:30.48 2
8 Shirley, Jessie Iowa Western 1:40.00 1:34.20 1
Women 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Obrien, Anna N W M S 5:02.80 5:17.93
2 Polgreen, Caitlin Augustana 5:08.00 5:19.84
3 Schmit, Melissa Wayne State 5:24.00 5:20.12
4 Lutmer, Katie Concordia Un 5:12.50 5:24.32
5 Kelly, Mairead Augustana 5:16.00 5:32.13
6 McIntosh, Melissa Wayne State 5:26.00 5:32.55
7 Swett, Suzanne D S U 5:37.00 5:40.89
8 Knudson, Megan Wayne State 5:33.00 5:43.61
9 Calleroz, Stephanie Briar Cliff 5:44.50 5:43.93
10 Maasen, Mary Northwestern 5:50.23 5:43.96
11 McCoy, Jenna Wayne State 5:38.00 5:45.76
12 Bauer, Clarice D S U 5:42.00 5:47.34
13 Schwieger, Amanda Northwestern 5:41.12 5:48.42
14 Jacob, Meghan Wayne State 5:44.00 5:48.82
15 Lech, Kathryn Iowa Western 6:05.19 5:52.57
16 Hovdenes, Brittney Mines 5:47.00 5:52.72
17 Crisman, Kendra Mines 5:50.00 5:53.33
18 Knight, Kelly Iowa Western 6:17.73 6:02.69
19 Fischer, Brittany Mount Marty 5:55.00 6:03.35
20 McIntyre, Amy D W U 6:10.00 6:18.00
21 Arendt, Alena Morningside 6:24.00 6:21.86
22 Chretien, Jessie Mines 6:19.00 6:23.00
23 Becker, Lisa Briar Cliff 6:15.00 6:24.55
24 Clevenger, Ali University o 6:21.00 6:37.53
25 Maday, Samie Mount Marty 6:20.00 6:45.72
26 Nelson, Teresa Briar Cliff 6:25.00 6:52.79
27 Platt, Breanna Buena Vista 6:58.00 7:01.86
Women 600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 King, Christina Wayne State 1:39.00 1:38.90 2
2 Stanforth, Margo Morningside 1:40.87 1:39.38 2
3 Bergstrom, Haley Doane Colleg 1:39.00 1:39.97 2
4 Sutton, Beth Concordia Un 1:37.50 1:41.31 2
5 Wolters, Emily Concordia Un 1:38.01 1:41.49 2
6 Zomer, Sierra Dordt Colleg 1:41.98 2
7 Gibson, Molly Wayne State 1:42.00 1:43.88 1
8 Garay, Sam Briar Cliff 1:45.81 1
9 Cook, Tessie Morningside 1:43.00 1:46.45 1
10 Doffin, Kristy Wayne State 1:44.00 1:50.32 1
11 Walker, Anna Wayne State 1:46.00 1:52.07 1
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bennett, Kym Doane Colleg 2:15.00 2:18.27
2 Kempers, Jen Dordt Colleg 2:15.00 2:19.53
3 Kinney, Megan Doane Colleg 2:22.45 2:22.20
4 Duba, Allison South Dakota 2:19.50 2:22.33
5 Swanson, Katie Concordia Un 2:18.50 2:23.05
6 Kruthoff, Michelle University o 2:28.00 2:26.21
7 Ferguson, Kayla Black Hills 2:24.74 2:26.45
8 Tesarek, Lisa Nebraska-Oma 2:26.20 2:27.04
9 Schaefer, Kari D S U 2:24.50 2:27.21
10 Mora, Rosa Midland Luth 2:26.99 2:27.48
11 Williams, Janae Morningside 2:28.56 2:27.51
12 Horstman, Joy Dordt Colleg 2:23.00 2:27.90
13 Wieringa, Tami Dordt Colleg 2:23.00 2:28.27
14 Smith, Jolene Nebraska-Oma 2:32.03 2:30.06
15 Rosechandler, Robyn Black Hills 2:31.68 2:31.08
16 Bourrett, Emilie Concordia Un 2:23.50 2:31.41
17 Reinhart, Missy Buena Vista 2:28.00 2:32.48
18 Brouwer, Janice Dordt Colleg 2:25.00 2:32.90
19 Levenhagen, Kelsey Morningside 2:34.00 2:33.89
20 Kiss, Jenn N W M S 2:33.00 2:34.90
21 Johnson, Jessica University o 2:34.50 2:35.82
22 Keesler, Hanna Morningside 2:39.00 2:35.93
23 Ahrendsen, Andrea Buena Vista 2:30.00 2:39.09
24 Crisman, Kendra Mines 2:36.00 2:41.42
25 Hovdenes, Brittney Mines 2:35.00 2:41.74
26 Shirley, Jaimie Iowa Western 2:40.21 2:41.76
27 Nerem, Caitlyn Northwestern 2:40.23 2:43.73
28 Fischer, Brittany Mount Marty 2:40.00 2:44.66
29 Schultz, Stephanie Mount Marty 2:50.00 2:45.64
30 Diede, Samantha Mines 2:40.00 2:46.59
31 Maday, Samie Mount Marty 2:50.00 2:55.08
32 Gubbels, Amy Mount Marty 3:00.00 2:55.39
33 Garay, Rachel Briar Cliff 2:40.00 2:59.70
Women 1000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nix, Carrie University o 3:12.00 3:05.02
2 Obrien, Anna N W M S 3:02.63 3:05.60
3 Polgreen, Caitlin Augustana 3:05.00 3:08.91
4 Costello, Meghan Wayne State 3:10.50 3:08.92
5 Schmit, Melissa Wayne State 3:08.00 3:10.36
6 Kelly, Mairead Augustana 3:07.00 3:12.58
7 Powell, Stephanie Northwestern 3:06.78 3:16.73
8 Kremer, Lisa Briar Cliff 3:16.50 3:16.77
9 Johnson, Laura Augustana 3:13.00 3:17.92
10 Wallman, Lindsey Doane Colleg 3:15.68 3:20.10
11 Ferry, Hannah Concordia Un 3:12.00 3:20.46
12 Knudson, Megan Wayne State 3:12.25 3:22.10
13 McCoy, Jenna Wayne State 3:16.00 3:26.12
14 Birkley, Heidi D W U 3:23.00 3:31.90
15 Schwieger, Amanda Northwestern 3:21.23 3:35.30
16 Van Vleet, Tavia Dordt Colleg 3:46.00 3:55.07
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Anderson, Alyssa Augustana 10:30.00 10:36.30
2 Clark, Molly Augustana 10:15.00 10:38.20
3 Wagner, Miranda Augustana 10:26.00 10:41.61
4 Washburn, Kerry Black Hills 11:00.00 10:43.40
5 Harris, Kaylen Nebraska-Oma 10:47.00 10:51.43
6 Engel, Kayla Concordia Un 10:42.00 10:53.42
7 Arreola, Viviana Doane Colleg 10:35.00 10:54.15
8 Hess, Sara Northwestern 11:03.56 10:55.58
9 Hoarty, Clare Doane Colleg 11:00.00 10:57.84
10 Cook, Katie Black Hills 9:17.00 11:10.18
11 Thomsen, Sarah Wayne State 11:05.00 11:15.22
12 Grabow, Emily Morningside 11:10.00 11:18.68
13 Marteney, Alicia Concordia Un 10:35.00 11:20.53
14 Mol, Rebecca Concordia Un 10:44.00 11:21.05
15 Carlson, Ingrid Northwestern 11:18.23 11:24.59
16 Swett, Suzanne D S U 11:20.00 11:26.13
17 Bence, Tiffany Doane Colleg 11:30.00 11:33.80
18 Rozeboom, Breann Northwestern 11:54.78 11:34.54
19 McIntosh, Melissa Wayne State 11:00.00 11:36.88
20 Gattrell, Monica Briar Cliff 11:35.00 11:37.37
21 Bauer, Clarice D S U 11:20.00 11:39.85
22 Storm, Sarah Northwestern 11:46.78 11:41.79
23 Conrin, Alex Doane Colleg 11:45.00 11:43.97
24 Bernth, Rosemary Briar Cliff 11:30.00 11:44.07
25 Adams, Jaime Black Hills 11:37.00 11:48.89
26 Wentworth, Akacia Northwestern 11:32.98 11:57.59
27 Johnson, Natalie Northwestern 11:35.23 12:01.08
28 Knight, Kelly Iowa Western 11:07.40 12:03.35
29 Becker, Jill Briar Cliff 12:10.00 12:04.26
30 Broekhuis, Laura Dordt Colleg 12:19.54 12:10.60
31 Wiggins, Angela Northwestern 11:49.23 12:14.47
32 Korfe, Stephanie Northwestern 11:43.98 12:17.25
33 Mettler, Abby D W U 12:13.00 12:25.46
34 Moseman, Jennifer Northwestern 11:59.00 12:48.72
35 Chretien, Jessie Mines 13:00.00 12:48.76
36 Kerce, Kim Mines 13:13.00 13:03.67
37 Vukelich, Molly Mines 13:15.00 13:26.33
38 Bunde, Ali Buena Vista 13:30.00 13:34.53
Women 3000 Meter Race Walk
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hansen, Emily Concordia Un 18:00.00 17:44.27
-- Kettner, Rachel Concordia Un 20:00.00 DNF
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hellman, Shannon Black Hills 8.69 8.80q 3
2 Herian, Kylie Wayne State 8.63 8.95q 2
3 Roebke, Rachel Wayne State 8.74 8.98q 4
4 Fogarty, Erin Doane Colleg 9.07 9.16q 5
5 House, Lindsay South Dakota 9.28 9.28q 1
6 Schlueter, Abby Doane Colleg 9.31 9.28q 3
7 Buyck, Bobbi Jo Augustana 9.24 9.38q 1
8 Henry, Hannah N W M S 9.30 9.52q 2
9 DeWeerd, Emily Northwestern 8.19 9.53 1
10 Olorundami, Natalie Buena Vista 9.40 9.56 5
11 Juhnke, Haley South Dakota 9.85 9.62 5
12 Ochsner, Laurel Dordt Colleg 9.37 9.63 4
13 Holmes, Jallenteria Doane Colleg 9.23 9.64 2
14 Anderson, Jenny Augustana 9.15 9.65 4
15 Dailey, Chelsie Iowa Western 9.68 9.71 1
16 Schiernbeck, Crystal South Dakota 9.44 9.83 5
17 Groenendyk, Jeanetta Dordt Colleg 9.65 9.85 2
18 Gould, Stacy South Dakota 9.78 9.91 2
19 Jasinski, Jade South Dakota 9.63 9.93 3
20 Armstrong, Ashley Iowa Western 9.76 10.02 1
21 Wolters, Emily Concordia Un 9.90 10.06 5
22 Schultz, Stephanie Mount Marty 9.83 10.17 4
23 Bakker, Karina Dordt Colleg 10.00 10.36 3
24 Severson, Claire Augustana 9.48 10.45 4
25 Kiss, Jenn N W M S 9.80 10.55 3
26 Miller, Rachel South Dakota 10.02 10.72 2
27 Kersten, Kara Iowa Western 10.28 10.79 1
28 Fautsch, Corrie Northwestern 10.35 10.97 1
29 Evink, Brianna Dordt Colleg 10.86 11.27 3
30 Berning, Janelle Concordia Un 10.90 11.37 4
Women 60 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Hellman, Shannon Black Hills 8.80 8.72
2 Herian, Kylie Wayne State 8.95 8.73
3 Roebke, Rachel Wayne State 8.98 8.76
4 Fogarty, Erin Doane Colleg 9.16 9.13
5 Buyck, Bobbi Jo Augustana 9.38 9.14
6 House, Lindsay South Dakota 9.28 9.24
7 Schlueter, Abby Doane Colleg 9.28 9.32
8 Henry, Hannah N W M S 9.52 9.53
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 University of Sioux Falls 'A' 4:06.00 4:03.93 2
1) Kuipers, Regan 2) Nix, Carrie
3) Pociask, Katie 4) Reinhardt, Lindsay
2 Doane College 'A' 4:04.00 4:04.40 2
3 Morningside College 'A' 4:05.90 4:04.78 2
1) Howard, Sheri 2) Stanforth, Margo
3) Torkelson, Anne 4) Cain, Cami
4 Augustana 'B' 4:06.00 4:06.97 2
5 Dordt College 'A' 4:11.00 4:08.35 1
1) Horstman, Joy 2) Kempers, Jen
3) Wieringa, Tami 4) Zomer, Sierra
6 Black Hills State University 'A' 4:04.14 4:11.42 2
1) Hellman, Shannon 2) Shinkle, Nicki
3) Williams, Jodi 4) Ferguson, Kayla
7 South Dakota 'A' 4:02.00 4:14.80 2
8 Morningside College 'B' 4:14.00 4:16.06 1
1) Goergen, Nichole 2) Stanforth, Margo
3) Cook, Tessie 4) Williams, Janae
9 Augustana 'A' 4:06.00 4:20.16 2
10 Iowa Western Community College 'A' 4:21.45 4:20.76 1
11 Concordia University 'A' 4:20.00 4:22.38 1
12 Briar Cliff University 'A' 4:22.00 4:23.14 1
1) Milburn, Mallory 2) Randa, Kelsey
3) Meyerhoff, Katie 4) Wehle, Ashley
13 D S U 'A' 4:16.00 4:24.22 1
1) Dykstra, Bobbi Jo 2) Schaefer, Kari
3) Streyle, Kim 4) Gau, Brandi
14 Mount Marty College 'A' 4:24.00 4:24.62 1
1) Bardwell, Lindsey 2) Benson, Carly
3) Condon, Laura 4) Condon, Theresa
-- South Dakota 'B' 4:08.00 DNF 2
Women 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Morningside College 'A' 9:47.00 9:40.64
1) Keitges, Erin Lynn 2) Hoefs, Heather
3) Nelson, Kara 4) McInnis, Annie
2 Concordia University 'A' 9:30.00 9:49.56
3 Briar Cliff University 'A' 10:20.00 10:36.55
1) Garay, Sam 2) Vallejo, Cecelia
3) Ruhland, Jacinta 4) Kremer, Lisa
4 Midland Lutheran College 'A' 10:39.49 10:44.68
1) Fletcher, Alisha 2) Jindra, Alix
3) Mora, Rosa 4) Thompson, Lindsay
5 Wayne State 'A' 10:15.00 10:49.15
1) Costello, Meghan 2) Jacob, Meghan
3) Doffin, Kristy 4) Walker, Anna
Women High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kempers, Jen Dordt Colleg 5-07.00 5-05.00
2 Carlson, Halley N W M S 5-06.00 J5-05.00
3 Bartels, Katie Doane Colleg 5-05.00 J5-05.00
4 Schulz, Becky Augustana 5-08.75 J5-05.00
5 Eaton, Tierney N W M S 5-04.50 5-03.00
6 Clark, Gretchen Doane Colleg 5-05.00 J5-03.00
7 Rystrom, Misty Wayne State 5-05.00 J5-03.00
8 Apodoca, Amanda Doane Colleg 5-03.00 J5-03.00
9 Ortmeier, Michelle Doane Colleg 5-03.00 5-01.00
9 Condon, Laura Mount Marty 5-03.00 5-01.00
9 Hanno, Hillary Northwestern 4-11.00 5-01.00
9 Domenici, Rici Black Hills 5-02.25 5-01.00
9 Stewart, Ashley Mines 5-01.00 5-01.00
9 Torkelson, Anne Morningside 5-04.50 5-01.00
9 Thomas, Katy N W M S 5-02.25 5-01.00
9 Gates, Lindsey Morningside 5-04.50 5-01.00
9 Beaver, Kaitlin Northwestern 5-03.00 5-01.00
18 Ahrendsen, Andrea Buena Vista 4-11.75 4-11.00
18 Brewer, Jana Midland Luth 5-00.25 4-11.00
18 Rogge, Alyssa Doane Colleg 5-03.25 4-11.00
18 O'Mara, Mollie Briar Cliff 5-01.00 4-11.00
18 Wolf, Amy Concordia Un 5-01.00 4-11.00
18 Rich, Bobbie Northwestern 4-11.00 4-11.00
18 Anderson, Jenny Augustana 4-11.00 4-11.00
25 Arendt, Alena Morningside 4-11.50 4-09.00
25 Jasinski, Jade South Dakota 4-11.00 4-09.00
27 Vandenhoek, Kelsey D S U 4-09.00 4-07.00
27 Fibranz, Lindsay Dana College 4-08.25 4-07.00
27 Bakker, Karina Dordt Colleg 4-09.75 4-07.00
27 DeKoekkoek, Amber Dordt Colleg 4-09.75 4-07.00
27 Koch, Lisa Black Hills 4-09.00 4-07.00
27 Krogstad, Amber University o 4-10.50 4-07.00
-- Kritenbrink, Kristin South Dakota 5-01.00 NH
-- Peterson, Sally Midland Luth 5-00.25 NH
-- Hoops, McKenzie Doane Colleg 4-05.00 NH
-- Temme, Jenna Doane Colleg 5-03.00 NH
Women Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Bauer, Meagan Doane Colleg 3.96m 12-02.00
2 Cerling, Katie South Dakota 3.51m 11-07.00
3 Cano, Ale Doane Colleg 3.30m 11-01.00
4 Peterson, Haley South Dakota 3.20m J11-01.00
5 Peterson, Leah Doane Colleg 3.38m J11-01.00
6 Weisgerber, Carly Doane Colleg 3.30m J11-01.00
7 Eitzman, Erin Concordia Un 3.38m 10-06.00
8 Kouma, Mary Doane Colleg 3.38m J10-06.00
8 Romshek, Rachel Doane Colleg 3.30m J10-06.00
9 Stickler, Janelle D S U 3.20m J10-06.00
11 Kahler, Megan South Dakota 3.36m 10-00.00
11 Koch, Lisa Black Hills 3.00m 10-00.00
11 Erickson, Kacia Augustana 3.20m 10-00.00
14 Schutter, Anna Dordt Colleg 3.35m 9-06.00
15 Wilken, Halee Northwestern 2.90m 9-00.00
15 Nessan, Jennifer University o 2.60m 9-00.00
15 Waller, Laura Dana College 2.90m 9-00.00
15 Bardwell, Lindsey Mount Marty 3.20m 9-00.00
-- Esparza, Brenda Doane Colleg 3.20m NH
-- Gorter, Val Unattached NH
-- Buyck, Bobbi Jo Augustana 3.51m NH
-- Ruby, Bethany Northwestern 2.59m NH
-- Keesler, Hanna Morningside 2.50m NH
-- Ficher, Alyssa University o 2.70m NH
-- McGlone, Katie Iowa Western 2.60m NH
Women Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brown, Shana Nebraska-Oma 5.69m 5.65m
2 Yates, Ashley Nebraska-Oma 5.39m 5.33m
3 Ulmer, Brittney D W U 5.38m 5.19m
4 Hanes, Tia South Dakota 5.32m 5.17m
5 Eaton, Tierney N W M S 5.22m 5.07m
6 Warnke, Julia Nebraska-Oma 5.05m 5.01m
7 Ochsner, Laurel Dordt Colleg 5.01m 5.00m
8 Pitt, Rasheema Nebraska-Oma 4.85m 4.98m
9 Williams, Jodi Black Hills 4.75m 4.92m
10 Gould, Stacy South Dakota 5.00m 4.89m
10 Brown, Jessica Midland Luth 5.13m 4.89m
12 Thomas, Katy N W M S 5.18m 4.88m
13 Nguyen, Mindy Doane Colleg 4.68m 4.84m
14 Jasinski, Jade South Dakota 5.06m 4.77m
15 Krogstad, Amber University o 4.26m 4.70m
16 Hellman, Shannon Black Hills 4.80m 4.15m
-- Lans, Jillian Doane Colleg 4.32m ND
-- Bechen, Cisalie D W U 4.37m ND
-- Johnson, Krista Black Hills ND
-- Miller, Rachel South Dakota 4.50m ND
-- Peterson, Sally Midland Luth 4.42m ND
-- Beckwith, Angela Northwestern 4.50m ND
-- Emmanuel, Jackie University o 4.30m ND
-- Schmidt, Blair Nebraska-Oma 4.69m ND
Women Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schlueter, Abby Doane Colleg 11.66m 11.32m
2 Lubbers, Betsy South Dakota 11.28m 11.30m
3 Yates, Ashley Nebraska-Oma 11.18m 11.28m
4 Pitt, Rasheema Nebraska-Oma 10.89m 11.04m
5 Ulmer, Brittney D W U 11.10m 10.93m
6 Warnke, Julia Nebraska-Oma 10.49m 10.90m
7 Stout, Natalie South Dakota 11.33m 10.85m
8 Brown, Jessica Midland Luth 10.97m J10.85m
9 Biermann, Lindsay N W M S 10.80m 10.63m
10 Halambeck, Holly Concordia Un 10.77m 10.33m
11 Sheeks, Brittany Doane Colleg 10.30m 10.15m
11 Sanderson, Abby South Dakota 10.18m 10.15m
13 Schwisow, Emily Doane Colleg 10.20m 10.09m
14 Stuhr, Danae Wayne State 10.59m 10.07m
15 Strouf, Lexi Doane Colleg 10.82m 1.08m
-- Besel, Brittnie Concordia Un 9.14m ND
Women Weight Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wilson, Katie Wayne State 16.92m 16.94m
2 Jensen, Lacey Wayne State 16.28m 16.32m
3 Lark, Christina Concordia Un 15.73m 16.15m
4 Velthoff, Amy South Dakota 15.83m 15.52m
5 Buskirk, Casey Wayne State 14.22m 15.32m
6 Dornbusch, Danielle South Dakota 14.41m 15.25m
7 Fye, Tawny Doane Colleg 15.67m 14.98m
8 Tullberg, Shay Wayne State 14.35m 14.94m
9 Kayser, Angela Mount Marty 13.90m 14.75m
10 Schultz, Lindsey Augustana 15.36m 14.22m
11 Bentele, Noel Augustana 14.20m 14.14m
11 Pavel, Kayla Mount Marty 14.10m 14.14m
13 Balfour, Jordan Morningside 14.50m 13.97m
14 Harman, Katie N W M S 13.59m 13.65m
15 Arseneault, Courtney D W U 13.54m 13.24m
16 Zutavern, Kelcey Doane Colleg 13.37m 13.13m
17 Thompson, Shara South Dakota 13.29m 13.04m
18 Weeldryer, Kristin University o 13.74m 12.88m
19 Czyzewicz, Laura Buena Vista 13.40m 12.82m
20 Haugland, Madison Nebraska-Oma 12.28m 12.81m
21 Gleeson, Cara Doane Colleg 11.86m 12.70m
22 Harvey, Katie Nebraska-Oma 13.63m 12.65m
23 Turner, Tiffany University o 13.74m 12.40m
