04/29-30/07 Men's Track & Field Meet Results PAGE 1
MIAA MULTI-EVENT CHAMPIONSHIPS AT EMPORIA, KAN. 04/29-30/07 OUTDOOR
EVENT RESULTS
1.100M DASH FINAL 1. ALAN YODER FORT HAYS STATE UNIVERSITY 10.86 892
2. CAMERON BABB EMPORIA STATE UNIVERSITY 11.28 799
3. NATE THOMAS PITTSBURG STATE UNIVERSITY 11.33 789
4. A.J. ROTH UNIVERSITY OF CENTRAL MISSOURI 11.35 784
5. ROSS SMITHEY UNIVERSITY OF CENTRAL MISSOURI 11.38 778
6. JEREMY DUNKLE PITTSBURG STATE UNIVERSITY 11.43 767
7. LEE MURDOCK NORTHWEST MISSOURI STATE UNIVERSITY 11.45 763
8. SHAWN HOYLE PITTSBURG STATE UNIVERSITY 11.46 761
9. COURTLAND INGRAM NORTHWEST MISSOURI STATE UNIVERSITY 11.57 738
10. ERIC ATKINSON PITTSBURG STATE UNIVERSITY 11.95 661
2.LONG JUMP FINAL 1. CAMERON BABB EMPORIA STATE UNIVERSITY 7.15M 23'05.50" 850
2. SHAWN HOYLE PITTSBURG STATE UNIVERSITY 6.69M 21'11.50" 741
3. ALAN YODER FORT HAYS STATE UNIVERSITY 6.61M 21'08.25" 723
4. ERIC ATKINSON PITTSBURG STATE UNIVERSITY 6.57M 21'06.75" 713
5. JEREMY DUNKLE PITTSBURG STATE UNIVERSITY 6.56M 21'06.25" 711
6. NATE THOMAS PITTSBURG STATE UNIVERSITY 6.51M 21'04.25" 700
7. ROSS SMITHEY UNIVERSITY OF CENTRAL MISSOURI 6.46M 21'02.50" 688
8. COURTLAND INGRAM NORTHWEST MISSOURI STATE UNIVERSITY 6.19M 20'03.75" 628
9. LEE MURDOCK NORTHWEST MISSOURI STATE UNIVERSITY 5.89M 19'04.00" 563
10. A.J. ROTH UNIVERSITY OF CENTRAL MISSOURI 5.46M 17'11.00" 473
3.SHOT PUT FINAL 1. A.J. ROTH UNIVERSITY OF CENTRAL MISSOURI 13.20M 43'03.75" 679
2. JEREMY DUNKLE PITTSBURG STATE UNIVERSITY 12.10M 39'08.50" 612
3. ROSS SMITHEY UNIVERSITY OF CENTRAL MISSOURI 12.01M 39'05.00" 607
4. ERIC ATKINSON PITTSBURG STATE UNIVERSITY 11.78M 38'07.75" 593
5. SHAWN HOYLE PITTSBURG STATE UNIVERSITY 11.64M 38'02.25" 585
6. CAMERON BABB EMPORIA STATE UNIVERSITY 11.60M 38'00.75" 582
7. COURTLAND INGRAM NORTHWEST MISSOURI STATE UNIVERSITY 11.56M 37'11.25" 580
8. ALAN YODER FORT HAYS STATE UNIVERSITY 11.42M 37'05.75" 571
9. LEE MURDOCK NORTHWEST MISSOURI STATE UNIVERSITY 9.85M 32'03.75" 477
10. NATE THOMAS PITTSBURG STATE UNIVERSITY 9.78M 32'01.00" 472
4.HIGH JUMP FINAL T1. CAMERON BABB EMPORIA STATE UNIVERSITY 1.95M 6'04.75" 758
T1. NATE THOMAS PITTSBURG STATE UNIVERSITY 1.95M 6'04.75" 758
T1. ERIC ATKINSON PITTSBURG STATE UNIVERSITY 1.95M 6'04.75" 758
4. COURTLAND INGRAM NORTHWEST MISSOURI STATE UNIVERSITY 1.89M 6'02.25" 705
T5. ALAN YODER FORT HAYS STATE UNIVERSITY 1.83M 6'00.00" 653
T5. SHAWN HOYLE PITTSBURG STATE UNIVERSITY 1.83M 6'00.00" 653
T7. JEREMY DUNKLE PITTSBURG STATE UNIVERSITY 1.80M 5'10.75" 627
T7. LEE MURDOCK NORTHWEST MISSOURI STATE UNIVERSITY 1.80M 5'10.75" 627
9. A.J. ROTH UNIVERSITY OF CENTRAL MISSOURI 1.77M 5'09.75" 602
10. ROSS SMITHEY UNIVERSITY OF CENTRAL MISSOURI 1.62M 5'03.75" 480
5.400M DASH FINAL 1. NATE THOMAS PITTSBURG STATE UNIVERSITY 51.09 765
2. ALAN YODER FORT HAYS STATE UNIVERSITY 51.38 752
3. CAMERON BABB EMPORIA STATE UNIVERSITY 52.19 716
4. SHAWN HOYLE PITTSBURG STATE UNIVERSITY 52.28 713
5. A.J. ROTH UNIVERSITY OF CENTRAL MISSOURI 52.48 704
6. COURTLAND INGRAM NORTHWEST MISSOURI STATE UNIVERSITY 52.62 698
7. JEREMY DUNKLE PITTSBURG STATE UNIVERSITY 54.31 627
8. LEE MURDOCK NORTHWEST MISSOURI STATE UNIVERSITY 55.66 573
9. ROSS SMITHEY UNIVERSITY OF CENTRAL MISSOURI 55.68 572
10. ERIC ATKINSON PITTSBURG STATE UNIVERSITY 57.07 518
6.110M HURDLES FINAL 1. JEREMY DUNKLE PITTSBURG STATE UNIVERSITY 15.10 837
2. ALAN YODER FORT HAYS STATE UNIVERSITY 15.41 801
3. CAMERON BABB EMPORIA STATE UNIVERSITY 15.49 791
4. COURTLAND INGRAM NORTHWEST MISSOURI STATE UNIVERSITY 15.52 788
5. ROSS SMITHEY UNIVERSITY OF CENTRAL MISSOURI 15.67 770
6. SHAWN HOYLE PITTSBURG STATE UNIVERSITY 16.28 702
7. NATE THOMAS PITTSBURG STATE UNIVERSITY 16.65 661
8. LEE MURDOCK NORTHWEST MISSOURI STATE UNIVERSITY 16.72 654
9. A.J. ROTH UNIVERSITY OF CENTRAL MISSOURI 17.41 582
10. ERIC ATKINSON PITTSBURG STATE UNIVERSITY 17.47 576
7.DISCUS THROW FINAL 1. A.J. ROTH UNIVERSITY OF CENTRAL MISSOURI 37.15M 121'10" 607
2. LEE MURDOCK NORTHWEST MISSOURI STATE UNIVERSITY 35.93M 117'10" 582
3. SHAWN HOYLE PITTSBURG STATE UNIVERSITY 34.96M 114'08" 563
4. ROSS SMITHEY UNIVERSITY OF CENTRAL MISSOURI 33.35M 109'05" 531
5. CAMERON BABB EMPORIA STATE UNIVERSITY 33.00M 108'03" 524
6. COURTLAND INGRAM NORTHWEST MISSOURI STATE UNIVERSITY 32.24M 105'09" 509
7. ALAN YODER FORT HAYS STATE UNIVERSITY 31.47M 103'03" 493
8. JEREMY DUNKLE PITTSBURG STATE UNIVERSITY 30.85M 101'02" 481
9. ERIC ATKINSON PITTSBURG STATE UNIVERSITY 30.43M 99'10" 473
10. NATE THOMAS PITTSBURG STATE UNIVERSITY 28.51M 93'06" 435
8.POLE VAULT FINAL 1. COURTLAND INGRAM NORTHWEST MISSOURI STATE UNIVERSITY 4.54M 14'10.75" 772
2. ALAN YODER FORT HAYS STATE UNIVERSITY 4.24M 13'11.00" 685
T3. SHAWN HOYLE PITTSBURG STATE UNIVERSITY 3.84M 12'07.25" 573
T3. ROSS SMITHEY UNIVERSITY OF CENTRAL MISSOURI 3.84M 12'07.25" 573
T5. CAMERON BABB EMPORIA STATE UNIVERSITY 3.64M 11'11.25" 519
T5. A.J. ROTH UNIVERSITY OF CENTRAL MISSOURI 3.64M 11'11.25" 519
T5. JEREMY DUNKLE PITTSBURG STATE UNIVERSITY 3.64M 11'11.25" 519
8. ERIC ATKINSON PITTSBURG STATE UNIVERSITY 3.44M 11'03.50" 467
9. NATE THOMAS PITTSBURG STATE UNIVERSITY 3.14M 10'03.50" 391
10. LEE MURDOCK NORTHWEST MISSOURI STATE UNIVERSITY 2.84M 9'03.75" 319
9.JAVELIN THROW FINAL 1. CAMERON BABB EMPORIA STATE UNIVERSITY 54.09M 177'05" 649
2. A.J. ROTH UNIVERSITY OF CENTRAL MISSOURI 53.96M 177'00" 647
3. COURTLAND INGRAM NORTHWEST MISSOURI STATE UNIVERSITY 52.82M 173'03" 630
4. NATE THOMAS PITTSBURG STATE UNIVERSITY 52.69M 172'10" 628
5. JEREMY DUNKLE PITTSBURG STATE UNIVERSITY 49.14M 161'03" 576
6. SHAWN HOYLE PITTSBURG STATE UNIVERSITY 49.06M 160'11" 575
7. ALAN YODER FORT HAYS STATE UNIVERSITY 48.02M 157'06" 559
8. ERIC ATKINSON PITTSBURG STATE UNIVERSITY 42.11M 138'02" 473
9. ROSS SMITHEY UNIVERSITY OF CENTRAL MISSOURI 41.79M 137'01" 468
10. LEE MURDOCK NORTHWEST MISSOURI STATE UNIVERSITY 40.33M 132'04" 447
10.1500M RUN FINAL 1. A.J. ROTH UNIVERSITY OF CENTRAL MISSOURI 4:32.47 728
2. NATE THOMAS PITTSBURG STATE UNIVERSITY 4:34.09 718
3. COURTLAND INGRAM NORTHWEST MISSOURI STATE UNIVERSITY 4:40.14 679
4. ROSS SMITHEY UNIVERSITY OF CENTRAL MISSOURI 5:09.21 508
5. ALAN YODER FOT HAYS STATE UNIVERSITY 5:12.69 489
6. CAMERON BABB EMPORIA STATE UNIVERSITY 5:13.27 486
7. SHAWN HOYLE PITTSBURG STATE UNIVERSITY 5:21.18 444
8. LEE MURDOCK NORTHWEST MISSOURI STATE UNIVERSITY 5:46.71 321
9. ERIC ATKINSON PITTSBURG STATE UNIVERSITY 5:55.24 284
10. JEREMY DUNKLE PITTSBURG STATE UNIVERSITY 6:07.18 236
DECATHLON FINAL 1. COURTLAND INGRAM NORTHWEST MISSOURI STATE UNIVERSITY 6,727
2. CAMERON BABB EMPORIA STATE UNIVERSITY 6.674
3. ALAN YODER FORT HAYS STATE UNIVERSITY 6,618
4. A.J. YODER UNIVERSITY OF CENTRAL MISSOURI 6,325
5. NATE THOMAS PITTSBURG STATE UNIVERSITY 6,317
6. SHAWN HOYLE PITTSBURG STATE UNIVERSITY 6,310
7. JEREMY DUNKLE PITTSBURG STATE UNIVERSITY 5,993
8. ROSS SMITHEY UNIVERSITY OF CENTRAL MISSOURI 5,975
9. ERIC ATKINSON PITTSBURG STATE UNIVERSITY 5,516
10. LEE MURDOCK NORTHWEST MISSOURI STATE UNIVERSITY 5,326