04/13-14/07 Women's Track & Field Meet Results PAGE 1
EMPORIA STATE OPEN MULTI-EVENTS AT EMPORIA, KAN. 04/13-14/07 OUTDOOR
EVENT RESULTS
1.100M HURDLES FINAL 1. SARA THURBER PITTSBURG STATE UNIVERSITY 14.73 878
2. BRANDI HONEYWELL NORTHWEST MISSOURI STATE UNIVERSITY 14.98 844
3. MARA McGILL UNIVERSITY OF SOUTH DAKOTA 15.30 802
4. ALYSSA FISCHER UNIVERSITY OF NORTHERN IOWA 15.43 786
5. KAYLA TODNEM SAINT CLOUD STATE UNIVERSITY 15.53 773
6. EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY 15.73 748
7. AMANDA OWENS CHADRON STATE COLLEGE 15.82 736
8. AUBREY FOLK EMPORIA STATE UNIVERSITY 15.92 724
9. ANNE CARLSON UNIVERSITY OF CENTRAL MISSOURI 15.94 722
10. JENNY ANDERSON AUGUSTANA COLLEGE 15.98 717
11. KRISTI GREEN UNIVERSITY OF NORTHERN IOWA 15.99 715
12. ALI BEACH GRAND VALLEY STATE UNIVERSITY 16.02 712
13. YANA KRUGLIKOVA UNIVERSITY OF NORTHERN IOWA 16.27 687
14. ERIN EIKEN UNIVERSITY OF CENTRAL MISSOURI 16.49 655
15. LINDSEY KRUEGER SAINT CLOUD STATE UNIVERSITY 16.55 648
16. CODY VARNER UNIVERSITY OF CENTRAL MISSOURI 16.60 642
17. JADE LIPPMAN WAYNE STATE COLLEGE 16.80 619
18. KELLI DRING UNIVERSITY OF NEBRASKA-KEARNEY 16.89 609
19. ALI SHAFFER PITTSBURG STATE UNIVERSITY 17.12 583
20. STACEY GOULD UNIVERSITY OF SOUTH DAKOTA 17.28 565
21. RYAN GREEN EMPORIA STATE UNIVERSITY 17.37 555
22. KARIN COSTIN AUGUSTANA COLLEGE 17.47 544
23. HALEY MORRISSEY UNIVERSITY OF CENTRAL MISSOURI 17.75 515
24. KELSEY EITEL CHADRON STATE COLLEGE 17.84 505
25. EMILY PRINSEN UNIVERSITY OF NORTHERN IOWA 18.23 465
26. AMBER SCHMIDT UNIVERSITY OF SOUTH DAKOTA 18.96 394
27. LISA BUNN SOUTHWEST BAPTIST UNIVERSITY 19.12 379
28. JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY 19.46 349
-- CASEY WANGER FORT HAYS STATE UNIVERSITY SCR
2.HIGH JUMP FINAL T1. AMANDA OWENS CHADRON STATE COLLEGE 1.66M 5'05.25" 806
T1. ALYSSA FISCHER UNIVERSITY OF NORTHERN IOWA 1.66M 5'05.25" 806
T3. HALEY MORRISSEY UNIVERSITY OF CENTRAL MISSOURI 1.63M 5'04.25" 771
T3. LINDSEY KRUEGER SAINT CLOUD STATE UNIVERSITY 1.63M 5'04.25" 771
T5. CODY VARNER UNIVERSITY OF CENTRAL MISSOURI 1.57M 5'01.75" 701
T5. KELLI DRING UNIVERSITY OF NEBRASKA-KEARNEY 1.57M 5'01.75" 701
7. AMBER SCHMIDT UNIVERSITY OF SOUTH DAKOTA 1.56M 5'01.25" 689
8. JADE LIPPMAN WAYNE STATE COLLEGE 1.54M 5'00.50" 666
T9. JENNY ANDERSTON AUGUSTANA COLLEGE 1.51M 4'11.50" 632
T9. ANNE CARLSON UNIVERSITY OF CENTRAL MISSOURI 1.51M 4'11.50" 632
T9. KAYLA TODNEM SAINT CLOUD STATE UNIVERSITY 1.51M 4'11.50" 632
T12. EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY 1.48M 4'10.25" 599
T12. BRANDI HONEYWELL NORTHWEST MISSOURI STATE UNIVERSITY 1.48M 4'10.25" 599
T12. ALI SHAFFER PITTSBURG STATE UNIVERSITY 1.48M 4'10.25" 599
T15. KRISTI GREEN UNIVERSITY OF NORTHERN IOWA 1.45M 4'09.00" 566
T15. ERIN EIKEN UNIVERSITY OF CENTRAL MISSOURI 1.45M 4'09.00" 566
17. SARA THURBER PITTSBURG STATE UNIVERSITY 1.42M 4'07.75" 534
T18. JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY 1.39M 4'06.75" 502
T18. LISA BUNN SOUTHWEST BAPTIST UNIVERSITY 1.39M 4'06.75" 502
T18. KARIN COSTIN AUGUSTANA COLLEGE 1.39M 4'06.75" 502
T21. YANA KRUGLIKOVA UNIVERSITY OF NORTHERN IOWA 1.38M 4'06.25" 491
T21. EMILY PRINSEN UNIVERSITY OF NORTHERN IOWA 1.38M 4'06.25" 491
T23. AUBREY FOLK EMPORIA STATE UNIVERSITY 1.35M 4'05.00" 460
T23. ALI BEACH GRAND VALLEY STATE UNIVERSITY 1.35M 4'05.00" 460
T23. RYAN GREEN EMPORIA STATE UNIVERSITY 1.35M 4'05.00" 460
26. KELSEY EITEL CHADRON STATE COLLEGE 1.32M 4'04.00" 429
T27. MARA McGILL UNIVERSITY OF SOUTH DAKOTA 1.29M 4'02.75" 399
T27. STACEY GOULD UNIVERSITY OF SOUTH DAKOTA 1.29M 4'02.75" 399
-- CASEY WANGER FORT HAYS STATE UNIVERSITY SCR
3.SHOT PUT FINAL 1. JENNY ANDERSON AUGUSTANA COLLEGE 11.62M 38'01.50" 636
2. AMBER SCHMIDT UNIVERSITY OF SOUTH DAKOTA 11.59M 38'00.25" 634
3. CODY VARNER UNIVERSITY OF CENTRAL MISSOURI 11.44M 37'06.50" 624
4. LINDSEY KRUEGER SAINT CLOUD STATE UNIVERSITY 11.05M 36'03.00" 598
5. AMANDA OWENS CHADRON STATE COLLEGE 10.88M 35'08.50" 587
6. ALI SHAFFER PITTSBURG STATE UNIVERSITY 10.39M 34'01.25" 555
7. BRANDI HONEYWELL NORTHWEST MISSOURI STATE UNIVERSITY 10.28M 33'08.75" 548
8. HALEY MORRISSEY UNIVERSITY OF CENTRAL MISSOURI 9.91M 32'06.25" 524
9. ANNE CARLSON UNIVERSITY OF CENTRAL MISSOURI 9.78M 32'01.00" 515
10. KELSEY EITEL CHADRON STATE COLLEGE 9.77M 32'00.75" 514
11. ALI BEACH GRAND VALLEY STATE UNIVERSITY 9.48M 31'01.25" 495
12. ALYSSA FISCHER UNIVERSITY OF NORTHERN IOWA 9.36M 30'08.50" 488
13. SARA THURBER PITTSBURG STATE UNIVERSITY 9.34M 30'07.75" 486
14. RYAN GREEN EMPORIA STATE UNIVERSITY 9.22M 30'03.00" 479
15. MARA McGILL UNIVERSITY OF SOUTH DAKOTA 9.02M 29'07.25" 465
16. STACEY GOULD UNIVERSITY OF SOUTH DAKOTA 9.00M 29'06.50" 464
17. EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY 8.59M 28'02.25" 438
18. YANA KRUGLIKOVA UNIVERSITY OF NORTHERN IOWA 8.58M 28'01.75" 437
19. KAYLA TODNEM SAINT CLOUD STATE UNIVERSITY 8.57M 28'01.50" 436
20. KELLI DRING UNIVERSITY OF NEBRASKA-KEARNEY 8.51M 27'11.00" 432
21. KRISTI GREEN UNIVERSITY OF NORTHERN IOWA 8.49M 27'10.25" 431
22. JADE LIPPMAN WAYNE STATE COLLEGE 8.30M 27'02.75" 419
23. ERIN EIKEN UNIVERSITY OF CENTRAL MISSOURI 8.29M 27'02.50" 418
24. JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY 8.17M 26'09.75" 410
25. AUBREY FOLK EMPORIA STATE UNIVERSITY 8.03M 26'04.25" 401
26. KARIN COSTIN AUGUSTANA COLLEGE 7.94M 26'00.75" 395
27. LISA BUNN SOUTHWEST BAPTIST UNIVERSITY 7.84M 25'08.75" 389
-- EMILY PRINSEN UNIVERSITY OF NORTHERN IOWA FOUL
-- CASEY WANGER FORT HAYS STATE UNIVERSITY SCR
4.200M DASH FINAL 1. BRANDI HONEYWELL NORTHWEST MISSOURI STATE UNIVERSITY 25.73 821
2. ALYSSA FISCHER UNIVERSITY OF NORTHERN IOWA 26.03 795
3. KELLI DRING UNIVERSITY OF NEBRASKA-KEARNEY 26.61 745
4. MARA McGILL UNIVERSITY OF SOUTH DAKOTA 26.67 740
5. CODY VARNER UNIVERSITY OF CENTRAL MISSOURI 26.68 739
6. SARA THURBER PITTSBURG STATE UNIVERSITY 26.77 731
T7. EMILY PRINSEN UNIVERSITY OF NORTHERN IOWA 26.85 724
T7. KELSEY EITEL CHADRON STATE COLLEGE 26.85 724
9. YANA KRUGLIKOVA UNIVERSITY OF NORTHERN IOWA 27.18 697
10. KRISTI GREEN UNIVERSITY OF NORTHERN IOWA 27.20 695
11. KAYLA TODNEM SAINT CLOUD STATE UNIVERSITY 27.37 681
12. JENNY ANDERSON AUGUSTANA COLLEGE 27.53 668
13. EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY 27.65 659
14. AUBREY FOLK EMPORIA STATE UNIVERSITY 27.75 651
15. JADE LIPPMAN WAYNE STATE COLLEGE 27.79 647
16. AMANDA OWENS CHADRON STATE COLLEGE 27.94 636
17. ALI SHAFFER PITTSBURG STATE UNIVERSITY 27.97 633
18. LINDSEY KRUEGER SAINT CLOUD STATE UNIVERSITY 28.02 629
19. ALI BEACH GRAND VALLEY STATE UNIVERSITY 28.06 626
20. RYAN GREEN EMPORIA STATE UNIVERSITY 28.42 598
21. ERIN EIKEN UNIVERSITY OF CENTRAL MISSOURI 28.46 595
22. JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY 28.47 594
23. LISA BUNN SOUTHWEST BAPTIST UNIVERSITY 28.48 594
24. STACEY GOULD UNIVERSITY OF SOUTH DAKOTA 28.62 583
25. KARIN COSTIN AUGUSTANA COLLEGE 29.27 534
26. HALEY MORRISSEY UNIVERSITY OF CENTRAL MISSOURI 29.38 526
27. AMBER SCHMIDT UNIVERSITY OF SOUTH DAKOTA 29.44 522
-- CASEY WANGER FORT HAYS STATE UNIVERSITY SCR
-- ANNE CARLSON UNIVERSITY OF CENTRAL MISSOURI SCR
5.LONG JUMP FINAL 1. KELLI DRING UNIVERSITY OF NEBRASKA-KEARNEY 5.65M 18'06.50" 744
2. ALYSSA FISCHER UNIVERSITY OF NORTHERN IOWA 5.47M 17'11.50" 691
3. AMANDA OWENS CHADRON STATE COLLEGE 5.36M 17'07.00" 660
4. KAYLA TODNEM SAINT CLOUD STATE UNIVERSITY 5.31M 17'05.25" 645
5. CODY VARNER UNIVERSITY OF CENTRAL MISSOURI 5.29M 17'04.25" 640
6. EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY 5.25M 17'02.75" 628
7. BRANDI HONEYWELL NORTHWEST MISSOURI STATE UNIVERSITY 5.15M 16'10.75" 601
8. ALI SHAFFER PITTSBURG STATE UNIVERSITY 5.14M 16'10.50" 598
9. KRISTI GREEN UNIVERSITY OF NORTHERN IOWA 5.11M 19'09.25" 589
10. RYAN GREEN EMPORIA STATE UNIVERSITY 5.04M 16'06.50" 570
11. SARA THURBER PITTSBURG STATE UNIVERSITY 5.00M 16'05.00" 559
12. YANA KRUGLIKOVA UNIVERSITY OF NORTHERN IOWA 4.90M 16'01.00" 532
13. ERIN EIKEN UNIVERSITY OF CENTRAL MISSOURI 4.89M 16'00.50" 530
14. MARA McGILL UNIVERSITY OF SOUTH DAKOTA 4.86M 15'11.50" 522
15. KELSEY EITEL CHADRON STATE COLLEGE 4.81M 15'09.50" 508
16. AMBER SCHMIDT UNIVERSITY OF SOUTH DAKOTA 4.79M 15'08.75" 503
17. LINDSEY KRUEGER SAINT CLOUD STATE UNIVERSITY 4.73M 15'06.25" 487
18. JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY 4.64M 15'02.75" 464
T19. LISA BUNN SOUTHWEST BAPTIST UNIVERSITY 4.59M 15'00.75" 451
T19. STACEY GOULD UNIVERSITY OF SOUTH DAKOTA 4.59M 15'00.75" 451
21. EMILY PRINSEN UNIVERSITY OF NORTHERN IOWA 4.48M 14'08.50" 423
22. JADE LIPPMAN WAYNE STATE COLLEGE 4.47M 14'08.00" 421
23. HALEY MORRISSEY UNIVERSITY OF CENTRAL MISSOURI 4.39M 14'05.00" 401
24. KARIN COSTIN AUGUSTANA COLLEGE 4.36M 14'03.75" 393
25. ALI BEACH GRAND VALLEY STATE UNIVERSITY 4.33M 14'02.50" 386
26. AUBREY FOLK EMPORIA STATE UNIVERSITY 4.32M 14'02.25" 384
27. JENNY ANDERSON AUGUSTANA COLLEGE 4.28M 14'00.50" 374
-- CASEY WANGER FORT HAYS STATE UNIVERSITY SCR
6.JAVELIN THROW FINAL 1. AMANDA OWENS CHADRON STATE COLLEGE 41.49M 136'01" 696
2. ALI SHAFFER PITTSBURG STATE UNIVERSITY 40.49M 132'10" 677
3. HALEY MORRISSEY UNIVERSITY OF CENTRAL MISSOURI 34.90M 114'06" 570
4. KELSEY EITEL CHADRON STATE COLLEGE 32.47M 106'06" 523
5. EMILY PRINSEN UNIVERSITY OF NORTHERN IOWA 30.95M 101'06" 495
6. BRANDI HONEYWELL NORTHWEST MISSOURI STATE UNIVERSITY 30.87M 101'03" 493
7. CODY VARNER UNIVERSITY OF CENTRAL MISSOURI 30.78M 101'00" 391
8. SARA THURBER PITTSBURG STATE UNIVERSITY 30.26M 99'03" 482
9. KELLY DRING UNIVERSITY OF NEBRASKA-KEARNEY 30.15M 98'11" 479
10. RYAN GREEN EMPORIA STATE UNIVERSITY 29.88M 98'00" 474
11. JENNY ANDERSON AUGUSTANA COLLEGE 29.74M 97'07" 472
12. EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY 29.54M 96'11" 468
13. STACEY GOULD UNIVERSITY OF SOUTH DAKOTA 28.29M 92'10" 444
14. ALYSSA FISCHER UNIVERSITY OF NORTHERN IOWA 28.15M 92'04" 442
15. LINDSEY KRUEGER SAINT CLOUD STATE UNIVERSITY 27.79M 91'02" 435
16. MARA McGILL UNIVERSITY OF SOUTH DAKOTA 27.35M 89'09" 427
17. JADE LIPPMAN WAYNE STATE COLLEGE 27.02M 88'08" 420
18. KRISTI GREEN UNIVERSITY OF NORTHERN IOWA 26.83M 88'00" 417
19. AUBREY FOLK EMPORIA STATE UNIVERSITY 26.64M 87'05" 413
20. KAYLA TODNEM SAINT CLOUD STATE UNIVERSITY 26.15M 85'09" 404
21. ERIN EIKEN UNIVERSITY OF CENTRAL MISSOURI 25.51M 83'08" 392
22. ALI BEACH GRAND VALLEY STATE UNIVERSITY 24.40M 80'01" 371
23. AMBER SCHMIDT UNIVERSITY OF SOUTH DAKOTA 24.29M 79'08" 369
24. JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY 23.37M 76'08" 352
25. LISA BUNN SOUTHWEST BAPTIST UNIVERSITY 23.10M 75'09" 347
26. KARIN COSTIN AUGUSTANA COLLEGE 23.08M 75'09" 346
27. YANA KRUGLIKOVA UNIVERSITY OF NORTHERN IOWA 19.31M 63'04" 276
-- CASEY WAGNER FORT HAYS STATE UNIVERSITY SCR
7.800M RUN FINAL 1. LISA BUNN SOUTHWEST BAPTIST UNIVERSITY 2:30.73 684
2. JADE LIPPMAN WAYNE STATE COLLEGE 2:32.62 660
3. STACEY GOULD UNIVERSITY OF SOUTH DAKOTA 2:37.46 602
4. JENNY ANDERSON AUGUSTANA COLLEGE 2:38.78 587
5. SARA THURBER PITTSBURG STATE UNIVERSITY 2:39.91 574
6. AMANDA OWENS CHADRON STATE COLLEGE 2:41.11 560
7. AUBREY FOLK EMPORIA STATE UNIVERSITY 2:41.26 558
8. ALI BEACH GRAND VALLEY STATE UNIVERSITY 2:41.73 553
9. ALI SHAFFER PITTSBURG STATE UNIVERSITY 2:43.72 531
10. KAYLA TODNEM SAINT CLOUD STATE UNIVERSITY 2:45.72 508
11. KELSEY EITEL CHADRON STATE COLLEGE 2:46.57 500
12. LINDSEY KRUEGER SAINT CLOUD STATE UNIVERSITY 2:48.39 480
13. HALEY MORRISSEY UNIVERSITY OF CENTRAL MISSOURI 2:49.95 464
14. ERIN EIKEN UNIVERSITY OF CENTRAL MISSOURI 2:50.45 459
15. MARA McGILL UNIVERSITY OF SOUTH DAKOTA 2:51.50 448
16. KARIN COSTIN AUGUSTANA COLLEGE 2:52.47 438
17. AMBER SCHMIDT UNIVERSITY OF SOUTH DAKOTA 2:54.01 423
18. KELLI DRING UNIVERSITY OF NEBRASKA-KEARNEY 2:55.36 409
19. RYAN GREEN EMPORIA STATE UNIVERSITY 3:00.07 365
-- YANA KRUGLIKOVA UNIVERSITY OF NORTHERN IOWA X2:31.95 669
-- ALYSSA FISCHER UNIVERSITY OF NORTHERN IOWA X2:33.12 654
-- KRISTI GREEN UNIVERSITY OF NORTHERN IOWA X2:33.48 650
-- EMILY PRINSEN UNIVERSITY OF NORTHERN IOWA X2:52.92 434
-- JENNIFER KISS NORTHWEST MISSOURI STATE UNIVERSITY SCR
-- EMILY CHURCHMAN NORTHWEST MISSOURI STATE UNIVERSITY SCR
-- BRANDI HONEYWELL NORTHWEST MISSOURI STATE UNIVERSITY SCR
-- CODY VARNER UNIVERSITY OF CENTRAL MISSOURI SCR
HEPTATHLON FINAL 1. AMANDA OWENS CHADRON STATE UNIVERSITY 4,681
2. ALYSSA FISCHER UNIVERSITY OF NORTHERN IOWA 4,662
3. SARA THURBER PITTSBURG STATE UNIVERSITY 4,244
4. ALI SHAFFER PITTSBURG STATE UNIVERSITY 4,176
5. KELLI DRING UNIVERSITY OF NEBRASKA-KEARNEY 4,119
6. JENNY ANDERSON AUGUSTANA COLLEGE 4,086
7. KAYLA TODNEM SAINT CLOUD STATE UNIVERSITY 4,079
8. KRISTI GREEN UNIVERSITY OF NORTHERN IOWA 4,063
9. LINDSEY KRUEGER SAINT CLOUD STATE UNIVERSITY 4,048
10. JADE LIPPMAN WAYNE STATE COLLEGE 3,852
11. MARA McGILL UNIVERSITY FO SOUTH DAKOTA 3,803
12. YANA KRUGLIKOVA UNIVERSITY OF NORTHERN IOWA 3,784
13. HALEY MORRISSEY UNIVERSITY OF CENTRAL MISSOURI 3,771
14. KELSEY EITEL CHADRON STATE COLLEGE 3,703
15. ERIN EIKEN UNIVERSITY OF CENTRAL MISSOURI 3,615
16. ALI BEACH GRAND VALLEY STATE UNIVERSITY 3,603
17. AUBREY FOLK EMPORIA STATE UNIVERSITY 3,591
18. AMBER SCHMIDT UNIVERSITY OF SOUTH DAKOTA 3,534
19. STACEY GOULD UNIVERSITY OF SOUTH DAKOTA 3,508
20. RYAN GREEN EMPORIA STATE UNIVERSITY 3,501
21. LISA BUNN SOUTHWEST BAPTIST UNIVERSITY 3,346
22. KARIN COSTIN AUGUSTANA COLLEGE 3,152
23. EMILY PRINSEN UNIVERSITY OF NORTHERN IOWA 3,032