| Northwest Missouri State Univ. | Hy-Tek's MEET MANAGER 9:27 AM 3/30/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| NW Centennial Collegiate Open - 3/26/2006 to 4/1/2006 | |||||||||||||||||||||||||||||||||||||||||||||
| hosted by Northwest Mo State U | |||||||||||||||||||||||||||||||||||||||||||||
| Maryville, MO | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||||||
| Event 3
Women 10000 Meter Run
| |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Faust, Jacquie | Truman State | 37:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Dreyer, Anne | Doane Colleg | 38:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan, Kellie | Nebraska/Oma | 38:39.54 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Harris, Kaylen | Nebraska/Oma | 38:50.68 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Lichter, Jessie | North Dakota | 39:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Gorman, Allison | Nebraska/Oma | 39:56.75 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Keithley, Kristy | North Dakota | 40:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Montesano, Jessica | Northwest Mo | 40:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Fossum, Erica | North Dakota | 40:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Callan, Nicole | Midland Luth | 41:50.98 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Beckwith, Lindsey | William Jewe | 44:35.44 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Tinsley, Megan | Northwest Mo | 45:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Blattner, Kaycee | Highland Com | NT | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Bornhoft, Kristi | Truman State | NT | ||||||||||||||||||||||||||||||||||||||||||
| Event 4
Men 10000 Meter Run
| |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Robinson, Trey | Truman State | 32:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pohren, Matt | Northwest Mo | 32:18.87 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Cool, Kory | Johnson Coun | 33:00.23 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Koger, Blake | Johnson Coun | 33:10.58 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Huerta, Austin | Northwest Mo | 33:12.90 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Yonce, David | Truman State | 33:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Dreyer, Alan | Doane Colleg | 34:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Chaney, Scott | Johnson Coun | 35:00.65 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Davidson, Anthony | Northwest Mo | 35:19.76 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Livengood, Kody | Highland Com | NT | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Dallas, Tad | Truman State | NT | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Mays, Brock | Highland Com | NT | ||||||||||||||||||||||||||||||||||||||||||
| Event 5
Women 3000 Meter Steeplechase
| |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Crandell, Tyne | William Penn | 12:25.65 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | DeHaan, Amber | MidAmerica N | 11:45.87 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Aune, Renee | North Dakota | 11:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Cronin, Katelan | Benedictine | NT | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Sackett, Veronica | North Dakota | 11:10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | McKee, Dia | Northwest Mo | 12:10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Johansen, Cortney | Doane Colleg | 11:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Hoffman, Katherine | Unattached | 11:30.52 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Kelly, Danna | Truman State | 11:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 6
Men 3000 Meter Steeplechase
| |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tallam, Judah | MidAmerica N | 10:15.38 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Jeremy | North Dakota | 10:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Sorensen, Brad | Northwest Mo | 9:54.59 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Delay, Ben | Doane Colleg | 9:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Geleta, Asrat | Northwest Mo | 10:22.73 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Spitsberg, Richie | North Dakota | 9:49.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pescador, Daniel | Unattached | 9:54.48 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Cool, Kory | Johnson Coun | 9:32.59 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Porath, Steve | Truman State | 9:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Horrocks, Kendall | William Penn | 10:38.99 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Emmel, Brendan | Benedictine | NT | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Hansmeyer, Jared | Doane Colleg | 10:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Peavy, Josh | Doane Colleg | 9:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 7
Women 4x100 Meter Relay
| |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Highland Com | A | 53.12 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Doane Colleg | A | 50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | William Jewe | A | 51.14 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Benedictine | A | 49.35 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | MidAmerica N | A | 48.56 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Nebraska/Oma | A | 46.78 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Northwest Mo | A | 48.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Truman State | A | 49.31 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Park Univers | A | 49.57 | ||||||||||||||||||||||||||||||||||||||||||
| Event 8
Men 4x100 Meter Relay
| |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Highland Com | A | 45.27 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | William Jewe | A | 43.21 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Park Univers | A | 42.65 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Northwest Mo | A | 41.45 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Benedictine | A | 42.50 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | MidAmerica N | A | 42.91 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Doane Colleg | A | 43.60 | ||||||||||||||||||||||||||||||||||||||||||
| Event 9
Women 1500 Meter Run
| |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gross, Hannah | Benedictine | 5:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Rahal, Sarah | William Jewe | 5:05.24 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Noel, Ashley | Doane Colleg | 5:07.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Fessenden, Rachel | Park Univers | 5:10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hoarty, Clare | Doane Colleg | 5:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Homan, Kim | Northwest Mo | 5:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kerr, Kasey | William Penn | 5:22.87 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Wallman, Lindsey | Doane Colleg | 5:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Poehlman, Kara | Northwest Mo | 5:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | McReynolds, Valinn | William Penn | 5:30.88 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Jansen, Melinda | Park Univers | 5:32.00 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Mahlburg, Paula | William Jewe | 5:35.34 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Burk, Ashley | William Penn | 6:01.20 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zeisler, Sarah | Nebraska/Oma | 4:45.76 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Feldman, Kristy | Kristy Feldm | 4:46.76 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Aune, Renee | North Dakota | 4:47.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Duerre, Rachelle | North Dakota | 4:47.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pitia, Sara | Park Univers | 4:48.34 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Mertes, Kelli | Nebraska/Oma | 4:48.85 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Tuenge, Tahnee | Nebraska/Oma | 4:49.82 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Robertson, Meg | Truman State | 4:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Smith, Abbie | Truman State | 4:52.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Kyger, Asher | MidAmerica N | 4:54.31 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Beeson, Britt | North Dakota | 4:56.00 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Anderson, Lyuda | MidAmerica N | 4:58.82 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Brokaw, Heather | Northwest Mo | 5:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Yakata, Dina | Park Univers | 5:02.34 | ||||||||||||||||||||||||||||||||||||||||||
| Event 10
Men 1500 Meter Run
| |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Seiler, Matt | Benedictine | 4:18.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaliff, Holden | Doane Colleg | 4:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bern, Mitchell | Doane Colleg | 4:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Henry, Dallas | MidAmerica N | 4:20.38 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Watson, Erik | Highland Com | 4:20.77 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Scarlett, Matt | Benedictine | 4:22.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Bayless, David | Truman State | 4:28.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Gamez, Derik | Wentworth Mi | 4:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Monty, Mike | Wentworth Mi | 4:36.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Estes, Andrew | Haskell Univ | 4:37.66 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Holcomb, Michael | Haskell Univ | 4:37.73 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Hernandez, Thomas | MidAmerica N | 4:42.15 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Mantei, Joe | Benedictine | NT | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Youtsey, Micheal | Highland Com | NT | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wieczorek, Mark | MidAmerica N | 4:01.30 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Yimer, Endashaw | Park Univers | 4:03.22 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Touney, Bryan | Northwest Mo | 4:04.23 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Kanger, Jeff | Northwest Mo | 4:04.87 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | McCall, Devin | Northwest Mo | 4:06.21 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Nordlund, Nathan | North Dakota | 4:08.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Klimek, Eli | Truman State | 4:08.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Chatman, Jamie | Park Univers | 4:09.23 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Johnston, Colin | Doane Colleg | 4:10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | O'Laughlin, Ryan | Benedictine | 4:11.00 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Byrd, Demitrius | William Penn | 4:12.35 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Allred, Chris | Park Univers | 4:15.33 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Murphy, James | William Jewe | 4:15.43 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | McKenzie, Dan | Highland Com | 4:17.42 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Ernesti, David | Midland Luth | 4:17.86 | ||||||||||||||||||||||||||||||||||||||||||
| Event 11
Women 100 Meter Hurdles
| |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weninger, Ashley | Highland Com | NT | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Block, Kris | Highland Com | 17.10 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Robinson, Aneika | Park Univers | 17.10 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Braniff, Lindsey | Highland Com | NT | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | LaBoube, Molly | William Jewe | 16.98 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bartlett, Molly | Benedictine | 16.78 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Watkins, Rosalie | Park Univers | 16.56 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Weston, Rachel | Highland Com | 16.61 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Silvey, Monica | William Jewe | 16.87 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kerschen, Michelle | Benedictine | 17.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 3 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Chandel | William Jewe | 16.53 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Fisher, Erycka | Park Univers | 16.43 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Gass, Julie | Nebraska/Oma | 15.98 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Cunningham, Crystal | Truman State | 15.95 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Churchman, Emily | Northwest Mo | 15.97 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Tally, Chelsea | MidAmerica N | 16.23 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Dightman, Chelsea | Highland Com | 16.47 | ||||||||||||||||||||||||||||||||||||||||||
| Section 4 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clausnitzer, Jessica | North Dakota | 15.50 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Honeywell, Brandi | Unattached | 15.38 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Lane, Lisa | Nebraska/Oma | 14.89 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Akerly, Debbie | Nebraska/Oma | 14.10 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kosmos, Katie | Doane Colleg | 14.60 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Avilez, Johanna | Northwest Mo | 15.31 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Nott, Dani | Doane Colleg | 15.50 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Henry, Hannah | Northwest Mo | 15.50 | ||||||||||||||||||||||||||||||||||||||||||
| Event 12
Men 110 Meter Hurdles
| |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gifford, Jason | Highland Com | NT | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Starns, Taylor | Highland Com | 17.53 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Lange, James | William Penn | 16.30 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hansen, Tom | North Dakota | 16.42 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Schulz, Chris | Highland Com | NT | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Allen, Corey | William Penn | NT | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hollin, James | Wentworth Mi | 16.05 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Butler, Lawrence | Park Univers | 15.56 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Straughter, Leon | William Penn | 15.50 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Buse, Eric | Doane Colleg | 15.40 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Geisinger, Luke | William Jewe | 15.50 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Ackermann, Jake | Truman State | 15.50 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Yates, Brandon | North Dakota | 15.93 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Mason, Corey | Northwest Mo | 16.07 | ||||||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Franz | MidAmerica N | 15.31 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Risinger, Eric | Midland Luth | 15.23 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bruns, Jeremy | Park Univers | 15.01 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Railsback, Michael | Doane Colleg | 14.90 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Manstedt, Chase | Midland Luth | 14.91 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Stoltz, Tyler | North Dakota | 15.21 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Ackermann, Joe | Truman State | 15.25 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Ingram, Courtland | Northwest Mo | 15.36 | ||||||||||||||||||||||||||||||||||||||||||
| Event 13
Women 400 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Schoo | |||||||||||||||||||||||||||||||||||||||||||