This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Name | Title | Phone | |
| Athletic Administration | |||
| Dr. Bob Boerigter | Director of Athletics | 660-562-1306 | BBoer |
| Bryan Boettcher | Media Relations/Sports Information | 660-562-1118 | Sid |
| Mark Clements | Assistant AD | 660-562-1308 | MClem |
| Mike Creason | Equipment Manager | 660-562-1658 | |
| Bob Lade | Facilities | 660-562-1725 | BLade |
| Dr. Sue Reinders | Assistant AD/SWA | 660-562-1142 | SReinde |
| Michele Steinmeyer | Office Manager | 660-562-1977 | MSteinm |
| Morris White | Marketing, Promotions and Licensing | 660-562-1581 | MWhite |
| Sports Medicine | |||
| David "DC" Colt | Head Athletic Trainer | 660-562-1313 | DC |
| Kelly Quinlin | Athletic Trainer | 660-562-1545 | KellyQ |
| Baseball | |||
| Darin Loe | Head Coach | 660-562-1352 | DLoe |
| Matt Johnson | Assistant Baseball/Fitness Center Dir | 660-562-1938 | Johnson |
| Men's Basketball | |||
| Steve Tappmeyer | Head Coach | 660-562-1309 | STapp |
| Jerome Haden | Assistant Basketball | 660-562-1328 | JHaden |
| Women's Basketball | |||
| Gene Steinmeyer | Head Coach | 660-562-1299 | GStein |
| Lori Hopkins | Assistant Basketball | 660-562-1780 | LoriH |
| Cheerleading | |||
| Jason Sack | Head Coach/Director of Club Sports | 660-562-1304 | JSack |
| Football | |||
| Mel Tjeerdsma | Head Coach | 660-562-1311 | CoachT |
| Scott Bostwick | Defensive Coordinator | 660-562-1784 | SBostwick |
| Adam Dorrel | Offensive Coordinator | 660-562-1310 | DorrelA |
| Charlie Flohr | Assistant Football | 660-562-1705 | CFlohr |
| Will Wagner | Assistant Head Coach | 660-562-1627 | WWagner |
| Rich Wright | Assistant Football | 660-562-1696 | RWright |
| Women' Golf | |||
| Pat McLaughlin | Head Coach | 660-562-1280 | JPat |
| Soccer | |||
| Tracy Hoza | Head Coach | 660-562-1302 | TJCross |
| Softball | |||
| Ryan Anderson | Head Coach | 660-562-1783 | NWSBall |
| Men's & Women's Tennis | |||
| Mark Rosewell | Head Coach | 660-562-1312 | MRosewe |
| Men's Track/CC | |||
| Richard Alsup | Head Coach | 660-562-1327 | RAlsup |
| Women's Track/CC | |||
| Scott Lorek | Head Coach | 660-562-1303 | SLorek |
| Volleyball | |||
| Anna Tool | Head Coach | 660-562-1782 | ATool |
| Steph Martin | Assistant Volleyball | 660-562-1026 | SMartin |
![]() |
|
![]() |