Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hendricks,Hailee | .333 | 44-43 | 135 | 21 | 45 | 9 | 0 | 3 | 13 | 63 | .467 | 5 | 0 | 8 | 0 | .357 | 0 | 1 | 4-6 | 99 | 88 | 8 | .959 |
| Schurman,Kayli | .315 | 51-51 | 143 | 21 | 45 | 5 | 0 | 15 | 39 | 95 | .664 | 18 | 0 | 51 | 0 | .391 | 0 | 3 | 1-1 | 19 | 1 | 1 | .952 |
| Uthe,Kristen | .294 | 51-51 | 160 | 23 | 47 | 4 | 1 | 9 | 40 | 80 | .500 | 8 | 2 | 8 | 3 | .331 | 2 | 1 | 0-0 | 45 | 88 | 10 | .930 |
| Ereth,Jordan | .271 | 50-50 | 166 | 31 | 45 | 2 | 3 | 0 | 9 | 53 | .319 | 8 | 0 | 24 | 0 | .303 | 1 | 4 | 8-9 | 63 | 5 | 4 | .944 |
| Labertew,Kristine | .248 | 43-36 | 109 | 16 | 27 | 5 | 0 | 4 | 12 | 44 | .404 | 8 | 1 | 17 | 1 | .305 | 0 | 3 | 5-5 | 58 | 14 | 4 | .947 |
| Baker,Molly | .245 | 35-32 | 98 | 9 | 24 | 3 | 0 | 4 | 13 | 39 | .398 | 3 | 0 | 32 | 0 | .267 | 0 | 1 | 1-1 | 52 | 1 | 3 | .946 |
| Schmitz,Rachael | .200 | 51-51 | 130 | 13 | 26 | 7 | 1 | 5 | 19 | 50 | .385 | 11 | 3 | 38 | 0 | .276 | 1 | 3 | 6-7 | 82 | 126 | 24 | .897 |
| Roseberry,Anastaszia | .156 | 42-41 | 90 | 8 | 14 | 3 | 0 | 1 | 9 | 20 | .222 | 20 | 2 | 37 | 1 | .321 | 0 | 3 | 0-0 | 248 | 13 | 4 | .985 |
| ---------- | |||||||||||||||||||||||
| Van Houten,Josie | .316 | 24-24 | 79 | 19 | 25 | 2 | 0 | 0 | 4 | 27 | .342 | 5 | 2 | 16 | 0 | .372 | 0 | 0 | 2-2 | 34 | 1 | 4 | .897 |
| Wright,Angela | .279 | 24-24 | 68 | 8 | 19 | 3 | 0 | 2 | 13 | 28 | .412 | 5 | 4 | 24 | 0 | .364 | 0 | 0 | 0-0 | 170 | 7 | 4 | .978 |
| Sherer,Kailee | .200 | 24-4 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Gadbois,Jordan | .194 | 34-23 | 62 | 13 | 12 | 4 | 0 | 0 | 2 | 16 | .258 | 2 | 0 | 11 | 0 | .219 | 0 | 2 | 0-0 | 12 | 2 | 1 | .933 |
| Cantrell,Kylie | .138 | 34-29 | 80 | 7 | 11 | 2 | 0 | 1 | 3 | 16 | .200 | 8 | 0 | 28 | 1 | .216 | 0 | 0 | 0-0 | 101 | 22 | 5 | .961 |
| Adams,Kelsey | .000 | 9-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 16 | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .257 | 51-51 | 1330 | 202 | 342 | 49 | 5 | 44 | 176 | 533 | .401 | 102 | 14 | 296 | 6 | .316 | 4 | 21 | 29-33 | 994 | 451 | 75 | .951 |
| Opponents | .312 | 51-51 | 1411 | 254 | 440 | 74 | 8 | 41 | 233 | 653 | .463 | 91 | 13 | 212 | 12 | .356 | 12 | 33 | 46-52 | 989 | 368 | 63 | .956 |
| LOB - Team (280), Opp (314). DPs turned - Team (16), Opp (14). IBB - Team (1), K. Schurman 1. Picked off - J. Van Houte 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Creger,Jenna | 3.49 | 7-10 | 21-20 | 14 | 2/0 | 0 | 126.1 | 134 | 66 | 49 | 30 | 117 | 18 | 3 | 11 | 519 | .258 | 4 | 2 | 0 | 3 | 5 |
| Vitosh,Abbie | 6.57 | 5-7 | 23-12 | 4 | 1/0 | 0 | 76.2 | 107 | 70 | 56 | 24 | 38 | 20 | 3 | 11 | 324 | .330 | 8 | 1 | 0 | 5 | 11 |
| Brunmeier,Morgan | 7.89 | 6-10 | 23-16 | 3 | 1/0 | 1 | 81.0 | 127 | 79 | 71 | 19 | 43 | 29 | 1 | 14 | 360 | .353 | 6 | 6 | 0 | 3 | 10 |
| ---------- | ||||||||||||||||||||||
| Blythe,Paige | 5.85 | 1-4 | 18-3 | 1 | 1/0 | 2 | 47.2 | 72 | 39 | 31 | 18 | 14 | 7 | 1 | 5 | 208 | .346 | 7 | 4 | 0 | 1 | 7 |
| Totals | 5.62 | 19-31 | 51-51 | 22 | 5/0 | 3 | 331.2 | 440 | 254 | 207 | 91 | 212 | 74 | 8 | 41 | 1411 | .312 | 25 | 13 | 0 | 12 | 33 |
| Opponents | 4.22 | 31-19 | 51-51 | 32 | 11/0 | 0 | 330.2 | 342 | 202 | 155 | 102 | 296 | 49 | 5 | 44 | 1330 | .257 | 12 | 14 | 0 | 4 | 21 |
| PB - Team (18), K. Cantrell 11, A. Roseberry 6, M. Baker 1, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - K. Cantrell (24-28), A. Roseberry (20-22), J. Creger (18-21), M. Brunmeier (11-11), A. Vitosh (9-11), P. Blythe (8-9), K. Schurman (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brunmeier,Morgan | 23 | 0 | 23 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Vitosh,Abbie | 21 | 2 | 19 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Sherer,Kailee | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roseberry,Anastaszia | 265 | 248 | 13 | 4 | .985 | 7 | 20 | 2 | .909 | 6 | 0 |
| Wright,Angela | 181 | 170 | 7 | 4 | .978 | 3 | 0 | 0 | --- | 0 | 0 |
| Cantrell,Kylie | 128 | 101 | 22 | 5 | .961 | 1 | 24 | 4 | .857 | 11 | 0 |
| Hendricks,Hailee | 195 | 99 | 88 | 8 | .959 | 14 | 0 | 0 | --- | 0 | 0 |
| Schurman,Kayli | 21 | 19 | 1 | 1 | .952 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Labertew,Kristine | 76 | 58 | 14 | 4 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Creger,Jenna | 38 | 7 | 29 | 2 | .947 | 0 | 18 | 3 | .857 | 0 | 0 |
| Baker,Molly | 56 | 52 | 1 | 3 | .946 | 3 | 0 | 0 | --- | 1 | 0 |
| Ereth,Jordan | 72 | 63 | 5 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Gadbois,Jordan | 15 | 12 | 2 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Uthe,Kristen | 143 | 45 | 88 | 10 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| Blythe,Paige | 14 | 1 | 12 | 1 | .929 | 0 | 8 | 1 | .889 | 0 | 0 |
| Van Houten,Josie | 39 | 34 | 1 | 4 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Schmitz,Rachael | 232 | 82 | 126 | 24 | .897 | 6 | 0 | 0 | --- | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adams,Kelsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1520 | 994 | 451 | 75 | .951 | 16 | 46 | 6 | .885 | 18 | 0 |
| Opponents | 1420 | 989 | 368 | 63 | .956 | 14 | 29 | 4 | .879 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baker,Molly | 0 | 0 | --- | 24 | 98 | .245 | 14 | 48 | .292 | 10 | 50 | .200 | 1 | 2 | .500 | 7 | 21 | .333 | 24 | 13 | 1.8 |
| Cantrell,Kylie | 0 | 6 | .000 | 11 | 74 | .149 | 3 | 31 | .097 | 8 | 49 | .163 | 0 | 2 | .000 | 5 | 17 | .294 | 15 | 23 | 0.7 |
| Ereth,Jordan | 4 | 6 | .667 | 41 | 160 | .256 | 15 | 58 | .259 | 30 | 108 | .278 | 1 | 3 | .333 | 21 | 62 | .339 | 28 | 65 | 0.4 |
| Gadbois,Jordan | 1 | 2 | .500 | 11 | 60 | .183 | 6 | 33 | .182 | 6 | 29 | .207 | 0 | 2 | .000 | 3 | 11 | .273 | 9 | 28 | 0.3 |
| Hendricks,Hailee | 4 | 7 | .571 | 41 | 128 | .320 | 22 | 59 | .373 | 23 | 76 | .303 | 0 | 2 | .000 | 16 | 34 | .471 | 35 | 40 | 0.9 |
| Labertew,Kristine | 1 | 5 | .200 | 26 | 104 | .250 | 10 | 46 | .217 | 17 | 63 | .270 | 1 | 4 | .250 | 11 | 30 | .367 | 29 | 37 | 0.8 |
| Roseberry,Anastaszia | 0 | 1 | .000 | 14 | 89 | .157 | 6 | 50 | .120 | 8 | 40 | .200 | 1 | 3 | .333 | 9 | 23 | .391 | 16 | 21 | 0.8 |
| Schmitz,Rachael | 0 | 4 | .000 | 26 | 126 | .206 | 12 | 56 | .214 | 14 | 74 | .189 | 2 | 5 | .400 | 8 | 34 | .235 | 35 | 34 | 1.0 |
| Schurman,Kayli | 4 | 7 | .571 | 41 | 136 | .301 | 26 | 69 | .377 | 19 | 74 | .257 | 1 | 5 | .200 | 19 | 43 | .442 | 25 | 23 | 1.1 |
| Sherer,Kailee | 0 | 1 | .000 | 2 | 9 | .222 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Uthe,Kristen | 2 | 6 | .333 | 45 | 154 | .292 | 35 | 97 | .361 | 12 | 63 | .190 | 2 | 5 | .400 | 5 | 25 | .200 | 59 | 44 | 1.3 |
| Van Houten,Josie | 1 | 2 | .500 | 24 | 77 | .312 | 13 | 37 | .351 | 12 | 42 | .286 | 1 | 3 | .333 | 7 | 15 | .467 | 10 | 23 | 0.4 |
| Wright,Angela | 1 | 2 | .500 | 18 | 66 | .273 | 10 | 37 | .270 | 9 | 31 | .290 | 0 | 2 | .000 | 7 | 16 | .438 | 8 | 16 | 0.5 |
| Totals | 18 | 49 | .367 | 324 | 1281 | .253 | 174 | 627 | .278 | 168 | 703 | .239 | 10 | 39 | .256 | 118 | 332 | .355 | 296 | 369 | 0.8 |
| Opponents | 70 | 201 | .348 | 370 | 1210 | .306 | 228 | 732 | .311 | 212 | 679 | .312 | 14 | 44 | .318 | 138 | 333 | .414 | 320 | 418 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Baker,Molly | 0 | 2 | .000 | 8 | 24 | .333 | 2 | 4 | .500 | 12 | 38 | .316 | 5 | 24 | 50 | .480 | 4 | 13 | 6 | 1 | 3 |
| Cantrell,Kylie | 2 | 4 | .500 | 1 | 17 | .059 | 1 | 6 | .167 | 2 | 29 | .069 | 0 | 12 | 34 | .353 | 3 | 19 | 2 | 3 | 8 |
| Ereth,Jordan | 0 | 0 | --- | 8 | 31 | .258 | 4 | 6 | .667 | 7 | 44 | .159 | 4 | 32 | 65 | .492 | 17 | 30 | 8 | 6 | 3 |
| Gadbois,Jordan | 1 | 2 | .500 | 4 | 23 | .174 | 2 | 8 | .250 | 2 | 16 | .125 | 0 | 21 | 35 | .600 | 11 | 12 | 3 | 4 | 3 |
| Hendricks,Hailee | 0 | 1 | .000 | 10 | 38 | .263 | 0 | 5 | .000 | 12 | 41 | .293 | 7 | 29 | 60 | .483 | 3 | 28 | 8 | 2 | 2 |
| Labertew,Kristine | 0 | 5 | .000 | 6 | 30 | .200 | 2 | 5 | .400 | 4 | 32 | .125 | 3 | 26 | 52 | .500 | 9 | 21 | 1 | 8 | 4 |
| Roseberry,Anastaszia | 0 | 0 | --- | 5 | 36 | .139 | 4 | 7 | .571 | 3 | 28 | .107 | 1 | 21 | 58 | .362 | 6 | 30 | 3 | 3 | 15 |
| Schmitz,Rachael | 0 | 0 | --- | 9 | 39 | .231 | 4 | 9 | .444 | 8 | 40 | .200 | 5 | 22 | 64 | .344 | 5 | 30 | 1 | 4 | 9 |
| Schurman,Kayli | 0 | 1 | .000 | 19 | 48 | .396 | 3 | 11 | .273 | 17 | 49 | .347 | 18 | 35 | 77 | .455 | 4 | 20 | 3 | 0 | 7 |
| Sherer,Kailee | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 6 | .500 | 0 | 3 | 0 | 1 | 0 |
| Uthe,Kristen | 0 | 0 | --- | 21 | 60 | .350 | 7 | 10 | .700 | 15 | 55 | .273 | 14 | 55 | 101 | .545 | 15 | 30 | 4 | 8 | 1 |
| Van Houten,Josie | 0 | 0 | --- | 5 | 24 | .208 | 3 | 8 | .375 | 2 | 21 | .095 | 1 | 18 | 38 | .474 | 1 | 18 | 6 | 4 | 3 |
| Wright,Angela | 0 | 0 | --- | 7 | 23 | .304 | 3 | 5 | .600 | 7 | 25 | .280 | 9 | 18 | 41 | .439 | 4 | 20 | 1 | 4 | 11 |
| Totals | 3 | 15 | .200 | 104 | 396 | .263 | 35 | 84 | .417 | 91 | 422 | .216 | 67 | 316 | 681 | .464 | 82 | 280 | 46 | 48 | 69 |
| Opponents | 12 | 29 | .414 | 151 | 486 | .311 | 52 | 102 | .510 | 140 | 458 | .306 | 105 | 403 | 803 | .502 | 107 | 314 | 52 | 74 | 43 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Blythe,Paige | 15 | 64 | .234 | 57 | 144 | .396 | 41 | 128 | .320 | 31 | 80 | .388 | 23 | 44 | .523 | 21 | 72 | .292 | 34 | 85 | 0.4 |
| Brunmeier,Morgan | 39 | 118 | .331 | 88 | 242 | .364 | 74 | 200 | .370 | 53 | 160 | .331 | 34 | 82 | .415 | 41 | 115 | .357 | 83 | 108 | 0.8 |
| Creger,Jenna | 32 | 140 | .229 | 102 | 379 | .269 | 56 | 246 | .228 | 78 | 273 | .286 | 48 | 130 | .369 | 42 | 163 | .258 | 83 | 162 | 0.5 |
| Vitosh,Abbie | 29 | 93 | .312 | 78 | 231 | .338 | 57 | 158 | .361 | 50 | 166 | .301 | 33 | 77 | .429 | 36 | 108 | .333 | 120 | 63 | 1.9 |
| Totals | 115 | 415 | .277 | 325 | 996 | .326 | 228 | 732 | .311 | 212 | 679 | .312 | 138 | 333 | .414 | 140 | 458 | .306 | 320 | 418 | 0.8 |
| Opponents | 147 | 508 | .289 | 195 | 822 | .237 | 174 | 627 | .278 | 168 | 703 | .239 | 118 | 332 | .355 | 91 | 422 | .216 | 296 | 369 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Blythe,Paige | 18-3 | 2.65 | 13.59 | 7.36 | 5.85 | 3.40 | 2.64 | 0.8 | 1.32 | 0.19 | 0.94 | 6.42 | 16.05 | 44.94 | 8-9 | .889 |
| Brunmeier,Morgan | 23-16 | 3.52 | 14.11 | 8.78 | 7.89 | 2.11 | 4.78 | 2.3 | 3.22 | 0.11 | 1.56 | 9.22 | 12.00 | 44.22 | 11-11 | 1.000 |
| Creger,Jenna | 21-20 | 6.02 | 9.55 | 4.70 | 3.49 | 2.14 | 8.34 | 3.9 | 1.28 | 0.21 | 0.78 | 5.91 | 11.54 | 39.82 | 18-21 | .857 |
| Vitosh,Abbie | 23-12 | 3.33 | 12.56 | 8.22 | 6.57 | 2.82 | 4.46 | 1.6 | 2.35 | 0.35 | 1.29 | 14.09 | 7.40 | 42.85 | 9-11 | .818 |
| Totals | 51-51 | 6.50 | 11.94 | 6.89 | 5.62 | 2.47 | 5.75 | 2.3 | 2.01 | 0.22 | 1.11 | 8.68 | 11.34 | 42.33 | 46-52 | .879 |
| Opponents | 51-51 | 6.48 | 9.31 | 5.50 | 4.22 | 2.78 | 8.06 | 2.9 | 1.33 | 0.14 | 1.20 | 8.06 | 10.04 | 40.04 | 29-33 | .885 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| NW Missouri State | 43 | 26 | 28 | 34 | 31 | 29 | 7 | 4 | 0 | 202 | Opponents | 37 | 29 | 36 | 35 | 36 | 31 | 41 | 7 | 2 | 254 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 1-5 | 0-4 | 1-5 | 2-3 | 2-1 | 3-0 | 1-1 | 4-1 | 2-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 2-2 | 2-5 | 2-1 | 2-3 | 4-2 | 2-4 | 0-1 | 1-5 | 0-3 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-5 | 11-5 | 13-3 | 16-3 | 14-1 | 16-3 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-12 | 3-14 | 3-20 | 1-21 | 1-18 | 0-15 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-14 | 6-12 | 4-8 | 3-7 | 2-8 | 1-6 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 1687 | 23 | 73 |
| AWAY | 2831 | 27 | 104 |
| TOTAL | 4518 | 50 | 90 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hendricks,Hailee | .393 | 18-18 | 56 | 10 | 22 | 5 | 0 | 2 | 8 | 33 | .589 | 4 | 0 | 5 | 0 | .433 | 0 | 0 | 1-1 | 50 | 46 | 5 | .950 |
| Schurman,Kayli | .333 | 20-20 | 57 | 5 | 19 | 4 | 0 | 4 | 14 | 35 | .614 | 4 | 0 | 19 | 0 | .377 | 0 | 1 | 0-0 | 18 | 1 | 0 | 1.000 |
| Ereth,Jordan | .323 | 20-20 | 65 | 13 | 21 | 2 | 1 | 0 | 6 | 25 | .385 | 3 | 0 | 4 | 0 | .348 | 1 | 1 | 3-4 | 20 | 3 | 1 | .958 |
| Uthe,Kristen | .258 | 20-20 | 62 | 6 | 16 | 2 | 0 | 4 | 20 | 30 | .484 | 3 | 0 | 4 | 2 | .288 | 1 | 0 | 0-0 | 17 | 36 | 2 | .964 |
| Labertew,Kristine | .222 | 18-17 | 45 | 10 | 10 | 0 | 0 | 3 | 3 | 19 | .422 | 5 | 1 | 3 | 1 | .314 | 0 | 1 | 3-3 | 23 | 4 | 0 | 1.000 |
| Schmitz,Rachael | .188 | 20-20 | 48 | 5 | 9 | 3 | 0 | 1 | 1 | 15 | .313 | 6 | 1 | 16 | 0 | .291 | 0 | 0 | 2-2 | 31 | 45 | 8 | .905 |
| Cantrell,Kylie | .146 | 18-15 | 41 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | .244 | 5 | 0 | 11 | 0 | .239 | 0 | 0 | 0-0 | 51 | 10 | 3 | .953 |
| ---------- | |||||||||||||||||||||||
| Van Houten,Josie | .333 | 6-6 | 18 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .333 | 1 | 1 | 4 | 0 | .400 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| Baker,Molly | .242 | 12-12 | 33 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | .242 | 1 | 0 | 14 | 0 | .265 | 0 | 1 | 0-0 | 12 | 1 | 2 | .867 |
| Roseberry,Anastaszia | .233 | 14-14 | 30 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .267 | 5 | 1 | 15 | 0 | .361 | 0 | 0 | 0-0 | 88 | 2 | 2 | .978 |
| Wright,Angela | .214 | 6-6 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 1 | 1 | 7 | 0 | .313 | 0 | 0 | 0-0 | 36 | 0 | 0 | 1.000 |
| Sherer,Kailee | .200 | 10-4 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Gadbois,Jordan | .190 | 12-8 | 21 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 2 | 0 | 1 | 0 | .261 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Adams,Kelsey | .000 | 6-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 16 | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .266 | 20-20 | 500 | 71 | 133 | 20 | 1 | 15 | 59 | 200 | .400 | 41 | 5 | 105 | 3 | .327 | 2 | 4 | 11-12 | 367 | 176 | 23 | .959 |
| Opponents | .347 | 20-20 | 533 | 109 | 185 | 35 | 5 | 18 | 103 | 284 | .533 | 33 | 5 | 73 | 7 | .386 | 6 | 10 | 21-23 | 369 | 136 | 19 | .964 |
| LOB - Team (112), Opp (111). DPs turned - Team (9), Opp (6). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Creger,Jenna | 4.68 | 3-6 | 9-9 | 5 | 1/0 | 0 | 50.0 | 56 | 32 | 26 | 10 | 46 | 10 | 2 | 6 | 202 | .277 | 1 | 1 | 0 | 2 | 2 |
| Blythe,Paige | 6.26 | 0-2 | 9-1 | 0 | 0/0 | 1 | 27.1 | 42 | 24 | 19 | 12 | 6 | 5 | 1 | 2 | 120 | .350 | 4 | 1 | 0 | 1 | 2 |
| Vitosh,Abbie | 6.94 | 2-1 | 8-5 | 1 | 1/0 | 0 | 23.1 | 35 | 20 | 18 | 7 | 13 | 8 | 1 | 2 | 101 | .347 | 2 | 0 | 0 | 1 | 3 |
| Brunmeier,Morgan | 12.05 | 2-4 | 8-5 | 2 | 1/0 | 0 | 21.2 | 52 | 33 | 29 | 4 | 8 | 12 | 1 | 8 | 110 | .473 | 4 | 3 | 0 | 2 | 3 |
| Totals | 6.77 | 7-13 | 20-20 | 8 | 3/0 | 1 | 122.1 | 185 | 109 | 92 | 33 | 73 | 35 | 5 | 18 | 533 | .347 | 11 | 5 | 0 | 6 | 10 |
| Opponents | 4.10 | 13-7 | 20-20 | 15 | 6/0 | 0 | 123.0 | 133 | 71 | 56 | 41 | 105 | 20 | 1 | 15 | 500 | .266 | 5 | 5 | 0 | 2 | 4 |
| PB - Team (11), K. Cantrell 10, A. Roseberry 1, Opp (6). SBA/ATT - K. Cantrell (17-19), J. Creger (7-8), A. Vitosh (6-6), P. Blythe (4-5), M. Brunmeier (4-4), A. Roseberry (3-3), K. Schurman (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wright,Angela | 36 | 36 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Labertew,Kristine | 27 | 23 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Schurman,Kayli | 19 | 18 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Creger,Jenna | 12 | 4 | 8 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Blythe,Paige | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Van Houten,Josie | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
