NW Missouri State
Game-by-Game Results
Game Results
2008 Northwest Missouri State Softball
Game Results for NW Missouri State (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2008 at Lincoln Univ. W 7-6 7 8 7/ 6 7 2 7 1- 0- 0 0- 0- 0 Krueger (W 1-0) 50 1:30
Feb 16, 2008 at Lincoln Univ. 5-6 L 5 8 1/ 6 7 0 7 1- 1- 0 0- 0- 0 Morris (L 0-1) 50 1:30
@Feb 23, 2008 vs William Penn W 17-5 17 12 1/ 5 6 3 5 2- 1- 0 0- 0- 0 Krueger (W 2-0) 101 1:49
@Feb 23, 2008 vs Arkansas Tech 1-7 L 1 3 2/ 7 11 1 7 2- 2- 0 0- 0- 0 Morris (L 0-2) 101 1:44
@Feb 23, 2008 vs Drury 5-8 L 5 12 2/ 8 10 0 7 2- 3- 0 0- 0- 0 Krueger (L 2-1) 50 1:30
@Feb 24, 2008 vs William Penn W 10-7 10 10 1/ 7 9 1 7 3- 3- 0 0- 0- 0 Morris (W 1-2) 60 1:40
@Feb 24, 2008 vs Pittsburg State W 5-4 5 11 4/ 4 8 0 7 4- 3- 0 0- 0- 0 Morris (W 2-2) 50 1:30
#Mar 01, 2008 vs Drury W 14-1 14 14 2/ 1 2 2 5 5- 3- 0 0- 0- 0 Krueger (W 3-1) 50 1:45
#Mar 01, 2008 vs Southern Arkansas W 11-8 11 12 0/ 8 12 1 7 6- 3- 0 0- 0- 0 Krueger (W 4-1) 50 2:30
#Mar 02, 2008 vs Henderson State W 6-2 6 6 1/ 2 6 4 7 7- 3- 0 0- 0- 0 Krueger (W 5-1) 50 2:00
#Mar 02, 2008 vs Missouri Southern W 12-2 12 15 0/ 2 4 0 5 8- 3- 0 0- 0- 0 Morris (W 3-2) 0
%Mar 09, 2008 vs Quincy W 10-0 10 7 0/ 0 3 1 5 9- 3- 0 0- 0- 0 Morris (W 4-2) 50 1:30
%Mar 09, 2008 vs Missouri-St. Louis 2-3 L 2 1 0/ 3 6 0 7 9- 4- 0 0- 0- 0 Resa (L 0-1) 50 1:30
%Mar 09, 2008 vs Fort Hays State W 3-2 3 6 0/ 2 11 1 ( 8) 10- 4- 0 0- 0- 0 Morris (W 5-2) 50 1:30
*Mar 19, 2008 Missouri Western 4-5 L 4 8 2/ 5 9 0 7 10- 5- 0 0- 1- 0 Morris (L 5-3) 136 1:56
*Mar 19, 2008 Missouri Western W 1-0 1 8 1/ 0 3 1 ( 9) 11- 5- 0 1- 1- 0 Morris (W 6-3) - 2:00
Mar 20, 2008 Wayne State W 10-7 10 10 0/ 7 14 3 7 12- 5- 0 1- 1- 0 Morris (W 7-3) 135 1:37
Mar 20, 2008 Wayne State W 11-2 11 16 0/ 2 5 3 6 13- 5- 0 1- 1- 0 Morris (W 8-3) 135 1:27
Mar 25, 2008 at Cameron University 1-10 L 1 4 3/10 10 0 6 13- 6- 0 1- 1- 0 Morris (L 8-4) - 1:19
Mar 25, 2008 at Cameron University 8-9 L 8 13 3/ 9 14 2 7 13- 7- 0 1- 1- 0 Morris (L 8-5) 50 2:32
Mar 26, 2008 at Central Oklahoma W 3-0 3 9 1/ 0 1 0 7 14- 7- 0 1- 1- 0 Krueger (W 6-1) - 1:40
Mar 26, 2008 at Central Oklahoma 3-7 L 3 5 0/ 7 10 1 7 14- 8- 0 1- 1- 0 Krueger (L 6-2) 200 1:51
^Mar 29, 2008 vs SW Minnesota State 8-10 L 8 10 3/10 13 3 7 14- 9- 0 1- 1- 0 Resa (L 0-2) 72 1:53
^Mar 29, 2008 vs South Dakota W 4-1 4 8 0/ 1 4 1 7 15- 9- 0 1- 1- 0 Resa (W 1-2) 56 1:45
^Mar 29, 2008 vs Minnesota State W 9-7 9 10 2/ 7 11 0 7 16- 9- 0 1- 1- 0 Krueger (W 7-2) 35 1:46
^Mar 30, 2008 vs Minnesota Duluth W 10-3 10 17 0/ 3 8 0 7 17- 9- 0 1- 1- 0 Morris (W 9-5) 0 1:30
^Mar 30, 2008 vs Wayne State W 6-2 6 8 1/ 2 5 2 7 18- 9- 0 1- 1- 0 Krueger (W 7-2) 0
*Apr 02, 2008 at Truman W 4-3 4 3 1/ 3 6 3 ( 8) 19- 9- 0 2- 1- 0 Morris (W 10-5) 95 1:56
*Apr 02, 2008 at Truman W 3-0 3 7 1/ 0 4 1 7 20- 9- 0 3- 1- 0 Morris (W 11-5) 79 1:40
*Apr 05, 2008 at Pittsburg State 3-4 L 3 8 1/ 4 5 0 ( 8) 20-10- 0 3- 2- 0 Morris (L 11-6) - 1:42
*Apr 05, 2008 at Pittsburg State 10-11 L 10 14 3/11 15 6 7 20-11- 0 3- 3- 0 Krueger (L 8-3) 100 1:59
*Apr 06, 2008 at #22 Emporia State 1-3 L 1 6 0/ 3 3 1 7 20-12- 0 3- 4- 0 Krueger (L 8-4) 298 1:48
*Apr 06, 2008 at #22 Emporia State W 7-5 7 11 2/ 5 9 2 7 21-12- 0 4- 4- 0 Morris (W 12-6) 298 2:00
Apr 08, 2008 at #14 Nebraska-Omaha 0-2 L 0 5 2/ 2 3 0 7 21-13- 0 4- 4- 0 Krueger (L 8-5) 50 1:15
Apr 08, 2008 at #14 Nebraska-Omaha 2-5 L 2 8 0/ 5 9 0 7 21-14- 0 4- 4- 0 Morris (L 12-7) 50 1:20
*Apr 14, 2008 Fort Hays State 2-4 L 2 2 1/ 4 8 0 7 21-15- 0 4- 5- 0 Krueger (L 8-6) - 1:30
*Apr 14, 2008 Fort Hays State W 5-2 5 8 0/ 2 10 2 7 22-15- 0 5- 5- 0 Morris (W 13-7) 55 1:25
*Apr 15, 2008 Washburn 0-6 L 0 3 1/ 6 6 0 7 22-16- 0 5- 6- 0 Krueger (L 8-7) - 1:30
*Apr 15, 2008 Washburn 4-9 L 4 10 4/ 9 10 1 7 22-17- 0 5- 7- 0 Morris (L 13-8) 60 1:45
*Apr 18, 2008 at Southwest Baptist W 4-0 4 5 0/ 0 6 1 7 23-17- 0 6- 7- 0 Krueger (W 9-7) 78 2:00
*Apr 18, 2008 at Southwest Baptist W 10-2 10 10 2/ 2 6 3 7 24-17- 0 7- 7- 0 Morris (W 14-8) 62 1:14
*Apr 19, 2008 at Missouri Southern W 5-1 5 7 1/ 1 3 1 7 25-17- 0 8- 7- 0 Krueger (W 10-7) 215 1:32
*Apr 19, 2008 at Missouri Southern W 5-1 5 6 1/ 1 5 5 7 26-17- 0 9- 7- 0 Morris (W 15-8) 215 1:32
*Apr 22, 2008 Central Missouri W 1-0 1 4 0/ 0 4 0 7 27-17- 0 10- 7- 0 Krueger (W 11-7) 79 1:30
*Apr 22, 2008 Central Missouri W 3-2 3 6 1/ 2 5 1 7 28-17- 0 11- 7- 0 Morris (W 16-8) - 1:25
(Apr 27, 2008 vs North Dakota W 5-2 5 9 1/ 2 2 1 7 29-17- 0 11- 7- 0 Krueger (W 12-7) 45 1:38
(Apr 27, 2008 vs Minnesota State 8-22 L 8 12 3/22 21 1 5 29-18- 0 11- 7- 0 Morris (L 16-9) 35 1:59
!May 01, 2008 vs Truman W 1-0 1 4 2/ 0 7 2 7 30-18- 0 11- 7- 0 Krueger (W 13-7) 0 1:30
!May 01, 2008 vs Missouri Western W 3-0 3 3 0/ 0 7 0 7 31-18- 0 11- 7- 0 Morris (W 17-9) 0 1:40
!May 02, 2008 vs #12 Emporia State 4-6 L 4 6 1/ 6 7 0 ( 8) 31-19- 0 11- 7- 0 Morris (L 17-10) 0 2:00
!May 02, 2008 vs Central Missouri 1-2 L 1 4 1/ 2 6 0 ( 8) 31-20- 0 11- 7- 0 Krueger (L 13-8) 0 1:50
+May 08, 2008 vs #12 SW Minnesota Sta 2-3 L 2 6 0/ 3 6 2 ( 8) 31-21- 0 11- 7- 0 Krueger (L 13-9) 238 1:42
+May 08, 2008 vs #24 Central Missouri W 1-0 1 6 2/ 0 10 1 (11) 32-21- 0 11- 7- 0 Morris (W 18-10) 167 2:19
+May 09, 2008 vs Nebraska-Omaha 1-8 L 1 4 2/ 8 9 0 7 32-22- 0 11- 7- 0 Krueger (L 13-10) 117 1:25
& - Arkansas Spring Slam (Russellville, Ark.)
# - PSU Softball Classic II (Pittsburg, Kan.)
% - PSU Invitational (Pittsburg, Kan.)
^ - UNO Softball Classic (Omaha, Neb.)
( - Minnesota State Classic (Mankato, Minn.)
! - MIAA Tournament (Shawnee, Kan.)
+ - NCAA North Central Regional (Emporia, Kan.)
* = Conference game
() extra inning game
Team Game-by-Game
2008 Northwest Missouri State Softball
Team Game-by-Game for NW Missouri State (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2008 at Lincoln Univ. 29 7 8 6 2 0 0 3 0 3 0 2 2 0 0 4 21 9 7 .276
Feb 16, 2008 at Lincoln Univ. 27 5 8 5 1 0 1 1 0 3 0 1 2 0 0 3 18 7 1 .286
Feb 23, 2008 vs William Penn 26 17 12 16 3 0 0 11 0 0 1 2 0 1 0 1 15 6 1 .341
Feb 23, 2008 Arkansas Tech 25 1 3 0 2 0 0 1 0 0 0 0 0 0 0 6 21 6 2 .290
Feb 23, 2008 vs Drury 31 5 12 5 1 0 0 2 0 2 0 0 1 0 0 3 21 12 2 .312
Feb 24, 2008 vs William Penn 30 10 10 10 2 1 2 8 0 3 0 2 0 0 0 2 21 8 1 .315
Feb 24, 2008 vs Pittsburg State 29 5 11 5 4 0 0 1 0 0 0 1 0 0 0 2 21 10 4 .325
Mar 01, 2008 vs Drury 26 14 14 12 3 0 2 4 0 1 0 2 0 0 0 1 15 5 2 .350
Mar 01, 2008 vs Southern Arkansas 33 11 12 9 4 0 1 7 0 4 0 3 1 0 0 8 21 12 0 .352
Mar 02, 2008 vs Henderson State 25 6 6 5 2 0 1 4 0 0 0 0 1 0 0 8 21 13 1 .342
Mar 02, 2008 vs Missouri Southern 30 12 15 11 3 1 0 6 0 1 0 0 0 0 0 8 15 7 0 .357
Mar 09, 2008 vs Quincy 18 10 7 9 2 0 2 5 0 0 0 0 0 1 0 5 15 7 0 .359
Mar 09, 2008 vs Missouri-St. Louis 21 2 1 2 0 0 1 3 0 0 1 0 0 0 0 12 21 3 0 .340
Mar 09, 2008 vs Fort Hays State 27 3 6 3 1 0 0 2 0 1 0 1 1 0 1 6 24 13 0 .332
Mar 19, 2008 *Missouri Western 29 4 8 3 2 0 0 6 0 4 0 0 0 0 0 6 21 6 2 .328
Mar 19, 2008 *Missouri Western 33 1 8 1 4 0 0 4 0 0 1 1 0 0 0 5 27 12 1 .321
Mar 20, 2008 Wayne State 30 10 10 9 2 0 1 4 0 1 0 1 1 0 0 2 21 6 0 .322
Mar 20, 2008 Wayne State 30 11 16 11 2 1 2 1 0 1 1 0 0 1 0 1 18 6 0 .335
Mar 25, 2008 at Cameron University 20 1 4 1 1 1 0 0 0 0 0 1 1 0 0 1 15 3 3 .329
Mar 25, 2008 at Cameron University 32 8 13 8 2 1 0 5 0 0 0 0 2 0 1 0 20 6 3 .334
Mar 26, 2008 at Central Oklahoma 30 3 9 3 0 1 0 1 0 1 0 0 0 0 1 3 21 12 1 .332
Mar 26, 2008 at Central Oklahoma 26 3 5 3 0 0 2 2 0 0 1 2 0 0 0 10 18 10 0 .326
Mar 29, 2008 vs SW Minnesota State 33 8 10 7 4 0 1 1 0 0 0 1 0 1 0 6 18 6 3 .325
Mar 29, 2008 vs South Dakota 26 4 8 4 3 0 0 6 0 0 1 0 1 1 0 1 21 4 0 .324
Mar 29, 2008 vs Minnesota State 28 9 10 8 4 1 2 3 0 1 0 1 1 0 0 4 21 9 2 .326
Mar 30, 2008 vs Minnesota Duluth 37 10 17 10 4 2 2 1 0 0 0 1 1 0 0 4 21 5 0 .332
Mar 30, 2008 vs Wayne State 28 6 8 4 0 0 1 5 0 0 0 0 0 0 0 1 21 5 1 .331
Apr 02, 2008 at *Truman 29 4 3 4 0 0 0 5 0 0 0 1 2 0 0 2 24 7 1 .322
Apr 02, 2008 at *Truman 28 3 7 2 1 1 1 2 0 0 0 1 1 0 0 4 21 5 1 .320
Apr 05, 2008 at *Pittsburg State 32 3 8 3 0 0 3 0 0 0 0 1 0 0 0 9 23 8 1 .317
Apr 05, 2008 at *Pittsburg State 39 10 14 7 3 1 1 2 0 0 0 1 0 0 0 1 20 9 3 .319
Apr 06, 2008 at *Emporia State 28 1 6 1 0 0 0 1 0 0 0 1 0 0 0 14 18 8 0 .316
Apr 06, 2008 at *Emporia State 29 7 11 7 3 0 1 1 0 1 0 1 2 0 0 9 21 7 2 .318
Apr 08, 2008 at Nebraska-Omaha 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 5 18 10 2 .314
Apr 08, 2008 at Nebraska-Omaha 28 2 8 2 2 0 0 0 0 0 0 0 1 0 0 5 18 10 0 .314
Apr 14, 2008 *Fort Hays State 23 2 2 2 0 0 1 1 0 0 0 2 0 0 0 13 21 10 1 .309
Apr 14, 2008 *Fort Hays State 26 5 8 5 1 0 1 4 0 3 0 0 1 0 0 6 21 13 0 .309
Apr 15, 2008 *Washburn 22 0 3 0 1 0 0 5 0 0 0 0 0 0 1 4 21 10 1 .305
Apr 15, 2008 *Washburn 32 4 10 2 2 0 0 0 0 1 0 0 0 0 0 5 21 9 4 .305
Apr 18, 2008 at *Southwest Baptist 24 4 5 3 1 1 0 5 0 2 1 1 2 0 0 8 21 6 0 .303
Apr 18, 2008 at *Southwest Baptist 34 10 10 9 3 0 2 5 0 2 0 0 0 0 0 1 21 5 2 .303
Apr 19, 2008 at *Missouri Southern 28 5 7 5 1 1 1 0 0 0 0 2 1 0 0 3 21 8 1 .302
Apr 19, 2008 at *Missouri Southern 27 5 6 5 1 0 0 3 0 0 0 1 1 1 0 2 21 9 1 .300
Apr 22, 2008 *Central Missouri 21 1 4 1 0 0 0 1 0 0 0 2 2 0 0 11 21 8 0 .298
Apr 22, 2008 *Central Missouri 25 3 6 3 3 0 0 0 0 0 1 0 0 0 0 6 21 10 1 .297
Apr 27, 2008 vs North Dakota 29 5 9 5 0 1 1 2 0 0 0 0 0 1 0 3 21 5 1 .297
Apr 27, 2008 Minnesota State 26 8 12 8 1 0 2 3 0 0 0 0 1 0 0 4 15 8 3 .300
May 01, 2008 vs Truman 20 1 4 1 1 0 0 2 0 0 0 0 1 0 1 2 21 13 2 .299
May 01, 2008 vs Missouri Western 23 3 3 3 0 0 1 6 0 1 0 1 1 0 0 7 21 3 0 .296
May 02, 2008 vs Emporia State 29 4 6 4 0 0 2 2 0 0 0 2 0 0 0 11 24 9 1 .294
May 02, 2008 vs Central Missouri 25 1 4 1 0 0 0 3 0 0 0 2 2 0 0 9 24 7 1 .292
May 08, 2008 vs SW Minnesota State 29 2 6 1 3 0 0 1 0 0 0 1 1 0 0 7 22 8 0 .290
May 08, 2008 vs Central Missouri 37 1 6 0 0 0 0 4 0 0 0 0 1 0 0 7 33 19 2 .287
May 09, 2008 vs Nebraska-Omaha 24 1 4 1 0 0 0 0 0 0 0 0 0 0 1 4 18 8 2 .285
Totals 1502 281 428 255 85 14 38 156 0 36 8 42 35 7 6 275 1105 440 70 .285
2008 Northwest Missouri State Softball
Team Game-by-Game for NW Missouri State (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2008 at Lincoln Univ. 7.0 7 6 3 6 2 4 0 0 0 0 0 0 0 7-6 1-0 0 3.00
Feb 16, 2008 at Lincoln Univ. 6.0 7 6 5 6 8 0 0 0 2 0 0 0 0 5-6 1-1 0 4.31
Feb 23, 2008 vs William Penn 5.0 6 5 4 7 5 1 1 0 0 0 0 0 0 17-5 2-1 0 4.67
Feb 23, 2008 Arkansas Tech 7.0 11 7 6 2 8 3 0 0 1 0 0 1 0 1-7 2-2 0 5.04
Feb 23, 2008 vs Drury 7.0 10 8 7 7 4 4 0 0 1 0 0 0 0 5-8 2-3 0 5.47
Feb 24, 2008 vs William Penn 7.0 9 7 4 1 2 4 0 2 2 0 0 1 0 10-7 3-3 0 5.21
Feb 24, 2008 vs Pittsburg State 7.0 8 4 1 0 6 2 0 0 2 0 1 0 0 5-4 4-3 0 4.57
Mar 01, 2008 vs Drury 5.0 2 1 1 1 6 0 0 0 0 0 1 0 0 14-1 5-3 0 4.25
Mar 01, 2008 vs Southern Arkansas 7.0 12 8 8 3 4 4 0 0 0 0 0 0 0 11-8 6-3 0 4.71
Mar 02, 2008 vs Henderson State 7.0 6 2 2 1 6 1 0 1 0 0 0 0 0 6-2 7-3 1 4.42
Mar 02, 2008 vs Missouri Southern 5.0 4 2 2 2 7 1 0 2 0 0 0 0 0 12-2 8-3 1 4.30
Mar 09, 2008 vs Quincy 5.0 3 0 0 1 4 0 0 0 0 0 0 0 0 10-0 9-3 1 4.01
Mar 09, 2008 vs Missouri-St. Louis 7.0 6 3 3 3 6 2 0 0 0 0 1 0 0 2-3 9-4 1 3.93
Mar 09, 2008 vs Fort Hays State 8.0 11 2 2 1 4 2 0 0 2 0 1 1 0 3-2 10-4 1 3.73
Mar 19, 2008 *Missouri Western 7.0 9 5 3 0 9 3 0 0 2 0 0 0 0 4-5 10-5 1 3.68
Mar 19, 2008 *Missouri Western 9.0 3 0 0 1 9 1 0 0 0 0 0 1 0 1-0 11-5 1 3.37
Mar 20, 2008 Wayne State 7.0 14 7 7 2 6 3 0 3 1 0 0 0 0 10-7 12-5 1 3.59
Mar 20, 2008 Wayne State 6.0 5 2 2 2 8 2 0 1 1 0 0 0 0 11-2 13-5 1 3.53
Mar 25, 2008 at Cameron University 5.0 10 10 7 2 2 2 0 1 0 0 0 0 0 1-10 13-6 1 3.78
Mar 25, 2008 at Cameron University 6.2 14 9 5 1 3 3 0 2 0 0 0 1 0 8-9 13-7 1 3.86
Mar 26, 2008 at Central Oklahoma 7.0 1 0 0 1 0 1 0 0 0 0 0 0 0 3-0 14-7 1 3.66
Mar 26, 2008 at Central Oklahoma 6.0 10 7 7 3 2 4 0 3 2 0 0 0 0 3-7 14-8 1 3.85
Mar 29, 2008 vs SW Minnesota State 6.0 13 10 5 3 6 7 0 0 2 0 0 1 0 8-10 14-9 1 3.93
Mar 29, 2008 vs South Dakota 7.0 4 1 1 5 7 0 0 0 0 0 0 0 0 4-1 15-9 1 3.80
Mar 29, 2008 vs Minnesota State 7.0 11 7 6 1 2 1 2 2 0 0 0 0 0 9-7 16-9 2 3.89
Mar 30, 2008 vs Minnesota Duluth 7.0 8 3 3 2 8 2 0 0 1 0 0 0 0 10-3 17-9 2 3.86
Mar 30, 2008 vs Wayne State 7.0 5 2 2 1 7 1 1 0 2 0 0 0 0 6-2 18-9 2 3.78
Apr 02, 2008 at *Truman 8.0 6 3 2 1 3 0 0 0 1 0 0 0 0 4-3 19-9 2 3.69
Apr 02, 2008 at *Truman 7.0 4 0 0 1 4 1 0 0 1 0 0 1 0 3-0 20-9 2 3.56
Apr 05, 2008 at *Pittsburg State 7.2 5 4 1 4 3 1 0 0 0 0 0 0 0 3-4 20-10 2 3.46
Apr 05, 2008 at *Pittsburg State 6.2 15 11 10 4 1 4 0 2 3 0 0 0 0 10-11 20-11 2 3.69
Apr 06, 2008 at *Emporia State 6.0 3 3 3 4 2 0 0 2 0 0 0 1 0 1-3 20-12 2 3.68
Apr 06, 2008 at *Emporia State 7.0 9 5 4 2 4 0 0 0 0 0 0 0 0 7-5 21-12 3 3.69
Apr 08, 2008 at Nebraska-Omaha 6.0 3 2 1 4 2 0 0 0 0 0 0 1 0 0-2 21-13 3 3.62
Apr 08, 2008 at Nebraska-Omaha 6.0 9 5 5 4 2 1 0 0 2 0 0 0 0 2-5 21-14 3 3.68
Apr 14, 2008 *Fort Hays State 7.0 8 4 4 0 0 1 0 1 1 0 0 1 0 2-4 21-15 3 3.69
Apr 14, 2008 *Fort Hays State 7.0 10 2 2 0 2 1 0 2 0 0 0 1 0 5-2 22-15 3 3.64
Apr 15, 2008 *Washburn 7.0 6 6 6 1 8 0 0 3 0 0 1 0 0 0-6 22-16 3 3.71
Apr 15, 2008 *Washburn 7.0 10 9 5 1 4 1 1 3 0 0 1 1 0 4-9 22-17 3 3.74
Apr 18, 2008 at *Southwest Baptist 7.0 6 0 0 3 8 1 0 0 0 0 0 0 0 4-0 23-17 3 3.64
Apr 18, 2008 at *Southwest Baptist 7.0 6 2 2 2 5 0 0 2 2 0 0 0 0 10-2 24-17 3 3.60
Apr 19, 2008 at *Missouri Southern 7.0 3 1 1 3 5 1 0 0 0 0 0 0 0 5-1 25-17 3 3.54
Apr 19, 2008 at *Missouri Southern 7.0 5 1 1 4 5 1 0 0 0 0 1 0 0 5-1 26-17 3 3.48
Apr 22, 2008 *Central Missouri 7.0 4 0 0 0 8 0 0 0 0 0 0 0 0 1-0 27-17 3 3.39
Apr 22, 2008 *Central Missouri 7.0 5 2 2 3 9 0 0 2 0 0 0 0 0 3-2 28-17 3 3.36
Apr 27, 2008 vs North Dakota 7.0 2 2 0 3 7 0 0 1 0 0 0 0 0 5-2 29-17 3 3.28
Apr 27, 2008 Minnesota State 5.0 21 22 14 4 3 2 0 3 1 0 0 1 0 8-22 29-18 3 3.54
May 01, 2008 vs Truman 7.0 7 0 0 2 0 0 0 0 0 0 0 2 0 1-0 30-18 3 3.47
May 01, 2008 vs Missouri Western 7.0 7 0 0 2 3 1 0 0 0 0 0 0 0 3-0 31-18 4 3.39
May 02, 2008 vs Emporia State 8.0 7 6 5 4 6 1 0 2 1 0 1 0 0 4-6 31-19 4 3.42
May 02, 2008 vs Central Missouri 8.0 6 2 1 3 6 0 0 0 0 0 0 0 0 1-2 31-20 4 3.36
May 08, 2008 vs SW Minnesota State 7.1 6 3 3 2 6 0 0 1 0 0 1 0 0 2-3 31-21 4 3.35
May 08, 2008 vs Central Missouri 11.0 10 0 0 0 10 0 1 0 1 0 0 0 0 1-0 32-21 4 3.25
May 09, 2008 vs Nebraska-Omaha 6.0 9 8 4 4 5 3 0 2 0 0 0 1 0 1-8 32-22 4 3.27
Totals 368.1 401 227 172 130 262 78 6 43 34 0 9 16 0 281-227 32-22 4 3.27
* = MIAA game
Team Situational Game-by-Game
2008 Northwest Missouri State Softball
Team Game-by-Game for NW Missouri State (as of May 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 16, 2008 at Lincoln Univ. 8-29 0-0 8-29 4-15 4-14 0-4 0-7 3-13 3-7 4-7 8
Feb 16, 2008 at Lincoln Univ. 8-27 0-0 8-27 4-15 4-12 0-0 0-7 4-10 4-7 3-4 5
Feb 23, 2008 vs William Penn 12-26 0-0 12-26 10-22 2-4 1-3 6-11 8-16 4-5 7-8 7
Feb 23, 2008 Arkansas Tech 3-25 0-0 3-25 0-6 3-19 0-0 1-8 0-3 0-7 0-1 4
Feb 23, 2008 vs Drury 12-31 0-0 12-31 6-21 6-10 0-0 1-8 3-14 5-7 3-4 8
Feb 24, 2008 vs William Penn 10-30 0-0 10-30 6-19 4-11 0-0 2-8 5-11 4-7 4-4 7
Feb 24, 2008 vs Pittsburg State 11-29 11-29 0-0 5-17 6-12 1-2 1-7 4-12 3-7 1-2 6
Mar 01, 2008 vs Drury 14-26 0-0 14-26 9-16 5-10 1-2 5-9 8-13 0-4 2-3 6
Mar 01, 2008 vs Southern Arkansas 12-33 0-0 12-33 7-22 5-11 0-4 1-8 7-20 4-7 5-7 12
Mar 02, 2008 vs Henderson State 6-25 0-0 6-25 2-12 4-13 0-2 4-10 1-8 3-6 2-3 7
Mar 02, 2008 vs Missouri Southern 15-30 0-0 15-30 12-24 3-6 2-4 6-11 10-19 3-5 3-6 9
Mar 09, 2008 vs Quincy 7-18 0-0 7-18 7-12 0-6 0-0 1-5 5-9 2-4 3-3 1
Mar 09, 2008 vs Missouri-St. Louis 1-21 0-0 1-21 1-3 0-18 0-0 0-7 0-0 1-7 0-0 1
Mar 09, 2008 vs Fort Hays State 6-27 0-0 6-27 3-12 3-15 0-2 1-7 3-11 2-7 2-4 6
Mar 19, 2008 *Missouri Western 8-29 0-0 8-29 5-16 3-13 0-3 6-13 3-11 2-7 0-2 10
Mar 19, 2008 *Missouri Western 8-33 0-0 8-33 2-13 6-20 0-1 6-12 1-7 2-9 0-0 8
Mar 20, 2008 Wayne State 10-30 0-0 10-30 7-19 3-11 0-3 3-10 5-14 3-6 4-5 8
Mar 20, 2008 Wayne State 16-30 0-0 16-30 8-18 8-12 0-0 4-9 5-12 4-6 2-3 5
Mar 25, 2008 at Cameron University 4-20 0-0 4-20 1-5 3-15 0-0 0-6 0-2 1-6 1-1 3
Mar 25, 2008 at Cameron University 13-32 0-0 13-32 10-23 3-9 1-3 0-6 7-17 4-7 4-6 10
Mar 26, 2008 at Central Oklahoma 9-30 0-0 9-30 3-17 6-13 0-0 1-8 0-5 2-7 1-1 7
Mar 26, 2008 at Central Oklahoma 5-26 0-0 5-26 2-8 3-18 0-0 4-12 0-2 1-7 0-0 6
Mar 29, 2008 vs SW Minnesota State 10-33 0-0 10-33 7-22 3-11 0-0 2-11 5-14 4-7 1-1 7
Mar 29, 2008 vs South Dakota 8-26 2-10 6-16 5-18 3-8 0-1 0-7 3-14 5-7 3-4 9
Mar 29, 2008 vs Minnesota State 10-28 0-0 10-28 5-16 5-12 0-0 3-10 4-9 3-6 1-1 6
Mar 30, 2008 vs Minnesota Duluth 17-37 0-0 17-37 9-18 8-19 0-1 8-15 6-12 2-7 2-2 9
Mar 30, 2008 vs Wayne State 8-28 0-0 8-28 5-17 3-11 0-1 2-8 3-10 2-7 0-1 6
Apr 02, 2008 at *Truman 3-29 0-0 3-29 3-18 0-11 0-0 2-11 3-12 4-8 1-2 9
Apr 02, 2008 at *Truman 7-28 0-0 7-28 3-13 4-15 0-1 3-11 2-10 2-7 0-1 8
Apr 05, 2008 at *Pittsburg State 8-32 0-0 8-32 2-10 6-22 0-0 3-11 0-3 2-8 0-0 6
Apr 05, 2008 at *Pittsburg State 14-39 8-26 6-13 9-23 5-16 1-2 7-16 7-18 2-7 1-2 11
Apr 06, 2008 at *Emporia State 6-28 0-0 6-28 4-16 2-12 0-2 0-7 2-8 3-7 1-4 8
Apr 06, 2008 at *Emporia State 11-29 0-0 11-29 6-13 5-16 0-3 4-11 4-11 4-7 1-5 5
Apr 08, 2008 at Nebraska-Omaha 5-26 5-26 0-0 2-12 3-14 0-0 2-9 0-4 3-7 0-0 6
Apr 08, 2008 at Nebraska-Omaha 8-28 0-0 8-28 4-14 4-14 0-0 2-9 2-9 3-7 0-2 6
Apr 14, 2008 *Fort Hays State 2-23 2-23 0-0 1-6 1-17 0-0 2-9 0-0 1-7 0-0 3
Apr 14, 2008 *Fort Hays State 8-26 4-17 4-9 3-13 5-13 1-4 1-7 3-8 2-6 1-3 8
Apr 15, 2008 *Washburn 3-22 0-0 3-22 1-13 2-9 0-0 0-6 0-9 3-7 0-0 6
Apr 15, 2008 *Washburn 10-32 0-0 10-32 4-17 6-15 0-0 4-11 1-9 2-7 0-2 7
