2008 Schedule (32-22, 11-7 MIAA)
Date |
Opponent |
Location |
Time/Result |
Recap |
| Feb. 16 | at Lincoln | Jefferson City, Mo. | W, 7-6; L, 5-6 | Recap |
| Feb. 22-23 | Evangel Tournament - CANCELLED | Springfield, Mo. | ||
| Feb. 23-24 | Arkansas Tech Spring Slam | Russellville, Ark. | Recap | |
| Feb. 23 | vs. William Penn (Iowa) | W, 17-5 | ||
| Feb. 23 | at Arkansas Tech | L, 1-7 | ||
| Feb. 23 | vs. Drury (Mo.) | L, 5-8 | ||
| Feb. 24 | vs. William Penn (Iowa) | W, 10-7 | ||
| Feb. 24 | vs. Pittsburg State (Kan.) | W, 5-4 | ||
| March 1-2 | Pittsburg State Tournament | Pittsburg, Kan. | ||
| March 1 | vs. Drury | W, 14-1 | Recap | |
| March 1 | vs. Southern Arkansas | W, 11-8 | Recap | |
| March 2 | vs. Henderson State (Ark.) | W, 6-2 | Recap | |
| March 2 | vs. Missouri Southern | W, 12-2 | Recap | |
| March 7-8 | Missouri Southern Tournament | Joplin, Mo. | CANCELED | |
| March 9 | PSU Invite | Pittsburg, Kan. | Recap | |
| March 9 | vs. Quincy | W, 10-0 | ||
| March 9 | vs. Missouri-St. Louis | L, 2-3 | ||
| March 9 | vs. Fort Hays State | W, 3-2 | ||
| March 19 | Missouri Western* (DH) | Maryville, Mo. | L, 4-5; W, 1-0 (9) | Recap |
| March 20 | Wayne State (DH) | Maryville, Mo. | W, 10-7; W, 11-2 | Recap |
| March 25 | at Cameron (DH) | Lawton, Okla. | L, 1-10; L, 8-9 | Recap |
| March 26 | at Central Oklahoma (DH) | Edmond, Okla. | W, 3-0; L, 3-7 | Recap |
| March 29-30 | Nebraska-Omaha Tournament | Omaha, Neb. | Recap | |
| March 29 | vs. Southwest Minnesota State | L, 8-10 | ||
| March 29 | vs. South Dakota | W, 4-1 | ||
| March 29 | vs. Minnesota State | W, 9-7 | ||
| March 30 | vs. Minnesota-Duluth | W, 10-3 | ||
| March 30 | vs. Wayne State (Neb.) | W, 6-2 | ||
| Apr. 2 | at Truman* (DH) | Kirksville, Mo. | W, 4-3 (8); W, 3-0 | Recap |
| Apr. 5 | at Pittsburg State* (DH) | Pittsburg, Kan. | L, 3-4 (8); L, 10-11 | Recap |
| Apr. 6 | at Emporia State* (DH) | Emporia, Kan. | L, 1-3; W, 7-5 | Recap |
| Apr. 8 | at Nebraska-Omaha (DH) | Omaha, Neb. | L, 0-2; L, 2-5 | Recap |
| Apr. 12-13 | Northwest Classic | Maryville, Mo. | CANCELED | |
| Apr. 14 | Fort Hays State* (DH) | Maryville, Mo. | L, 2-4; W, 5-2 | Recap |
| Apr. 15 | Washburn* (DH) | Maryville, Mo. | L, 0-6; L, 4-9 | Recap |
| Apr. 18 | at Southwest Baptist* (DH) | Bolivar, Mo. | W, 4-0; W, 10-2 | Recap |
| Apr. 19 | at Missouri Southern* (DH) | Joplin, Mo | W, 5-1; W, 5-1 | Recap |
| Apr. 22 | Central Missouri (DH) | Maryville, Mo. | W, 1-0; W, 3-2 | Recap |
| Apr. 26-27 | MSU Mankato Softball Classic | Mankato, Minn. | ||
| Apr. 26 | Nebraska-Omaha | CANCELED | ||
| Apr. 26 | Concordia-St. Paul | CANCELED | ||
| Apr. 27 | North Dakota | W, 5-2 | Recap | |
| Apr. 27 | Minnesota State | L, 8-22 | Recap | |
| May 1-2 | MIAA Tournament | Shawnee, Kan. | Bracket (.pdf) | |
| May 1 | vs. #6 Truman | W, 1-0 | Recap | |
| May 1 | vs. #7 Missouri Western | W, 3-0 | Recap | |
| May 2 | vs. #1 Emporia State | L, 4-6 (8) | Recap | |
| May 2 | vs. #2 Central Missouri | L, 1-2 (8) | Recap | |
| May 8-11 | NCAA Regionals | Emporia, Kan. | Bracket (.pdf) | |
| May 8 | vs. #2 Southwest Minnesota State | L, 2-3 (8) | Recap | |
| May 8 | vs. #3 Central Missouri | W, 1-0 (11) | Recap | |
| May 9 | vs. #4 Nebraska-Omaha | L, 1-8 | Recap |

