NW Missouri State
Game-by-Game Results
Game Results
2007 Northwest Softball
Game Results for NW Missouri State (as of May 05, 2007)
(All games)
Game date Opposing team Score Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
!Feb 23, 2007 vs Concordia (Neb.) W 10-6 1- 0- 0 0- 0- 0 Krueger,C. (W 1-0) 50 2:30
!Feb 23, 2007 vs Columbia (Mo.) W 10-2 2- 0- 0 0- 0- 0 Morris,K. (W 1-0) 50 1:10
!Feb 23, 2007 vs Rogers State W 2-0 3- 0- 0 0- 0- 0 Krueger,C. (W 2-0) 50 2:00
Mar 09, 2007 at Missouri-St. Louis W 9-8 4- 0- 0 0- 0- 0 Morris,K. (W 2-0) 0
+Mar 09, 2007 vs Augustana W 7-2 5- 0- 0 0- 0- 0 Morris,K. (W 3-0) 0 2:00
Mar 10, 2007 vs Southern Arkansas 0-4 L 5- 1- 0 0- 0- 0 Krueger,C. (L 2-1) 0 1:30
Mar 10, 2007 vs Oklahoma City 0-8 L 5- 2- 0 0- 0- 0 Morris,K. (L 3-1) 0
*Mar 14, 2007 at Washburn W 12-1 6- 2- 0 1- 0- 0 Krueger,C. (W 3-1) - 1:30
*Mar 14, 2007 at Washburn 3-6 L 6- 3- 0 1- 1- 0 Morris,K. (L 3-2) 195 1:35
%Mar 17, 2007 vs Bemidji (Minn.) St. W 8-3 7- 3- 0 1- 1- 0 Morris,K. (W 4-2) 65 1:20
%Mar 17, 2007 vs Minnesota-Crookston W 12-2 8- 3- 0 1- 1- 0 Terhune,C. (W 1-0) 70 1:35
%Mar 17, 2007 vs Cameron (Okla.) 2-4 L 8- 4- 0 1- 1- 0 Krueger,C. (L 3-2) 75 2:40
%Mar 18, 2007 vs Winona (Minn.) State W 3-2 9- 4- 0 1- 1- 0 Krueger,C. (W 4-2) 110 1:15
%Mar 18, 2007 vs Central Oklahoma W 6-0 10- 4- 0 1- 1- 0 Krueger,C. (W 5-2) 120 1:58
Mar 22, 2007 #21 Nebraska-Omaha 3-4 L 10- 5- 0 1- 1- 0 Krueger,C. (L 5-3) 0 3:40
Mar 22, 2007 #21 Nebraska-Omaha 4-5 L 10- 6- 0 1- 1- 0 Morris,K. (L 4-3) 80 1:40
Mar 25, 2007 at Rockhurst University W 8-1 11- 6- 0 1- 1- 0 Morris,K. (W 5-3) - 1:30
Mar 25, 2007 at Rockhurst University W 4-1 12- 6- 0 1- 1- 0 Krueger,C. (W 6-3) 125 1:20
*Mar 27, 2007 at Missouri Western 1-2 L 12- 7- 0 1- 2- 0 Morris,K. (L 5-4) 210 1:45
*Mar 27, 2007 at Missouri Western W 2-1 13- 7- 0 2- 2- 0 Krueger,C. (W 7-3) 219 1:35
*Apr 04, 2007 vs Truman W 9-3 14- 7- 0 3- 2- 0 Krueger,C. (W) 32 2:00
*Apr 04, 2007 vs Truman W 8-2 15- 7- 0 4- 2- 0 Morris,K. (W) 33 1:50
#Apr 14, 2007 South Dakota 5-6 L 15- 8- 0 4- 2- 0 Krueger,C. (L 8-4) 92 1:49
#Apr 14, 2007 #18 Minnesota State 4-6 L 15- 9- 0 4- 2- 0 Morris,K. (L 6-5) 105 1:40
#Apr 15, 2007 vs South Dakota W 3-2 16- 9- 0 4- 2- 0 Morris,K. (W 7-5) 73 1:40
#Apr 15, 2007 vs Augustana (S.D.) W 3-2 17- 9- 0 4- 2- 0 Krueger,C. (W 9-4) 83 1:45
#Apr 15, 2007 vs #18 Minnesota State 6-8 L 17-10- 0 4- 2- 0 Morris,K. (L 7-6) 79 2:06
*Apr 18, 2007 #6 Emporia State 1-2 L 17-11- 0 4- 3- 0 Krueger,C. (L 9-5) - 1:50
*Apr 18, 2007 #6 Emporia State W 2-0 18-11- 0 5- 3- 0 Morris,K. (W 8-6) 92 1:17
*Apr 20, 2007 Southwest Baptist 0-1 L 18-12- 0 5- 4- 0 Krueger,C. (L 9-6) - 1:15
*Apr 20, 2007 Southwest Baptist W 16-0 19-12- 0 6- 4- 0 Morris,K. (W 9-6) 84 1:10
*Apr 21, 2007 Missouri Southern 1-5 L 19-13- 0 6- 5- 0 Krueger,C. (L 9-7) - 1:53
*Apr 21, 2007 Missouri Southern W 3-2 20-13- 0 7- 5- 0 Morris,K. (W 10-6) 113 1:16
*Apr 28, 2007 at Central Missouri 1-5 L 20-14- 0 7- 6- 0 Morris,K. (L 10-7) 75 1:30
*Apr 28, 2007 at Central Missouri 5-7 L 20-15- 0 7- 7- 0 Krueger,C. (L 9-8) 75 1:50
*Apr 29, 2007 at Fort Hays State 3-7 L 20-16- 0 7- 8- 0 Morris,K. (L 10-8) 75 1:43
*Apr 29, 2007 at Fort Hays State W 3-1 21-16- 0 8- 8- 0 Krueger,C. (W 10-8) 75 1:49
*May 01, 2007 Pittsburg State W 8-0 22-16- 0 9- 8- 0 Morris,K. (W 11-8) - 1:05
*May 01, 2007 Pittsburg State W 7-2 23-16- 0 10- 8- 0 Krueger,C. (W 11-8) 40 1:37
@May 04, 2007 vs Washburn 3-5 L 23-17- 0 10- 8- 0 Morris,K. (L 11-9) 105 1:34
@May 04, 2007 vs Missouri Southern W 1-0 24-17- 0 10- 8- 0 Morris,K. (W 12-9) 110 1:33
@May 04, 2007 vs Central Missouri W 8-0 25-17- 0 10- 8- 0 Krueger,C. (W 12-8) 120 1:30
@May 05, 2007 vs Washburn 1-3 L 25-18- 0 10- 8- 0 Morris,K. (L 12-10) 125 1:27
! = Evangel (Mo.) Tournament
+ = Missouri Southern Tournament
% = Emporia State Tournament
# = Northwest Classic
@ = MIAA Tournament in Shawnee, Kan.
* = Conference game
() extra inning game
Team Game-by-Game
2007 Northwest Softball
Team Game-by-Game for NW Missouri State (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 vs Concordia (Neb.) 30 10 14 10 3 1 0 3 0 1 0 1 0 0 0 8 21 8 2 .467
Feb 23, 2007 vs Columbia (Mo.) 25 10 14 10 3 0 3 1 0 0 0 0 1 0 0 3 15 5 2 .509
Feb 23, 2007 vs Rogers State 32 2 12 2 2 1 0 0 0 1 0 1 0 0 0 6 21 9 1 .460
Mar 09, 2007 at Missouri-St. Louis 37 9 14 9 5 1 1 1 0 0 0 0 0 0 0 2 24 9 3 .435
Mar 09, 2007 vs Augustana 28 7 10 6 3 0 1 2 0 1 0 0 1 0 0 4 21 8 0 .421
Mar 10, 2007 vs Southern Arkansas 24 0 5 0 1 1 0 0 0 0 0 1 1 0 2 3 21 10 6 .392
Mar 10, 2007 vs Oklahoma City 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 15 6 3 .368
Mar 14, 2007 at *Washburn 28 12 12 12 1 0 4 3 0 1 0 0 0 0 0 5 15 6 0 .376
Mar 14, 2007 at *Washburn 29 3 7 2 0 0 1 0 0 0 0 0 0 0 0 3 18 10 3 .360
Mar 17, 2007 vs Bemidji (Minn.) St. 25 8 8 8 0 0 4 2 0 0 0 0 0 0 0 6 21 10 2 .356
Mar 17, 2007 vs Minnesota-Crookston 32 12 15 12 4 0 3 2 0 2 0 1 0 0 0 4 18 7 2 .368
Mar 17, 2007 vs Cameron (Okla.) 30 2 5 0 0 0 0 3 0 0 1 0 0 0 0 3 21 13 2 .350
Mar 18, 2007 vs Winona (Minn.) State 22 3 5 3 0 0 3 3 0 0 0 0 0 0 0 3 21 10 0 .343
Mar 18, 2007 vs Central Oklahoma 25 6 7 6 0 0 3 4 0 0 0 1 1 0 0 7 21 4 0 .339
Mar 22, 2007 Nebraska-Omaha 28 3 5 1 1 0 0 1 0 0 0 0 0 0 0 7 21 13 2 .328
Mar 22, 2007 Nebraska-Omaha 29 4 8 3 0 0 1 3 0 0 0 1 0 0 1 3 21 9 4 .324
Mar 25, 2007 at Rockhurst University 31 8 12 6 1 0 1 4 0 1 0 0 1 0 1 3 21 4 0 .328
Mar 25, 2007 at Rockhurst University 27 4 7 4 0 0 0 2 0 1 0 1 1 0 0 1 21 7 2 .325
Mar 27, 2007 at *Missouri Western 24 1 4 1 1 0 0 6 0 0 0 0 1 0 0 7 18 8 1 .317
Mar 27, 2007 at *Missouri Western 25 2 4 2 0 1 0 9 0 2 0 1 0 0 0 4 21 8 0 .310
Apr 04, 2007 vs *Truman 35 9 13 9 3 0 3 2 0 0 0 1 1 0 0 2 21 11 0 .314
Apr 04, 2007 vs *Truman 31 8 12 8 3 0 3 3 0 3 2 2 1 0 0 8 21 8 1 .318
Apr 14, 2007 South Dakota 27 5 6 5 2 0 1 6 0 0 0 1 1 0 0 5 21 10 2 .314
Apr 14, 2007 Minnesota State 33 4 12 4 3 0 0 2 0 0 0 0 0 0 0 6 21 9 2 .316
Apr 15, 2007 at South Dakota 30 3 10 3 5 0 1 2 0 1 1 1 0 0 0 6 21 8 0 .317
Apr 15, 2007 at Augustana (S.D.) 28 3 5 3 2 0 1 3 0 0 0 1 0 0 0 5 21 12 0 .311
Apr 15, 2007 at Minnesota State 35 6 12 6 5 0 2 1 0 0 0 1 2 0 0 11 22 13 2 .313
Apr 18, 2007 *Emporia State 23 1 2 1 0 0 0 0 0 1 0 1 0 0 0 15 21 7 0 .306
Apr 18, 2007 *Emporia State 21 2 3 1 0 0 1 1 0 1 0 0 1 0 0 11 21 10 1 .302
Apr 20, 2007 *Southwest Baptist 25 0 5 0 1 0 0 3 0 1 0 0 2 0 0 5 21 5 2 .299
Apr 20, 2007 *Southwest Baptist 31 16 19 15 8 0 1 2 0 0 0 0 0 0 0 2 15 5 1 .310
Apr 21, 2007 *Missouri Southern 24 1 4 1 0 0 1 6 0 1 1 0 0 0 0 9 21 7 2 .306
Apr 21, 2007 *Missouri Southern 26 3 7 3 2 0 1 1 0 0 0 1 0 0 0 2 21 12 2 .305
Apr 28, 2007 at *Central Missouri 23 1 2 1 1 0 0 1 0 0 1 3 0 0 0 7 18 8 0 .300
Apr 28, 2007 at *Central Missouri 28 5 6 5 2 0 1 3 0 0 0 0 0 0 0 8 18 13 1 .298
Apr 29, 2007 at *Fort Hays State 32 3 8 3 3 0 0 4 0 1 0 0 0 0 0 4 18 11 2 .296
Apr 29, 2007 at *Fort Hays State 28 3 6 3 2 0 0 3 0 1 0 0 0 0 0 9 21 10 2 .294
May 01, 2007 *Pittsburg State 22 8 8 8 2 0 0 1 0 0 0 2 1 1 0 1 15 3 1 .295
May 01, 2007 *Pittsburg State 29 7 11 7 2 0 1 1 0 0 0 2 0 0 0 6 21 14 0 .297
May 04, 2007 vs Washburn 27 3 5 3 1 0 1 1 0 0 0 0 0 0 0 4 18 5 1 .295
May 04, 2007 vs Missouri Southern 28 1 7 1 0 0 0 1 0 0 0 0 1 0 0 7 24 8 0 .294
May 04, 2007 vs Central Missouri 28 8 11 8 1 0 2 3 0 0 0 0 0 0 0 7 15 7 2 .296
May 05, 2007 vs Washburn 26 1 9 1 1 0 0 1 0 0 0 0 2 0 0 0 21 5 1 .297
Totals 1188 207 353 196 74 5 45 101 0 20 6 24 19 1 4 228 853 365 60 .297
2007 Northwest Softball
Team Game-by-Game for NW Missouri State (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 vs Concordia (Neb.) 7.0 9 6 6 3 10 1 0 1 1 0 0 0 0 10-6 1-0 0 6.00
Feb 23, 2007 vs Columbia (Mo.) 5.0 6 2 1 1 5 1 0 0 1 0 0 0 0 10-2 2-0 0 4.08
Feb 23, 2007 vs Rogers State 7.0 4 0 0 3 5 1 0 0 4 0 0 0 0 2-0 3-0 1 2.58
Mar 09, 2007 at Missouri-St. Louis 8.0 14 8 3 4 4 4 0 0 2 0 0 1 0 9-8 4-0 1 2.59
Mar 09, 2007 vs Augustana 7.0 8 2 2 2 8 1 0 0 1 0 0 0 0 7-2 5-0 1 2.47
Mar 10, 2007 vs Southern Arkansas 7.0 4 4 1 5 2 1 0 0 1 0 0 0 0 0-4 5-1 1 2.22
Mar 10, 2007 vs Oklahoma City 5.0 8 8 3 3 4 1 0 1 2 0 0 0 0 0-8 5-2 1 2.43
Mar 14, 2007 at *Washburn 5.0 3 1 1 1 2 1 0 0 0 0 0 0 0 12-1 6-2 1 2.33
Mar 14, 2007 at *Washburn 6.0 8 6 4 2 4 3 0 1 0 0 0 1 0 3-6 6-3 1 2.58
Mar 17, 2007 vs Bemidji (Minn.) St. 7.0 5 3 2 2 4 0 0 1 3 0 0 0 0 8-3 7-3 1 2.52
Mar 17, 2007 vs Minnesota-Crookston 6.0 4 2 2 3 7 1 0 0 1 0 0 0 0 12-2 8-3 1 2.50
Mar 17, 2007 vs Cameron (Okla.) 7.0 8 4 4 3 1 4 0 1 1 0 0 0 0 2-4 8-4 1 2.64
Mar 18, 2007 vs Winona (Minn.) State 7.0 6 2 2 2 5 0 0 0 2 0 0 0 0 3-2 9-4 1 2.58
Mar 18, 2007 vs Central Oklahoma 7.0 5 0 0 2 5 0 0 0 0 0 0 1 0 6-0 10-4 1 2.38
Mar 22, 2007 Nebraska-Omaha 7.0 10 4 2 1 3 2 0 0 1 0 0 0 0 3-4 10-5 1 2.36
Mar 22, 2007 Nebraska-Omaha 7.0 10 5 2 2 4 0 0 1 2 0 1 0 0 4-5 10-6 1 2.33
Mar 25, 2007 at Rockhurst University 7.0 7 1 1 0 9 1 0 0 0 0 0 0 0 8-1 11-6 1 2.25
Mar 25, 2007 at Rockhurst University 7.0 6 1 1 1 3 1 0 0 0 0 0 0 0 4-1 12-6 1 2.18
Mar 27, 2007 at *Missouri Western 6.0 8 2 2 0 3 1 0 0 1 0 0 1 0 1-2 12-7 1 2.18
Mar 27, 2007 at *Missouri Western 7.0 5 1 1 1 5 2 0 0 1 0 0 0 0 2-1 13-7 1 2.12
Apr 04, 2007 vs *Truman 7.0 5 3 3 2 4 0 0 1 0 0 0 0 0 9-3 14-7 1 2.17
Apr 04, 2007 vs *Truman 7.0 8 2 1 1 5 0 0 0 1 0 0 0 0 8-2 15-7 1 2.11
Apr 14, 2007 South Dakota 7.0 10 6 6 2 3 3 0 1 0 0 0 1 0 5-6 15-8 1 2.29
Apr 14, 2007 Minnesota State 7.0 9 6 6 1 4 2 0 0 2 0 0 0 0 4-6 15-9 1 2.45
Apr 15, 2007 at South Dakota 7.0 6 2 2 3 8 1 0 0 0 0 0 0 0 3-2 16-9 1 2.43
Apr 15, 2007 at Augustana (S.D.) 7.0 7 2 2 1 6 2 0 0 1 0 0 0 0 3-2 17-9 1 2.41
Apr 15, 2007 at Minnesota State 7.1 16 8 5 4 4 0 0 2 1 0 0 0 0 6-8 17-10 1 2.51
Apr 18, 2007 *Emporia State 7.0 8 2 2 1 1 1 0 0 2 0 0 0 0 1-2 17-11 1 2.49
Apr 18, 2007 *Emporia State 7.0 5 0 0 1 2 0 0 0 0 0 0 1 0 2-0 18-11 1 2.40
Apr 20, 2007 *Southwest Baptist 7.0 6 1 0 0 10 1 1 0 1 0 0 0 0 0-1 18-12 1 2.32
Apr 20, 2007 *Southwest Baptist 5.0 4 0 0 0 3 0 0 0 0 0 0 0 0 16-0 19-12 1 2.26
Apr 21, 2007 *Missouri Southern 7.0 8 5 2 2 3 2 0 0 1 0 0 1 0 1-5 19-13 1 2.25
Apr 21, 2007 *Missouri Southern 7.0 3 2 2 1 5 1 0 1 0 0 0 0 0 3-2 20-13 1 2.25
Apr 28, 2007 at *Central Missouri 6.0 7 5 5 2 6 3 0 1 1 0 0 0 0 1-5 20-14 1 2.34
Apr 28, 2007 at *Central Missouri 6.0 8 7 7 4 5 0 0 1 1 0 0 0 0 5-7 20-15 1 2.49
Apr 29, 2007 at *Fort Hays State 6.0 10 7 5 1 1 3 0 1 0 0 0 0 0 3-7 20-16 1 2.57
Apr 29, 2007 at *Fort Hays State 7.0 7 1 1 0 3 2 0 1 1 0 1 0 0 3-1 21-16 1 2.53
May 01, 2007 *Pittsburg State 5.0 2 0 0 3 4 0 0 0 0 0 0 0 0 8-0 22-16 1 2.48
May 01, 2007 *Pittsburg State 7.0 4 2 2 3 1 0 0 0 0 0 0 0 0 7-2 23-16 1 2.47
May 04, 2007 vs Washburn 6.0 9 5 4 2 6 2 0 1 1 0 0 0 0 3-5 23-17 1 2.52
May 04, 2007 vs Missouri Southern 8.0 5 0 0 0 9 0 0 0 0 0 0 0 0 1-0 24-17 1 2.44
May 04, 2007 vs Central Missouri 5.0 2 0 0 3 3 0 0 0 0 0 0 0 0 8-0 25-17 1 2.40
May 05, 2007 vs Washburn 7.0 11 3 2 1 2 1 0 1 0 0 0 0 0 1-3 25-18 1 2.39
Totals 284.1 298 131 97 79 191 50 1 17 37 0 2 7 0 207-131 25-18 1 2.39
* = MIAA game
Team Situational Game-by-Game
2007 Northwest Softball
Team Game-by-Game for NW Missouri State (as of May 05, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 23, 2007 vs Concordia (Neb.) 14-30 0-0 14-30 11-20 3-10 3-3 4-9 7-15 3-7 3-5 5
Feb 23, 2007 vs Columbia (Mo.) 14-25 0-0 14-25 8-16 6-9 0-0 6-10 5-12 1-4 0-2 5
Feb 23, 2007 vs Rogers State 12-32 0-0 12-32 6-18 6-14 0-1 4-11 5-14 4-7 0-1 10
Mar 09, 2007 at Missouri-St. Louis 14-37 14-37 0-0 9-20 5-17 0-0 3-11 6-14 2-7 2-3 6
Mar 09, 2007 vs Augustana 10-28 0-0 10-28 6-17 4-11 0-0 5-12 5-14 3-6 0-2 7
Mar 10, 2007 vs Southern Arkansas 5-24 0-0 5-24 1-12 4-12 0-0 0-6 1-8 3-7 0-2 5
Mar 10, 2007 vs Oklahoma City 2-17 0-0 2-17 0-5 2-12 0-0 1-6 0-0 0-5 0-0 3
Mar 14, 2007 at *Washburn 12-28 5-12 7-16 7-16 5-12 0-0 6-12 5-9 4-5 1-1 4
Mar 14, 2007 at *Washburn 7-29 0-0 7-29 2-12 5-17 0-0 2-10 1-7 2-7 1-1 5
Mar 17, 2007 vs Bemidji (Minn.) St. 8-25 8-25 0-0 3-8 5-17 1-1 1-6 2-2 2-6 1-1 1
Mar 17, 2007 vs Minnesota-Crookston 15-32 0-0 15-32 11-17 4-15 0-1 5-10 6-12 1-6 3-3 4
Mar 17, 2007 vs Cameron (Okla.) 5-30 0-0 5-30 2-18 3-12 0-2 0-8 1-12 4-7 0-3 10
Mar 18, 2007 vs Winona (Minn.) State 5-22 0-0 5-22 0-6 5-16 0-2 1-6 0-2 2-6 0-1 4
Mar 18, 2007 vs Central Oklahoma 7-25 0-0 7-25 3-11 4-14 1-3 1-7 2-7 3-6 3-3 7
Mar 22, 2007 Nebraska-Omaha 5-28 0-0 5-28 4-13 1-15 0-0 2-10 2-9 2-7 0-0 5
Mar 22, 2007 Nebraska-Omaha 8-29 0-0 8-29 5-15 3-14 0-1 4-10 2-10 2-7 1-2 8
Mar 25, 2007 at Rockhurst University 12-31 0-0 12-31 6-19 6-12 0-1 1-7 3-12 5-7 1-2 7
Mar 25, 2007 at Rockhurst University 7-27 0-0 7-27 4-16 3-11 1-2 2-9 3-10 4-7 0-1 6
Mar 27, 2007 at *Missouri Western 4-24 0-0 4-24 1-13 3-11 0-0 1-8 1-8 3-7 0-1 9
Mar 27, 2007 at *Missouri Western 4-25 0-0 4-25 1-13 3-12 0-3 1-8 1-11 2-7 1-4 12
Apr 04, 2007 vs *Truman 13-35 6-21 7-14 6-20 7-15 0-0 5-11 5-14 3-7 0-1 8
Apr 04, 2007 vs *Truman 12-31 5-6 7-25 7-17 5-14 0-2 2-9 6-14 3-7 0-3 8
Apr 14, 2007 South Dakota 6-27 0-7 6-20 3-13 3-14 1-4 3-10 1-9 2-7 2-3 9
Apr 14, 2007 Minnesota State 12-33 0-0 12-33 8-20 4-13 2-4 2-9 7-14 3-7 3-6 10
Apr 15, 2007 at South Dakota 10-30 10-30 0-0 2-17 8-13 0-0 2-9 2-14 3-8 0-0 9
Apr 15, 2007 at Augustana (S.D.) 5-28 0-0 5-28 1-10 4-18 0-2 2-10 1-5 1-7 1-2 8
Apr 15, 2007 at Minnesota State 12-35 0-0 12-35 4-18 8-17 0-0 5-15 3-12 2-7 2-2 10
Apr 18, 2007 *Emporia State 2-23 0-0 2-23 1-5 1-18 0-0 2-9 1-3 1-7 0-0 2
Apr 18, 2007 *Emporia State 3-21 0-0 3-21 0-7 3-14 0-0 0-6 0-4 2-6 0-0 3
Apr 20, 2007 *Southwest Baptist 5-25 0-0 5-25 3-13 2-12 0-2 0-8 2-11 3-7 0-2 9
Apr 20, 2007 *Southwest Baptist 19-31 0-0 19-31 14-24 5-7 1-2 9-13 11-18 3-4 2-3 5
Apr 21, 2007 *Missouri Southern 4-24 0-0 4-24 1-12 3-12 0-0 1-8 0-4 3-7 0-0 8
Apr 21, 2007 *Missouri Southern 7-26 0-0 7-26 2-13 5-13 0-2 2-8 1-12 4-7 1-3 7
Apr 28, 2007 at *Central Missouri 2-23 0-0 2-23 1-8 1-15 0-1 1-8 0-4 2-7 0-1 5
Apr 28, 2007 at *Central Missouri 6-28 0-0 6-28 3-11 3-17 1-3 4-11 1-6 1-7 0-2 5
Apr 29, 2007 at *Fort Hays State 8-32 1-8 7-24 5-21 3-11 1-5 2-9 4-16 3-7 1-5 12
Apr 29, 2007 at *Fort Hays State 6-28 0-0 6-28 3-13 3-15 0-2 2-9 1-8 2-7 0-1 7
May 01, 2007 *Pittsburg State 8-22 8-22 0-0 6-13 2-9 1-2 3-7 4-8 1-5 4-5 5
May 01, 2007 *Pittsburg State 11-29 0-0 11-29 9-19 2-10 0-1 4-10 5-11 2-6 2-2 7
May 04, 2007 vs Washburn 5-27 0-0 5-27 2-8 3-19 0-0 2-10 1-3 0-7 0-0 4
May 04, 2007 vs Missouri Southern 7-28 0-0 7-28 3-10 4-18 0-0 3-10 2-3 2-8 1-1 5
May 04, 2007 vs Central Missouri 11-28 0-0 11-28 8-20 3-8 1-1 1-6 6-15 3-5 2-7 8
May 05, 2007 vs Washburn 9-26 0-0 9-26 3-13 6-13 0-1 1-7 1-7 3-7 0-0 7
Totals 353-1188 57-168 296-1020 185-610 168-578 14-54 108-388 123-403 104-282 38-87 284
.297 .339 .290 .303 .291 .259 .278 .305 .369 .437
2007 Northwest Softball
Team Game-by-Game for NW Missouri State (as of May 05, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 23, 2007 vs Concordia (Neb.) 10-6 W 9-29 1-2 8-27 4-17 5-12 2-9 5-9 7 2 6.00
Feb 23, 2007 vs Columbia (Mo.) 10-2 W 6-23 0-0 6-23 3-13 3-10 3-10 1-5 6 4 4.08
Feb 23, 2007 vs Rogers State 2-0 W 4-25 0-0 4-25 0-10 4-15 2-9 2-7 10 7 2.58
Mar 09, 2007 at Missouri-St. Louis 9-8 W 14-39 7-14 7-25 7-26 7-13 6-14 3-7 9 11 2.59
Mar 09, 2007 vs Augustana 7-2 W 8-29 4-13 4-16 3-12 5-17 3-10 0-7 8 5 2.47
Mar 10, 2007 vs Southern Arkansas 0-4 L 4-27 2-4 2-23 2-14 2-13 1-9 1-7 9 10 2.22
Mar 10, 2007 vs Oklahoma City 0-8 L 8-24 4-8 4-16 3-15 5-9 0-5 2-5 7 3 2.43
Mar 14, 2007 at *Washburn 12-1 W 3-18 1-2 2-16 1-6 2-12 2-7 1-5 6 7 2.33
Mar 14, 2007 at *Washburn 3-6 L 8-22 2-3 6-19 3-12 5-10 2-7 4-6 10 3 2.58
Mar 17, 2007 vs Bemidji (Minn.) St. 8-3 W 5-26 1-2 4-24 1-14 4-12 0-7 4-7 11 6 2.52
Mar 17, 2007 vs Minnesota-Crookston 12-2 W 4-23 0-0 4-23 3-13 1-10 3-9 2-6 9 2 2.50
Mar 17, 2007 vs Cameron (Okla.) 2-4 L 8-27 0-2 8-25 4-15 4-12 3-10 4-7 13 7 2.64
Mar 18, 2007 vs Winona (Minn.) State 3-2 W 6-25 0-0 6-25 2-8 4-17 1-7 1-7 8 7 2.58
Mar 18, 2007 vs Central Oklahoma 6-0 W 5-23 0-0 5-23 0-11 5-12 1-6 3-7 4 10 2.38
Mar 22, 2007 Nebraska-Omaha 3-4 L 10-33 4-18 6-15 6-20 4-13 2-10 3-7 13 5 2.36
Mar 22, 2007 Nebraska-Omaha 4-5 L 10-30 5-15 5-15 5-14 5-16 3-10 3-7 10 6 2.33
Mar 25, 2007 at Rockhurst University 8-1 W 7-27 1-3 6-24 1-13 6-14 1-8 2-7 5 7 2.25
Mar 25, 2007 at Rockhurst University 4-1 W 6-28 2-7 4-21 3-14 3-14 2-9 2-7 7 11 2.18
Mar 27, 2007 at *Missouri Western 1-2 L 8-22 0-0 8-22 4-11 4-11 0-5 3-6 9 5 2.18
Mar 27, 2007 at *Missouri Western 2-1 W 5-24 0-0 5-24 2-10 3-14 2-8 3-7 7 8 2.12
Apr 04, 2007 vs *Truman 9-3 W 5-24 2-5 3-19 3-7 2-17 1-7 0-7 10 6 2.17
Apr 04, 2007 vs *Truman 8-2 W 8-30 2-7 6-23 3-14 5-16 5-13 0-7 6 10 2.11
Apr 14, 2007 South Dakota 5-6 L 10-27 3-10 7-17 4-13 6-14 2-9 4-7 11 6 2.29
Apr 14, 2007 Minnesota State 4-6 L 9-29 3-7 6-22 6-15 3-14 0-7 3-7 8 8 2.45
Apr 15, 2007 at South Dakota 3-2 W 6-24 4-12 2-12 3-14 3-10 0-7 4-7 9 4 2.43
Apr 15, 2007 at Augustana (S.D.) 3-2 W 7-24 4-8 3-16 3-11 4-13 0-7 4-7 7 6 2.41
Apr 15, 2007 at Minnesota State 6-8 L 16-30 4-11 12-19 11-22 5-8 8-12 6-7 12 3 2.51
Apr 18, 2007 *Emporia State 1-2 L 8-27 2-10 6-17 4-10 4-17 6-13 1-7 9 11 2.49
Apr 18, 2007 *Emporia State 2-0 W 5-24 2-8 3-16 1-9 4-15 1-7 2-7 10 8 2.40
Apr 20, 2007 *Southwest Baptist 0-1 L 6-28 0-0 6-28 1-12 5-16 2-10 3-7 4 7 2.32
Apr 20, 2007 *Southwest Baptist 16-0 W 4-20 0-0 4-20 2-10 2-10 0-5 2-5 5 7 2.26
Apr 21, 2007 *Missouri Southern 1-5 L 8-27 1-3 7-24 5-13 3-14 1-7 2-7 5 10 2.25
Apr 21, 2007 *Missouri Southern 3-2 W 3-25 0-3 3-22 1-7 2-18 2-10 1-7 11 5 2.25
Apr 28, 2007 at *Central Missouri 1-5 L 7-23 2-3 5-20 4-13 3-10 1-7 4-6 9 3 2.34
Apr 28, 2007 at *Central Missouri 5-7 L 8-24 1-2 7-22 5-13 3-11 2-7 2-6 10 2 2.49
Apr 29, 2007 at *Fort Hays State 3-7 L 10-29 1-4 9-25 6-15 4-14 1-7 1-6 11 5 2.57
Apr 29, 2007 at *Fort Hays State 3-1 W 7-29 1-4 6-25 1-11 6-18 3-11 2-7 10 7 2.53
May 01, 2007 *Pittsburg State 8-0 W 2-17 2-7 0-10 1-10 1-7 0-5 2-5 5 6 2.48
