NW Missouri State
Game-by-Game Results
Game Results
2006 Northwest Softball
Game Results for NW Missouri State (as of Mar 30, 2007)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
^Feb 24, 2006 vs Rockhurst (Mo.) W 1-0 1- 0- 0 0- 0- 0 Morris (W 1-0) 125 1:30
^Feb 24, 2006 vs Bacone (Okla.) W 5-2 2- 0- 0 0- 0- 0 Canon (W 1-0) 115 1:45
^Feb 24, 2006 vs Bellevue (Neb.) W 11-0 3- 0- 0 0- 0- 0 Krueger (W 1-0) 95 1:24
^Feb 25, 2006 vs Central Missouri W 10-5 4- 0- 0 0- 0- 0 Morris (W 2-0) 115 1:48
^Feb 25, 2006 vs Oklahoma City 0-8 L 4- 1- 0 0- 0- 0 Lakebrink (L 0-1) 125 1:21
$Mar 05, 2006 vs SW Minnesota State 5-6 L 4- 2- 0 0- 0- 0 Morris (L 2-1) 150 1:55
$Mar 05, 2006 vs Nebraska-Omaha 5-7 L 4- 3- 0 0- 0- 0 Lakebrink (L 0-2) 125 1:55
Mar 07, 2006 Northern (S.D.) St. W 9-0 5- 3- 0 0- 0- 0 Morris (W 3-1) 0 1:10
Mar 07, 2006 Northern (S.D.) St. W 9-1 6- 3- 0 0- 0- 0 Lakebrink (W 1-2) 165 1:40
*Mar 10, 2006 #1 Emporia State 1-5 L 6- 4- 0 0- 1- 0 Morris (L 3-1) -
*Mar 10, 2006 #1 Emporia State 2-11 L 6- 5- 0 0- 2- 0 Canon (L 1-1) 205
*Mar 11, 2006 Washburn 0-3 L 6- 6- 0 0- 3- 0 Morris (L 3-2) - 1:32
*Mar 11, 2006 Washburn W 11-0 7- 6- 0 1- 3- 0 Krueger (W 2-0) 265 1:12
!Mar 18, 2006 vs Merrimack (Mass.) W 5-1 8- 6- 0 1- 3- 0 Canon (W 2-1) 105 1:25
!Mar 18, 2006 vs Wayne (Mich.) State W 5-4 9- 6- 0 1- 3- 0 Lakebrink (W 2-2) 125 1:40
!Mar 19, 2006 vs #16 Caldwell (N.J.) W 5-0 10- 6- 0 1- 3- 0 Lakebrink (W 3-2) 125 1:35
!Mar 19, 2006 vs Rollins (Fla.) W 1-0 11- 6- 0 1- 3- 0 Morris (W 4-3) 135 1:30
!Mar 21, 2006 vs S. New Hampshire W 5-1 12- 6- 0 1- 3- 0 Krueger (W 3-0) 135 1:35
!Mar 21, 2006 vs Eckerd (Fla.) W 9-0 13- 6- 0 1- 3- 0 Canon (W 3-1) 140 56
!Mar 22, 2006 vs S. New Hampshire W 8-1 14- 6- 0 1- 3- 0 Morris (W 5-3) 135 1:40
!Mar 22, 2006 vs #2 Florida Southern W 4-2 15- 6- 0 1- 3- 0 Krueger (W 4-0) 145 1:40
*Mar 28, 2006 Missouri Western W 4-0 16- 6- 0 2- 3- 0 Krueger (W 5-0) - 1:25
*Mar 28, 2006 Missouri Western 5-8 L 16- 7- 0 2- 4- 0 Morris (L 5-4) 167 1:40
Mar 29, 2006 Rockhurst (Mo.) W 8-0 17- 7- 0 2- 4- 0 Krueger (W 6-0) - 1:10
Mar 29, 2006 Rockhurst (Mo.) W 3-0 18- 7- 0 2- 4- 0 Canon (W 4-1) 143 1:10
+Apr 01, 2006 vs Augustana (S.D.) W 4-3 19- 7- 0 2- 4- 0 Krueger (W 7-0) 76 1:34
+Apr 01, 2006 at #14 Nebraska-Omaha W 1-0 20- 7- 0 2- 4- 0 Morris (W 6-4) 155 1:20
+Apr 01, 2006 vs Minnesota State W 5-2 21- 7- 0 2- 4- 0 Lakebrink (W 4-2) 175 1:30
Apr 04, 2006 Lincoln (Mo.) W 5-1 22- 7- 0 2- 4- 0 Morris (W 7-4) - 1:15
Apr 04, 2006 Lincoln (Mo.) W 8-2 23- 7- 0 2- 4- 0 Canon (W 5-1) 157 2:00
*Apr 08, 2006 Southwest Baptist W 3-0 24- 7- 0 3- 4- 0 Krueger (W 8-0) - 1:15
*Apr 08, 2006 Southwest Baptist W 5-1 25- 7- 0 4- 4- 0 Lakebrink (W 5-2) 193 1:20
*Apr 09, 2006 Central Missouri W 11-6 26- 7- 0 5- 4- 0 Krueger (W 9-0) - 1:37
*Apr 09, 2006 Central Missouri W 11-3 27- 7- 0 6- 4- 0 Morris (W 8-4) 201 1:45
Apr 11, 2006 at #11 Nebraska-Omaha 0-3 L 27- 8- 0 6- 4- 0 Krueger (L 9-1) 55 1:23
Apr 11, 2006 at #11 Nebraska-Omaha W 12-3 28- 8- 0 6- 4- 0 Lakebrink (W 6-2) 55 2:05
(Apr 14, 2006 vs Minnesota State 0-4 L 28- 9- 0 6- 4- 0 Lakebrink (L 6-3) 206 1:40
(Apr 14, 2006 vs Washburn 0-3 L 28-10- 0 6- 4- 0 Krueger (L 9-2) 134 6:14
(Apr 15, 2006 vs Upper Iowa W 21-5 29-10- 0 6- 4- 0 Lakebrink (W 7-3) 134 1:50
(Apr 15, 2006 vs #3 Emporia State 1-10 L 29-11- 0 6- 4- 0 Morris (L 8-5) 152 1:30
*Apr 18, 2006 at Truman W 1-0 30-11- 0 7- 4- 0 Krueger (W 10-2) - 1:23
*Apr 18, 2006 at Truman W 1-0 31-11- 0 8- 4- 0 Lakebrink (W 8-3) 100 1:35
*Apr 21, 2006 at Pittsburg State W 3-0 32-11- 0 9- 4- 0 Krueger (W 11-2) 50 1:16
*Apr 21, 2006 at Pittsburg State W 4-3 33-11- 0 10- 4- 0 Morris (W 9-5) 50 2:05
*Apr 22, 2006 at Missouri Southern W 1-0 34-11- 0 11- 4- 0 Krueger (W) 137 1:15
*Apr 22, 2006 at Missouri Southern W 5-0 35-11- 0 12- 4- 0 Canon (W) 128 1:25
#May 05, 2006 vs Truman State 0-3 L 35-12- 0 12- 4- 0 Krueger (L 12-3) 0 1:30
#May 05, 2006 vs Pittsburg State W 7-1 36-12- 0 12- 4- 0 Morris (W 10-5) 0 1:24
#May 05, 2006 vs #23 Washburn W 9-2 37-12- 0 12- 4- 0 Krueger (W 13-3) 183 1:31
#May 06, 2006 vs Truman State W 2-0 38-12- 0 12- 4- 0 Morris (W 11-5) 69 1:32
#May 06, 2006 vs Missouri Western W 10-1 39-12- 0 12- 4- 0 Krueger (W 14-3) 0 1:12
#May 06, 2006 vs #2 Emporia State 0-4 L 39-13- 0 12- 4- 0 Canon (L 6-2) 425 1:50
)May 11, 2006 vs Concordia-St. Paul 0-8 L 39-14- 0 12- 4- 0 Krueger (L 14-4) 250 1:20
)May 12, 2006 vs #23 Washburn W 11-5 40-14- 0 12- 4- 0 Krueger (W 15-4) 200 1:40
)May 13, 2006 vs #8 Nebraska-Omaha 1-3 L 40-15- 0 12- 4- 0 Morris (L 11-6) 125 1:30
^ = Evangel Tournament in Springfield, Mo.
$ = Missouri Western Crossover in St. Joseph, Mo.
! = Rebel Spring Games in Kissimmee, Fla.
+ = Nebraska-Omaha Tournament
( = Northwest Classic
# = MIAA Postseason Tournament, Shawnee, Kan.
) = North Central Region Championships, Emporia, Kan.
* = Conference game
() extra inning game
Team Game-by-Game
2006 Northwest Softball
Team Game-by-Game for NW Missouri State (as of Mar 30, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 vs Rockhurst (Mo.) 24 1 5 1 2 0 0 1 0 0 1 0 2 0 0 4 21 5 1 .208
Feb 24, 2006 vs Bacone (Okla.) 32 5 12 4 1 1 1 0 0 0 0 0 0 0 0 3 21 12 0 .304
Feb 24, 2006 vs Bellevue (Neb.) 24 11 10 11 1 1 1 5 0 2 0 0 0 0 0 3 15 4 1 .338
Feb 25, 2006 vs Central Missouri 33 10 14 9 2 1 5 1 0 1 0 0 1 0 0 6 21 6 2 .363
Feb 25, 2006 vs Oklahoma City 19 0 2 0 1 0 0 2 0 0 0 0 0 0 0 7 15 5 1 .326
Mar 05, 2006 vs SW Minnesota State 33 5 9 4 0 0 2 2 0 0 0 0 1 0 0 7 24 12 1 .315
Mar 05, 2006 vs Nebraska-Omaha 30 5 7 5 1 0 1 2 0 0 0 1 0 0 0 9 18 8 2 .303
Mar 07, 2006 Northern (S.D.) St. 26 9 12 9 1 0 1 1 0 2 0 0 1 0 0 4 15 4 0 .321
Mar 07, 2006 Northern (S.D.) St. 29 9 15 8 4 0 0 5 0 4 0 0 0 1 0 6 18 9 3 .344
Mar 10, 2006 *Emporia State 25 1 3 1 1 0 1 4 0 0 0 0 0 0 0 13 21 13 0 .324
Mar 10, 2006 *Emporia State 23 2 7 2 2 0 1 1 0 1 0 0 0 0 0 6 15 6 0 .322
Mar 11, 2006 *Washburn 28 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 21 12 0 .313
Mar 11, 2006 *Washburn 24 11 10 8 3 0 1 1 0 0 0 0 0 0 0 2 15 3 0 .320
Mar 18, 2006 vs Merrimack (Mass.) 22 5 5 4 0 1 1 4 0 5 0 0 0 0 0 3 21 9 0 .315
Mar 18, 2006 vs Wayne (Mich.) State 25 5 5 5 1 0 1 4 0 0 0 0 2 1 0 7 21 14 2 .307
Mar 19, 2006 vs Caldwell (N.J.) 24 5 8 4 2 0 0 4 0 0 0 0 1 0 0 3 21 11 2 .309
Mar 19, 2006 vs Rollins (Fla.) 26 1 4 0 1 0 0 0 0 1 0 0 0 0 0 5 21 7 0 .300
Mar 21, 2006 vs S. New Hampshire 32 5 10 5 0 0 3 3 0 0 1 0 0 0 0 8 21 10 2 .301
Mar 21, 2006 vs Eckerd (Fla.) 25 9 11 8 0 0 3 2 0 4 0 0 0 0 1 4 15 7 0 .308
Mar 22, 2006 vs S. New Hampshire 30 8 9 6 1 0 1 4 0 0 1 1 1 0 0 5 21 9 0 .307
Mar 22, 2006 vs Florida Southern 24 4 4 4 1 0 0 6 0 0 0 1 1 0 0 8 21 14 0 .301
Mar 28, 2006 *Missouri Western 20 4 4 3 0 0 1 3 0 2 0 0 1 1 0 5 21 8 1 .298
Mar 28, 2006 *Missouri Western 29 5 8 5 0 0 3 3 0 0 0 0 0 0 0 3 21 10 2 .297
Mar 29, 2006 Rockhurst (Mo.) 28 8 11 8 2 0 1 0 0 0 0 0 0 1 0 2 18 5 0 .301
Mar 29, 2006 Rockhurst (Mo.) 22 3 6 3 0 0 1 5 0 0 1 0 1 0 0 3 21 12 0 .300
Apr 01, 2006 vs Augustana (S.D.) 27 4 8 4 1 1 1 0 0 0 0 0 0 0 0 10 21 10 1 .300
Apr 01, 2006 at Nebraska-Omaha 22 1 1 1 0 0 1 0 0 0 0 0 0 0 0 12 21 7 2 .292
Apr 01, 2006 vs Minnesota State 24 5 7 4 2 0 0 2 0 0 0 0 0 0 1 1 21 11 0 .292
Apr 04, 2006 Lincoln (Mo.) 23 5 6 5 1 0 3 2 0 1 0 0 1 0 0 5 21 7 0 .291
Apr 04, 2006 Lincoln (Mo.) 26 8 8 8 0 0 4 3 0 1 0 0 0 1 0 2 21 10 1 .291
Apr 08, 2006 *Southwest Baptist 26 3 6 3 0 0 2 0 0 1 0 0 0 0 0 2 21 11 0 .289
Apr 08, 2006 *Southwest Baptist 24 5 8 5 1 0 0 2 0 4 1 0 0 2 0 3 21 17 1 .291
Apr 09, 2006 *Central Missouri 28 11 11 11 4 0 4 3 1 1 0 0 1 0 1 2 21 8 1 .294
Apr 09, 2006 *Central Missouri 27 11 10 10 2 0 4 4 0 0 0 1 0 0 0 2 18 7 1 .296
Apr 11, 2006 at Nebraska-Omaha 23 0 1 0 1 0 0 0 0 0 0 0 0 0 0 14 18 10 3 .290
Apr 11, 2006 at Nebraska-Omaha 36 12 13 12 2 0 0 2 0 0 0 1 0 0 0 5 21 8 3 .293
Apr 14, 2006 at Minnesota State 22 0 2 0 0 0 0 2 0 0 1 0 0 0 0 9 18 6 3 .288
Apr 14, 2006 at Washburn 26 0 5 0 0 0 0 2 0 1 0 0 0 0 0 0 18 8 2 .286
Apr 15, 2006 at Upper Iowa 39 21 22 20 5 0 4 7 0 2 1 1 0 1 0 4 18 10 1 .296
Apr 15, 2006 Emporia State 21 1 3 1 0 0 0 2 0 0 0 2 0 0 0 9 18 11 2 .293
Apr 18, 2006 at *Truman 24 1 3 1 3 0 0 2 0 0 0 0 1 0 0 8 21 8 0 .289
Apr 18, 2006 at *Truman 27 1 5 1 0 0 1 2 0 1 0 0 0 0 0 5 21 9 2 .287
Apr 21, 2006 at *Pittsburg State 27 3 6 3 2 0 0 1 0 0 0 1 1 0 0 3 21 4 0 .285
Apr 21, 2006 at *Pittsburg State 39 4 12 4 1 0 1 2 0 1 0 0 3 0 0 3 30 25 0 .286
Apr 22, 2006 at *Missouri Southern 26 1 7 1 2 0 0 1 0 0 0 0 2 0 0 3 21 11 2 .286
Apr 22, 2006 at *Missouri Southern 30 5 7 5 1 0 2 4 0 1 0 0 0 0 0 2 21 13 2 .284
May 05, 2006 vs Truman State 26 0 4 0 1 0 0 1 0 0 0 0 0 0 0 7 21 6 1 .282
May 05, 2006 vs Pittsburg State 34 7 12 6 1 1 3 1 0 2 0 0 0 0 0 7 21 12 1 .283
May 05, 2006 vs Washburn 31 9 10 7 3 0 1 1 0 1 0 0 1 0 1 1 21 11 0 .284
May 06, 2006 vs Truman State 27 2 6 2 1 0 2 2 0 0 0 0 0 0 0 12 21 3 1 .283
May 06, 2006 vs Missouri Western 24 10 10 10 1 0 0 4 1 1 0 0 0 0 0 2 15 10 0 .286
May 06, 2006 vs Emporia State 25 0 4 0 0 0 0 3 0 2 0 0 0 0 0 12 21 16 1 .283
May 11, 2006 vs Concordia-St. Paul 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 15 5 0 .280
May 12, 2006 vs Washburn 31 11 15 11 3 0 2 1 0 1 0 0 2 1 0 4 21 12 1 .285
May 13, 2006 vs Nebraska-Omaha 26 1 6 0 1 0 0 1 0 0 0 1 0 0 0 5 18 8 4 .284
Totals 1463 273 415 252 66 6 64 120 2 43 7 10 24 9 4 292 1089 509 56 .284
2006 Northwest Softball
Team Game-by-Game for NW Missouri State (as of Mar 30, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 vs Rockhurst (Mo.) 7.0 3 0 0 0 9 0 0 0 0 0 0 0 0 1-0 1-0 0 0.00
Feb 24, 2006 vs Bacone (Okla.) 7.0 5 2 2 2 5 1 0 0 1 0 0 0 0 5-2 2-0 0 1.00
Feb 24, 2006 vs Bellevue (Neb.) 5.0 0 0 0 0 11 0 0 0 0 0 0 0 0 11-0 3-0 0 0.74
Feb 25, 2006 vs Central Missouri 7.0 8 5 3 1 5 4 0 0 2 0 0 0 0 10-5 4-0 0 1.35
Feb 25, 2006 vs Oklahoma City 5.0 7 8 8 3 7 1 0 2 0 0 1 0 0 0-8 4-1 0 2.94
Mar 05, 2006 vs SW Minnesota State 8.0 7 6 5 3 5 1 0 1 0 0 0 1 0 5-6 4-2 0 3.23
Mar 05, 2006 vs Nebraska-Omaha 6.0 9 7 4 2 3 1 0 2 1 0 0 0 0 5-7 4-3 0 3.42
Mar 07, 2006 Northern (S.D.) St. 5.0 4 0 0 0 7 0 0 0 0 0 0 0 0 9-0 5-3 0 3.08
Mar 07, 2006 Northern (S.D.) St. 6.0 9 1 0 1 4 2 0 0 0 0 0 0 0 9-1 6-3 0 2.75
Mar 10, 2006 *Emporia State 7.0 7 5 5 2 5 0 0 3 1 0 0 0 0 1-5 6-4 0 3.00
Mar 10, 2006 *Emporia State 5.0 11 11 11 4 3 0 0 5 1 0 0 0 0 2-11 6-5 0 3.91
Mar 11, 2006 *Washburn 7.0 6 3 3 1 5 3 0 1 1 0 0 0 0 0-3 6-6 0 3.83
Mar 11, 2006 *Washburn 5.0 3 0 0 1 3 1 0 0 0 0 0 0 0 11-0 7-6 0 3.59
Mar 18, 2006 vs Merrimack (Mass.) 7.0 6 1 1 0 6 0 0 0 0 0 0 0 0 5-1 8-6 0 3.38
Mar 18, 2006 vs Wayne (Mich.) State 7.0 7 4 4 2 6 3 0 0 0 0 0 0 0 5-4 9-6 0 3.43
Mar 19, 2006 vs Caldwell (N.J.) 7.0 1 0 0 1 4 0 0 0 0 0 0 0 0 5-0 10-6 0 3.19
Mar 19, 2006 vs Rollins (Fla.) 7.0 5 0 0 1 1 0 1 0 0 0 0 0 0 1-0 11-6 0 2.98
Mar 21, 2006 vs S. New Hampshire 7.0 2 1 0 0 5 0 2 0 0 0 0 0 0 5-1 12-6 0 2.80
Mar 21, 2006 vs Eckerd (Fla.) 5.0 4 0 0 1 5 0 0 0 0 0 1 0 0 9-0 13-6 0 2.68
Mar 22, 2006 vs S. New Hampshire 7.0 6 1 1 2 4 0 0 0 1 0 0 0 0 8-1 14-6 0 2.59
Mar 22, 2006 vs Florida Southern 7.0 4 2 2 2 1 1 1 0 0 0 0 0 0 4-2 15-6 0 2.56
Mar 28, 2006 *Missouri Western 7.0 4 0 0 4 4 0 0 0 2 0 0 0 0 4-0 16-6 0 2.43
Mar 28, 2006 *Missouri Western 7.0 11 8 5 3 8 2 0 1 0 0 0 0 0 5-8 16-7 0 2.55
Mar 29, 2006 Rockhurst (Mo.) 6.0 1 0 0 1 5 1 0 0 0 0 0 0 0 8-0 17-7 0 2.45
Mar 29, 2006 Rockhurst (Mo.) 7.0 2 0 0 0 6 0 0 0 0 0 0 0 0 3-0 18-7 0 2.35
Apr 01, 2006 vs Augustana (S.D.) 7.0 8 3 3 4 4 3 0 0 1 0 0 0 0 4-3 19-7 1 2.38
Apr 01, 2006 at Nebraska-Omaha 7.0 4 0 0 1 3 0 0 0 0 0 0 0 0 1-0 20-7 1 2.28
Apr 01, 2006 vs Minnesota State 7.0 4 2 2 1 4 0 2 0 0 0 0 0 0 5-2 21-7 1 2.27
Apr 04, 2006 Lincoln (Mo.) 7.0 3 1 1 0 12 0 0 1 0 0 0 0 0 5-1 22-7 1 2.22
Apr 04, 2006 Lincoln (Mo.) 7.0 5 2 2 3 9 0 0 1 1 0 0 3 0 8-2 23-7 1 2.21
Apr 08, 2006 *Southwest Baptist 7.0 5 0 0 2 6 2 0 0 1 0 0 0 0 3-0 24-7 1 2.14
Apr 08, 2006 *Southwest Baptist 7.0 1 1 0 1 1 1 0 0 0 0 0 0 0 5-1 25-7 1 2.07
Apr 09, 2006 *Central Missouri 7.0 7 6 3 0 7 1 0 2 1 0 0 0 0 11-6 26-7 2 2.10
Apr 09, 2006 *Central Missouri 6.0 8 3 2 1 8 2 0 0 0 0 1 0 0 11-3 27-7 2 2.10
Apr 11, 2006 at Nebraska-Omaha 6.0 10 3 3 2 3 2 1 0 0 0 0 0 0 0-3 27-8 2 2.14
Apr 11, 2006 at Nebraska-Omaha 7.0 10 3 2 1 5 1 0 0 0 0 0 0 0 12-3 28-8 3 2.14
Apr 14, 2006 at Minnesota State 6.0 4 4 3 5 9 0 0 1 0 0 0 1 0 0-4 28-9 3 2.17
Apr 14, 2006 at Washburn 6.0 7 3 3 1 4 1 0 2 0 0 0 2 0 0-3 28-10 3 2.20
Apr 15, 2006 at Upper Iowa 6.0 6 5 2 2 7 2 0 1 0 0 0 0 0 21-5 29-10 3 2.20
Apr 15, 2006 Emporia State 6.0 13 10 7 3 2 3 0 2 2 0 0 0 0 1-10 29-11 3 2.34
Apr 18, 2006 at *Truman 7.0 2 0 0 2 7 0 0 0 0 0 0 0 0 1-0 30-11 3 2.28
Apr 18, 2006 at *Truman 7.0 2 0 0 0 2 0 0 0 0 0 0 0 0 1-0 31-11 3 2.22
Apr 21, 2006 at *Pittsburg State 7.0 3 0 0 0 4 1 0 0 0 0 0 0 0 3-0 32-11 3 2.17
Apr 21, 2006 at *Pittsburg State 10.0 8 3 3 2 1 2 0 0 0 0 0 1 0 4-3 33-11 3 2.16
Apr 22, 2006 at *Missouri Southern 7.0 2 0 0 2 0 0 0 0 0 0 0 1 0 1-0 34-11 3 2.11
Apr 22, 2006 at *Missouri Southern 7.0 1 0 0 2 2 0 0 0 0 0 0 0 0 5-0 35-11 3 2.07
May 05, 2006 vs Truman State 7.0 6 3 1 1 6 1 0 0 4 0 0 0 0 0-3 35-12 3 2.04
May 05, 2006 vs Pittsburg State 7.0 3 1 0 1 2 1 0 0 0 0 1 0 0 7-1 36-12 3 2.00
May 05, 2006 vs Washburn 7.0 6 2 2 4 5 2 0 0 1 0 0 0 0 9-2 37-12 3 2.00
May 06, 2006 vs Truman State 7.0 6 0 0 1 4 0 0 0 1 0 0 0 0 2-0 38-12 3 1.95
May 06, 2006 vs Missouri Western 5.0 5 1 1 1 2 0 0 0 0 0 0 1 0 10-1 39-12 3 1.95
May 06, 2006 vs Emporia State 7.0 7 4 3 4 2 1 0 0 1 0 0 1 0 0-4 39-13 3 1.97
May 11, 2006 vs Concordia-St. Paul 5.0 14 8 8 0 5 2 0 3 0 0 0 0 0 0-8 39-14 3 2.10
May 12, 2006 vs Washburn 7.0 11 5 5 1 3 3 0 1 0 0 0 0 0 11-5 40-14 3 2.16
May 13, 2006 vs Nebraska-Omaha 6.0 7 3 1 1 3 1 0 0 0 0 0 0 0 1-3 40-15 3 2.14
Totals 363.0 310 141 111 86 259 53 7 29 23 0 4 11 0 273-141 40-15 3 2.14
* = Conference game
Team Situational Game-by-Game
2006 Northwest Softball
Team Game-by-Game for NW Missouri State (as of Mar 30, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 24, 2006 vs Rockhurst (Mo.) 5-24 0-0 5-24 1-11 4-13 0-0 1-6 0-6 3-7 1-1 5
Feb 24, 2006 vs Bacone (Okla.) 12-32 0-0 12-32 5-16 7-16 0-0 3-9 3-7 2-7 2-3 5
Feb 24, 2006 vs Bellevue (Neb.) 10-24 0-0 10-24 7-18 3-6 1-3 3-7 6-14 2-4 1-2 6
Feb 25, 2006 vs Central Missouri 14-33 0-0 14-33 5-15 9-18 0-0 3-9 4-13 4-7 0-1 4
Feb 25, 2006 vs Oklahoma City 2-19 0-0 2-19 1-8 1-11 0-0 1-7 0-6 1-5 0-0 6
Mar 05, 2006 vs SW Minnesota State 9-33 0-0 9-33 3-16 6-17 0-0 5-14 2-8 1-7 0-0 8
Mar 05, 2006 vs Nebraska-Omaha 7-30 0-0 7-30 6-15 1-15 2-5 3-10 4-10 3-7 0-1 7
Mar 07, 2006 Northern (S.D.) St. 12-26 0-0 12-26 9-17 3-9 0-2 5-9 8-14 2-5 1-4 5
Mar 07, 2006 Northern (S.D.) St. 15-29 0-0 15-29 12-22 3-7 1-1 2-7 9-17 3-6 3-5 8
Mar 10, 2006 *Emporia State 3-25 0-0 3-25 0-12 3-13 0-0 1-8 0-4 2-7 0-0 7
Mar 10, 2006 *Emporia State 7-23 0-0 7-23 3-12 4-11 0-0 5-10 2-8 2-5 0-0 7
Mar 11, 2006 *Washburn 6-28 0-0 6-28 1-14 5-14 0-0 1-9 0-2 3-7 0-0 7
Mar 11, 2006 *Washburn 10-24 0-0 10-24 7-11 3-13 1-1 3-7 6-8 1-4 3-3 2
Mar 18, 2006 vs Merrimack (Mass.) 5-22 0-0 5-22 4-12 1-10 0-0 0-6 2-6 2-6 1-2 3
Mar 18, 2006 vs Wayne (Mich.) State 5-25 0-0 5-25 2-9 3-16 0-0 1-9 2-6 3-7 1-2 6
Mar 19, 2006 vs Caldwell (N.J.) 8-24 0-0 8-24 6-13 2-11 2-3 4-9 4-11 3-6 1-3 5
Mar 19, 2006 vs Rollins (Fla.) 4-26 0-0 4-26 1-6 3-20 0-0 3-11 0-4 0-7 0-0 4
Mar 21, 2006 vs S. New Hampshire 10-32 0-0 10-32 5-16 5-16 0-2 0-7 1-9 4-7 1-2 9
Mar 21, 2006 vs Eckerd (Fla.) 11-25 0-0 11-25 7-17 4-8 1-2 1-4 5-12 3-4 2-3 6
Mar 22, 2006 vs S. New Hampshire 9-30 0-0 9-30 6-20 3-10 2-4 3-11 2-12 3-6 0-0 10
Mar 22, 2006 vs Florida Southern 4-24 0-0 4-24 1-10 3-14 1-2 1-8 1-7 2-7 0-1 7
Mar 28, 2006 *Missouri Western 4-20 0-0 4-20 1-5 3-15 0-0 2-8 0-1 1-6 1-1 3
Mar 28, 2006 *Missouri Western 8-29 0-0 8-29 3-8 5-21 0-2 3-10 0-3 3-7 0-1 6
Mar 29, 2006 Rockhurst (Mo.) 11-28 0-0 11-28 7-14 4-14 0-0 4-9 4-7 3-6 2-2 3
Mar 29, 2006 Rockhurst (Mo.) 6-22 0-0 6-22 4-13 2-9 0-3 1-7 2-8 3-6 1-2 7
Apr 01, 2006 vs Augustana (S.D.) 8-27 0-0 8-27 4-16 4-11 0-0 3-9 2-8 3-6 0-2 5
Apr 01, 2006 at Nebraska-Omaha 1-22 0-0 1-22 0-0 1-22 0-0 0-7 0-0 0-7 0-0 0
Apr 01, 2006 vs Minnesota State 7-24 0-0 7-24 4-12 3-12 0-0 4-8 2-7 2-6 0-2 3
Apr 04, 2006 Lincoln (Mo.) 6-23 0-0 6-23 2-6 4-17 0-0 5-11 1-3 1-6 0-1 3
Apr 04, 2006 Lincoln (Mo.) 8-26 0-0 8-26 3-11 5-15 0-0 4-10 1-2 2-6 1-1 4
Apr 08, 2006 *Southwest Baptist 6-26 0-0 6-26 1-12 5-14 0-0 1-8 1-4 3-6 0-0 5
Apr 08, 2006 *Southwest Baptist 8-24 0-0 8-24 5-13 3-11 0-0 4-10 4-6 3-6 3-3 5
Apr 09, 2006 *Central Missouri 11-28 0-0 11-28 4-13 7-15 2-2 2-7 3-10 5-6 2-3 3
Apr 09, 2006 *Central Missouri 10-27 0-0 10-27 5-12 5-15 1-1 6-11 4-9 1-6 0-0 4
Apr 11, 2006 at Nebraska-Omaha 1-23 0-0 1-23 0-4 1-19 0-0 0-8 0-3 1-7 0-0 2
Apr 11, 2006 at Nebraska-Omaha 13-36 0-0 13-36 8-26 5-10 1-3 4-11 7-14 5-7 4-6 6
Apr 14, 2006 at Minnesota State 2-22 0-0 2-22 0-5 2-17 0-0 1-8 0-1 1-7 0-0 3
Apr 14, 2006 at Washburn 5-26 0-0 5-26 2-11 3-15 0-1 1-8 1-7 1-7 0-0 7
Apr 15, 2006 at Upper Iowa 22-39 0-0 22-39 16-30 6-9 2-4 4-11 12-22 5-6 4-6 8
Apr 15, 2006 Emporia State 3-21 0-0 3-21 1-9 2-12 0-1 1-7 1-4 2-6 0-0 6
Apr 18, 2006 at *Truman 3-24 0-0 3-24 1-12 2-12 0-0 0-7 1-11 2-7 0-1 5
Apr 18, 2006 at *Truman 5-27 0-0 5-27 0-14 5-13 0-0 1-8 0-8 4-7 0-0 7
Apr 21, 2006 at *Pittsburg State 6-27 6-27 0-0 3-10 3-17 0-0 4-10 0-3 1-7 1-1 6
Apr 21, 2006 at *Pittsburg State 12-39 4-10 8-29 6-18 6-21 0-0 4-14 4-12 2-9 1-2 11
Apr 22, 2006 at *Missouri Southern 7-26 0-0 7-26 2-12 5-14 0-0 2-8 1-10 2-7 0-0 7
Apr 22, 2006 at *Missouri Southern 7-30 0-0 7-30 3-11 4-19 0-1 5-13 2-9 1-7 1-1 8
