| Nebraska-Omaha |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 23 | Fox,Lauren | GK | - | - | - | - | - | - | - | 71 |
| 3 | Bosilevac,Monica | * | 1 | 1 | 4 | 2 | - | - | - | 67 |
| 4 | Kingston,Megan | * | 1 | 1 | 2 | 2 | - | - | - | 62 |
| 9 | Swanson,Becca | * | - | - | 2 | 2 | - | - | - | 51 |
| 10 | McCormick,Melanie | * | 1 | - | 5 | 2 | - | - | - | 80 |
| 12 | Renshaw,Hayley | * | - | - | 2 | - | - | - | - | 77 |
| 15 | Braun,Jordyn | * | - | 1 | 2 | 2 | - | - | - | 90 |
| 17 | Pivovar,Kerry | * | - | - | - | - | - | - | - | 90 |
| 19 | Archuleta,Danielle | * | - | - | 3 | 3 | - | - | - | 38 |
| 27 | Pickinpaugh,Katie | * | - | - | 1 | - | - | - | - | 47 |
| 28 | Watts,Logen | * | - | - | 1 | - | - | - | - | 90 |
| 5 | Heffling,Becky | - | - | - | - | - | - | - | 28 | |
| 6 | Olson,Maggie | - | - | 3 | 3 | - | - | - | 43 | |
| 11 | Horvatic,Hilary | - | - | 1 | 1 | - | - | - | 23 | |
| 14 | Cunningham,Nicole | - | - | - | - | - | - | - | 23 | |
| 18 | Tschida,Katelyn | - | - | - | - | - | - | - | 19 | |
| 20 | Niemeyer,Mary | - | - | - | - | - | - | - | 10 | |
| 22 | Exstrom,Bri | - | - | 1 | - | - | - | - | 52 | |
| 24 | Nordstrom,Sarah | - | - | - | - | - | - | - | 29 | |
| Totals......... | 3 | 3 | 27 | 17 | 4 | - | - | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 23 | Fox,Lauren | 70:39 | 1 | 3 | 5 |
| 18 | Tschida,Katelyn | 19:21 | 0 | 0 | 2 |
| Totals......... | 89:60 | 1 | 3 | 7 |