| NW Missouri State |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 00 | Adams,Kelsey | GK | - | - | - | - | - | - | - | 72 |
| 2 | Miller,Ashley | * | - | - | - | - | - | - | - | 90 |
| 3 | Silvey,Hannah | * | - | - | 1 | 1 | - | - | - | 49 |
| 6 | Bundrant,Amanda | * | - | - | - | - | - | - | - | 80 |
| 7 | Olah,Amanda | * | - | - | - | - | - | - | - | 90 |
| 9 | Sanders,Kelsey | * | 1 | - | 1 | 1 | - | - | - | 81 |
| 11 | Albright,Jordan | * | - | - | 1 | 1 | - | - | - | 60 |
| 12 | Freeman,Andrea | * | - | - | 1 | 1 | - | - | - | 90 |
| 14 | Calgaard,Anna | * | - | 1 | - | - | - | - | - | 81 |
| 16 | Cummings,Merydeth | * | - | - | 1 | - | - | - | - | 81 |
| 18 | Dedovesh,Jacque | * | - | - | - | - | - | - | - | 90 |
| 8 | Jackson,Sarah | - | - | - | - | - | - | - | 14 | |
| 23 | Barnett,Hannah | - | - | 1 | - | - | - | - | 52 | |
| 24 | Hatcher,Erica | - | - | 1 | - | - | - | - | 25 | |
| 27 | Obley,Kelly | - | - | - | - | - | - | - | 18 | |
| 28 | Fulton,Liz | - | - | - | - | - | - | - | 18 | |
| Totals......... | 1 | 1 | 7 | 4 | 4 | - | - | 991 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | Adams,Kelsey | 71:49 | 3 | 13 | 25 |
| 28 | Fulton,Liz | 18:11 | 0 | 1 | 2 |
| Totals......... | 89:60 | 3 | 14 | 27 |