|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/31/2012 | SCSU | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 211 | Victoria Von Mende (Amanda Bundrant) | ||
| Crystal McElhose (unassisted) | ||||||||||
| 9/2/2012 | NEWMAN | W | 9-1 | 1-0-1 | 0-0-0 | 120 | Jordan Albright (Amanda Bundrant) | |||
| Chelsea Fournier (unassisted) | ||||||||||
| Amanda Spade (unassisted) | ||||||||||
| Elizabeth Walde (Kiersten Mottl;Chelsea Fournier) | ||||||||||
| Sara Worsfold (unassisted) | ||||||||||
| Victoria Von Mende (unassisted) | ||||||||||
| Anna Holden (Victoria Von Mende) | ||||||||||
| Victoria Von Mende (unassisted) | ||||||||||
| Elizabeth Walde (unassisted) | ||||||||||
| Sep 06, 2012 | at Wayne State (Neb.) | W | 4-3 | OT | 2-0-1 | 0-0-0 | 150 | Chelsea Fournier (unassisted) | ||
| Amanda Bundrant (Anna Calgaard) | ||||||||||
| Jordan Albright (unassisted) | ||||||||||
| Chelsea Fournier (Katelynn Lindsey) | ||||||||||
| Sep 09, 2012 | WSU | 1-2 | L | 2-1-1 | 0-0-0 | 150 | Amanda Bundrant (Natalie Long) | |||
| * | Sep 14, 2012 | at Lindenwood | W | 3-2 | 3-1-1 | 1-0-0 | 239 | Victoria Von Mende (Elizabeth Lee) | ||
| Victoria Von Mende (unassisted) | ||||||||||
| Victoria Von Mende (Chelsea Fournier) | ||||||||||
| * | Sep 16, 2012 | at Truman | 0-3 | L | 3-2-1 | 1-1-0 | 230 | - | ||
| * | Sep 21, 2012 | at Missouri Western | W | 1-0 | O2 | 4-2-1 | 2-1-0 | 189 | Elizabeth Walde (unassisted) | |
| Sep 25, 2012 | GU2012M | 1-3 | L | 4-3-1 | 2-1-0 | 175 | Kiersten Mottl (Elizabeth Walde) | |||
| * | Sep 28, 2012 | NSU | W | 3-0 | 5-3-1 | 3-1-0 | 200 | Victoria Von Mende (unassisted) | ||
| Anna Calgaard (Amanda Bundrant) | ||||||||||
| Anna Calgaard (Kiersten Mottl) | ||||||||||
| * | Sep 30, 2012 | UCO | 1-1 | T | O2 | 5-3-2 | 3-1-1 | 220 | Amanda Bundrant (Anna Calgaard) | |
| * | Oct 05, 2012 | at Emporia State | W | 1-0 | 6-3-2 | 4-1-1 | 125 | Taylor Sellars (unassisted) | ||
| * | Oct 07, 2012 | WU | W | 1-0 | 7-3-2 | 5-1-1 | 270 | Anna Holden (Fiona Moloney) | ||
| * | Oct 11, 2012 | at Nebraska-Kearney | 1-1 | T | O2 | 7-3-3 | 5-1-2 | 125 | Amanda Bundrant (Victoria Von Mende) | |
| * | Oct 13, 2012 | at Fort Hays State | 1-3 | L | 7-4-3 | 5-2-2 | 109 | Anna Holden (Jordan Albright) | ||
| * | Oct 19, 2012 | SBU | W | 1-0 | 8-4-3 | 6-2-2 | 125 | Elizabeth Walde (unassisted) | ||
| * | Oct 21, 2012 | UCM | 0-2 | L | 8-5-3 | 6-3-2 | 200 | - | ||
| * | Oct 28, 2012 | MSSU | 0-1 | L | O2 | 8-6-3 | 6-4-2 | 250 | - | |
| Oct 30, 2012 | at NSU | 1-2 | L | 8-7-3 | 6-4-2 | 510 | Elizabeth Walde (Victoria Von Mende;Anna Calgaard) |
| Team Record | W-L-T |
| Overall | 8-7-3 |
| Conference | 6-4-2 |
| Home | 4-4-2 |
| Away | 4-3-1 |
| Neutral | 0-0 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3598 | 200 |
| Home | 10 | 1921 | 192 |
| Away | 8 | 1677 | 210 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2012 | SCSU | 2-2 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 0 | 0-0 |
| 9/2/2012 | NEWMAN | 9-1 | 9 | 4 | 22 | 38 | .237 | 22 | .579 | 1 | 0-0 |
| Sep 06, 2012 | at Wayne State (Neb.) | 4-3 | 4 | 2 | 10 | 24 | .167 | 11 | .458 | 1 | 0-1 |
| Sep 09, 2012 | WSU | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Sep 14, 2012 | at Lindenwood | 3-2 | 3 | 2 | 8 | 23 | .130 | 14 | .609 | 1 | 0-0 |
| Sep 16, 2012 | at Truman | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 21, 2012 | at Missouri Western | 1-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Sep 25, 2012 | GU2012M | 1-3 | 1 | 1 | 3 | 24 | .042 | 17 | .708 | 0 | 0-0 |
| Sep 28, 2012 | NSU | 3-0 | 3 | 2 | 8 | 6 | .500 | 3 | .500 | 1 | 0-0 |
| Sep 30, 2012 | UCO | 1-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Oct 05, 2012 | at Emporia State | 1-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Oct 07, 2012 | WU | 1-0 | 1 | 1 | 3 | 20 | .050 | 13 | .650 | 1 | 0-0 |
| Oct 11, 2012 | at Nebraska-Kearney | 1-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Oct 13, 2012 | at Fort Hays State | 1-3 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Oct 19, 2012 | SBU | 1-0 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1 | 0-0 |
| Oct 21, 2012 | UCM | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Oct 28, 2012 | MSSU | 0-1 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 0 | 0-0 |
| Oct 30, 2012 | at NSU | 1-2 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| NWMSU | 31-26 | 31 | 19 | 81 | 295 | .105 | 161 | .546 | 8 | 0-1 | |
| Opponent | 26 | 21 | 73 | 252 | .103 | 144 | .571 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.39 Goals per game: 1.72 Assists per game: 1.06 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2012 | SCSU | 2-2 | 110:00 | 2 | 1.64 | 12 | .857 | 0 | 0 | 0 | - |
| 9/2/2012 | NEWMAN | 9-1 | 90:00 | 1 | 1.35 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 06, 2012 | at Wayne State (Neb.) | 4-3 | 100:00 | 3 | 1.80 | 3 | .500 | 1 | 0 | 0 | - |
| Sep 09, 2012 | WSU | 1-2 | 90:00 | 2 | 1.85 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 14, 2012 | at Lindenwood | 3-2 | 90:00 | 2 | 1.88 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 16, 2012 | at Truman | 0-3 | 90:00 | 3 | 2.05 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 21, 2012 | at Missouri Western | 1-0 | 103:39 | 0 | 1.74 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 25, 2012 | GU2012M | 1-3 | 90:00 | 3 | 1.89 | 8 | .727 | 0 | 0 | 0 | - |
| Sep 28, 2012 | NSU | 3-0 | 90:00 | 0 | 1.69 | 10 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 30, 2012 | UCO | 1-1 | 110:00 | 1 | 1.59 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 05, 2012 | at Emporia State | 1-0 | 90:00 | 0 | 1.45 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 07, 2012 | WU | 1-0 | 90:00 | 0 | 1.34 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 11, 2012 | at Nebraska-Kearney | 1-1 | 110:00 | 1 | 1.29 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 13, 2012 | at Fort Hays State | 1-3 | 90:00 | 3 | 1.41 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 19, 2012 | SBU | 1-0 | 90:00 | 0 | 1.32 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 21, 2012 | UCM | 0-2 | 90:00 | 2 | 1.36 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 28, 2012 | MSSU | 0-1 | 110:00 | 1 | 1.32 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 30, 2012 | at NSU | 1-2 | 90:00 | 2 | 1.36 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 31-26 | 1723:39 | 26 | 1.36 | 118 | .819 | 7 | 6 | 2 | 5.0 | |
| Opponent | 1723:39 | 31 | 1.36 | 130 | .807 | 6 | 7 | 2 | 3.2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2012 | SCSU | 2-2 | 2 | 1 | 5 | 19 | .105 | 14 | .737 | 0 | 0-0 |
| 9/2/2012 | NEWMAN | 9-1 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
| Sep 06, 2012 | at Wayne State (Neb.) | 4-3 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 0 | 0-0 |
| Sep 09, 2012 | WSU | 1-2 | 2 | 1 | 5 | 15 | .133 | 12 | .800 | 1 | 0-0 |
| Sep 14, 2012 | at Lindenwood | 3-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| Sep 16, 2012 | at Truman | 0-3 | 3 | 4 | 10 | 22 | .136 | 11 | .500 | 1 | 0-0 |
| Sep 21, 2012 | at Missouri Western | 1-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Sep 25, 2012 | GU2012M | 1-3 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 1 | 1-1 |
| Sep 28, 2012 | NSU | 3-0 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0 | 0-0 |
| Sep 30, 2012 | UCO | 1-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0 | 0-0 |
| Oct 05, 2012 | at Emporia State | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 07, 2012 | WU | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Oct 11, 2012 | at Nebraska-Kearney | 1-1 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0-0 |
| Oct 13, 2012 | at Fort Hays State | 1-3 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 1 | 0-0 |
| Oct 19, 2012 | SBU | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 21, 2012 | UCM | 0-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 1 | 0-0 |
| Oct 28, 2012 | MSSU | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Oct 30, 2012 | at NSU | 1-2 | 2 | 3 | 7 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Opponent totals | 26-31 | 26 | 21 | 73 | 252 | .103 | 144 | .571 | 7 | 1-1 | |
| NWMSU | 31 | 19 | 81 | 295 | .105 | 161 | .546 | 8 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.00 Goals per game: 1.44 Assists per game: 1.17 Points per game: 4.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2012 | SCSU | 2-2 | 110:00 | 2 | 1.64 | 10 | .833 | 0 | 0 | 0 | - |
| 9/2/2012 | NEWMAN | 9-1 | 90:00 | 9 | 4.95 | 13 | .591 | 0 | 0 | 0 | - |
| Sep 06, 2012 | at Wayne State (Neb.) | 4-3 | 100:00 | 4 | 4.50 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 09, 2012 | WSU | 1-2 | 90:00 | 1 | 3.69 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 14, 2012 | at Lindenwood | 3-2 | 90:00 | 3 | 3.56 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 16, 2012 | at Truman | 0-3 | 90:00 | 0 | 3.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 21, 2012 | at Missouri Western | 1-0 | 103:39 | 1 | 2.67 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 25, 2012 | GU2012M | 1-3 | 90:00 | 1 | 2.47 | 16 | .941 | 0 | 0 | 0 | - |
| Sep 28, 2012 | NSU | 3-0 | 90:00 | 3 | 2.53 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 30, 2012 | UCO | 1-1 | 110:00 | 1 | 2.33 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 05, 2012 | at Emporia State | 1-0 | 90:00 | 1 | 2.22 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 07, 2012 | WU | 1-0 | 90:00 | 1 | 2.12 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 11, 2012 | at Nebraska-Kearney | 1-1 | 110:00 | 1 | 2.01 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 13, 2012 | at Fort Hays State | 1-3 | 90:00 | 1 | 1.94 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 19, 2012 | SBU | 1-0 | 90:00 | 1 | 1.88 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 21, 2012 | UCM | 0-2 | 90:00 | 0 | 1.77 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 28, 2012 | MSSU | 0-1 | 110:00 | 0 | 1.65 | 8 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 30, 2012 | at NSU | 1-2 | 90:00 | 1 | 1.62 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 26-26 | 1723:39 | 31 | 1.62 | 130 | .807 | 6 | 7 | 2 | 3.2 | |
| NWMSU | 1723:39 | 26 | 1.62 | 118 | .819 | 7 | 6 | 2 | 5.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8/31/2012 | SCSU | 2-2 | 2/2 | 1/1 | 19/19 | 12/14 | 2/4 | 0/1 | 0/0 |
| 9/2/2012 | NEWMAN | 9-1 | 9/1 | 4/0 | 38/5 | 22/5 | 8/3 | 0/0 | 0/0 |
| Sep 06, 2012 | at Wayne State (Neb.) | 4-3 | 4/3 | 2/2 | 24/16 | 11/6 | 2/3 | 1/1 | 0/0 |
| Sep 09, 2012 | WSU | 1-2 | 1/2 | 1/1 | 12/15 | 7/12 | 2/5 | 0/1 | 0/0 |
| Sep 14, 2012 | at Lindenwood | 3-2 | 3/2 | 2/2 | 23/14 | 14/7 | 6/3 | 0/0 | 0/0 |
| Sep 16, 2012 | at Truman | 0-3 | 0/3 | 0/4 | 8/22 | 5/11 | 3/8 | 0/0 | 0/0 |
| Sep 21, 2012 | at Missouri Western | 1-0 | 1/0 | 0/0 | 12/5 | 6/4 | 5/1 | 0/0 | 0/0 |
| Sep 25, 2012 | GU2012M | 1-3 | 1/3 | 1/1 | 24/15 | 17/11 | 5/1 | 0/0 | 0/0 |
| Sep 28, 2012 | NSU | 3-0 | 3/0 | 2/0 | 6/21 | 3/10 | 4/1 | 0/0 | 0/0 |
| Sep 30, 2012 | UCO | 1-1 | 1/1 | 1/1 | 13/19 | 7/7 | 7/2 | 0/0 | 0/0 |
| Oct 05, 2012 | at Emporia State | 1-0 | 1/0 | 0/0 | 10/10 | 5/4 | 9/5 | 0/0 | 0/0 |
| Oct 07, 2012 | WU | 1-0 | 1/0 | 1/0 | 20/10 | 13/5 | 6/1 | 0/2 | 0/1 |
| Oct 11, 2012 | at Nebraska-Kearney | 1-1 | 1/1 | 1/1 | 9/8 | 6/7 | 7/6 | 0/1 | 0/0 |
| Oct 13, 2012 | at Fort Hays State | 1-3 | 1/3 | 1/2 | 13/14 | 7/10 | 0/5 | 0/1 | 0/0 |
| Oct 19, 2012 | SBU | 1-0 | 1/0 | 0/0 | 13/7 | 8/3 | 4/2 | 2/3 | 0/0 |
| Oct 21, 2012 | UCM | 0-2 | 0/2 | 0/2 | 13/20 | 4/11 | 0/7 | 0/0 | 0/0 |
| Oct 28, 2012 | MSSU | 0-1 | 0/1 | 0/1 | 23/14 | 8/7 | 7/4 | 2/1 | 0/0 |
| Oct 30, 2012 | at NSU | 1-2 | 1/2 | 2/3 | 15/18 | 6/10 | 3/2 | 0/0 | 0/0 |
| Totals | 31-26 | 31/26 | 19/21 | 295/252 | 161/144 | 80/63 | 5/11 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NWMSU - TEAM GAME HIGHS |
| POINTS | 22 | vs Newman (9/2/2012) | ||
| 10 | at Wayne State (Neb.) (Sep 06) | |||
| GOALS | 9 | vs Newman (9/2/2012) | ||
| 4 | at Wayne State (Neb.) (Sep 06) | |||
| ASSISTS | 4 | vs Newman (9/2/2012) | ||
| 2 | at NSU (Oct 30) | |||
| 2 | vs NSU (Sep 28) | |||
| 2 | at Lindenwood (Sep 14) | |||
| 2 | at Wayne State (Neb.) (Sep 06) | |||
| SHOTS | 38 | vs Newman (9/2/2012) | ||
| 24 | vs GU2012M (Sep 25) | |||
| 24 | at Wayne State (Neb.) (Sep 06) | |||
| SHOTS ON GOAL | 22 | vs Newman (9/2/2012) | ||
| 17 | vs GU2012M (Sep 25) | |||
| SAVES | 12 | vs SCSU (8/31/2012) | ||
| 10 | vs NSU (Sep 28) | |||
| 10 | vs WSU (Sep 09) | |||
| CORNER KICKS | 9 | at Emporia State (Oct 05) | ||
| 8 | vs Newman (9/2/2012) | |||
| FOULS | 15 | vs UCO (Sep 30) | ||
| 12 | vs SBU (Oct 19) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Truman (Sep 16) | ||
| 8 | at Fort Hays State (Oct 13) | |||
| 8 | at Wayne State (Neb.) (Sep 06) | |||
| GOALS | 3 | at Fort Hays State (Oct 13) | ||
| 3 | vs GU2012M (Sep 25) | |||
| 3 | at Truman (Sep 16) | |||
| 3 | at Wayne State (Neb.) (Sep 06) | |||
| ASSISTS | 4 | at Truman (Sep 16) | ||
| 3 | at NSU (Oct 30) | |||
| SHOTS | 22 | at Truman (Sep 16) | ||
| 21 | vs NSU (Sep 28) | |||
| SHOTS ON GOAL | 14 | vs SCSU (8/31/2012) | ||
| 12 | vs WSU (Sep 09) | |||
| SAVES | 16 | vs GU2012M (Sep 25) | ||
| 13 | vs Newman (9/2/2012) | |||
| CORNER KICKS | 8 | at Truman (Sep 16) | ||
| 7 | vs UCM (Oct 21) | |||
| FOULS | 16 | at Fort Hays State (Oct 13) | ||
| 16 | at Emporia State (Oct 05) | |||
| 16 | vs SCSU (8/31/2012) |
| NWMSU - GAME LOWS |
| POINTS | 0 | at Truman (Sep 16) | ||
| 0 | vs UCM (Oct 21) | |||
| 0 | vs MSSU (Oct 28) | |||
| GOALS | 0 | at Truman (Sep 16) | ||
| 0 | vs UCM (Oct 21) | |||
| 0 | vs MSSU (Oct 28) | |||
| ASSISTS | 0 | at Truman (Sep 16) | ||
| 0 | at Missouri Western (Sep 21) | |||
| 0 | at Emporia State (Oct 05) | |||
| 0 | vs SBU (Oct 19) | |||
| 0 | vs UCM (Oct 21) | |||
| 0 | vs MSSU (Oct 28) | |||
| SHOTS | 6 | vs NSU (Sep 28) | ||
| 8 | at Truman (Sep 16) | |||
| SHOTS ON GOAL | 3 | vs NSU (Sep 28) | ||
| 4 | vs UCM (Oct 21) | |||
| SAVES | 3 | at Wayne State (Neb.) (Sep 06) | ||
| 3 | vs SBU (Oct 19) | |||
| CORNER KICKS | 0 | at Fort Hays State (Oct 13) | ||
| 0 | vs UCM (Oct 21) | |||
| FOULS | 1 | vs GU2012M (Sep 25) | ||
| 4 | vs UCM (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Missouri Western (Sep 21) | ||
| 0 | vs NSU (Sep 28) | |||
| 0 | at Emporia State (Oct 05) | |||
| 0 | vs WU (Oct 07) | |||
| 0 | vs SBU (Oct 19) | |||
| GOALS | 0 | at Missouri Western (Sep 21) | ||
| 0 | vs NSU (Sep 28) | |||
| 0 | at Emporia State (Oct 05) | |||
| 0 | vs WU (Oct 07) | |||
| 0 | vs SBU (Oct 19) | |||
| ASSISTS | 0 | vs Newman (9/2/2012) | ||
| 0 | at Missouri Western (Sep 21) | |||
| 0 | vs NSU (Sep 28) | |||
| 0 | at Emporia State (Oct 05) | |||
| 0 | vs WU (Oct 07) | |||
| 0 | vs SBU (Oct 19) | |||
| SHOTS | 5 | vs Newman (9/2/2012) | ||
| 5 | at Missouri Western (Sep 21) | |||
| SHOTS ON GOAL | 3 | vs SBU (Oct 19) | ||
| 4 | at Missouri Western (Sep 21) | |||
| 4 | at Emporia State (Oct 05) | |||
| SAVES | 0 | vs NSU (Sep 28) | ||
| 4 | at Emporia State (Oct 05) | |||
| 4 | vs UCM (Oct 21) | |||
| CORNER KICKS | 1 | at Missouri Western (Sep 21) | ||
| 1 | vs GU2012M (Sep 25) | |||
| 1 | vs NSU (Sep 28) | |||
| 1 | vs WU (Oct 07) | |||
| FOULS | 4 | at Lindenwood (Sep 14) | ||
| 4 | vs GU2012M (Sep 25) |
High/Low Analysis |
| NWMSU - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Victoria Von Mende at Lindenwood (Sep 14) | |||
| 5 | Victoria Von Mende vs Newman (9/2/2012) | ||||
| GOALS | 3 | Victoria Von Mende at Lindenwood (Sep 14) | |||
| 2 | Anna Calgaard vs NSU (Sep 28) | ||||
| 2 | Chelsea Fournier at Wayne State (Neb.) (Sep 06) | ||||
| 2 | Elizabeth Walde vs Newman (9/2/2012) | ||||
| 2 | Victoria Von Mende vs Newman (9/2/2012) | ||||
| ASSISTS | 1 | Victoria Von Mende at NSU (Oct 30) | |||
| 1 | Anna Calgaard at NSU (Oct 30) | ||||
| 1 | Jordan Albright at Fort Hays State (Oct 13) | ||||
| 1 | Victoria Von Mende at Nebraska-Kearney (Oct 11) | ||||
| 1 | Fiona Moloney vs WU (Oct 07) | ||||
| 1 | Anna Calgaard vs UCO (Sep 30) | ||||
| 1 | Amanda Bundrant vs NSU (Sep 28) | ||||
| 1 | Kiersten Mottl vs NSU (Sep 28) | ||||
| 1 | Elizabeth Walde vs GU2012M (Sep 25) | ||||
| 1 | Chelsea Fournier at Lindenwood (Sep 14) | ||||
| 1 | Elizabeth Lee at Lindenwood (Sep 14) | ||||
| 1 | Natalie Long vs WSU (Sep 09) | ||||
| 1 | Katelynn Lindsey at Wayne State (Neb.) (Sep 06) | ||||
| 1 | Anna Calgaard at Wayne State (Neb.) (Sep 06) | ||||
| 1 | Kiersten Mottl vs Newman (9/2/2012) | ||||
| 1 | Amanda Bundrant vs Newman (9/2/2012) | ||||
| 1 | Victoria Von Mende vs Newman (9/2/2012) | ||||
| 1 | Chelsea Fournier vs Newman (9/2/2012) | ||||
| 1 | Amanda Bundrant vs SCSU (8/31/2012) | ||||
| SHOTS | 7 | Victoria Von Mende at Lindenwood (Sep 14) | |||
| 6 | Jordan Albright at Lindenwood (Sep 14) | ||||
| 6 | Jordan Albright at Wayne State (Neb.) (Sep 06) | ||||
| 6 | Anna Holden vs SCSU (8/31/2012) | ||||
| SHOTS ON GOAL | 4 | Fiona Moloney vs WU (Oct 07) | |||
| 4 | Kiersten Mottl vs GU2012M (Sep 25) | ||||
| 4 | Victoria Von Mende at Lindenwood (Sep 14) | ||||
| 4 | Jordan Albright at Lindenwood (Sep 14) | ||||
| SAVES | 12 | Kelsey Adams vs SCSU (8/31/2012) | |||
| 10 | Kelsey Adams vs NSU (Sep 28) | ||||
| 10 | Kelsey Adams vs WSU (Sep 09) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | ADAMS,KELS | DURHAM,SHA | KIEFFER,JI | MOTTL,KIER | HOLDEN,ANN | SPADE,AMAN | BUNDRANT,A |
| SCSU | 8/31/201 | 2-2 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| NEWMAN | 9/2/2012 | 9-1 | W | 0-0-0 | DNP | DNP | 0-1-1 | 1-0-2 | 1-0-2 | 0-1-1 |
| at Wayne State (Neb.) | Sep 06 | 4-3 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| WSU | Sep 09 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Lindenwood | Sep 14 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Truman | Sep 16 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Missouri Western | Sep 21 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| GU2012M | Sep 25 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| NSU | Sep 28 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-1-1 |
| UCO | Sep 30 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Emporia State | Oct 05 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WU | Oct 07 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Nebraska-Kearney | Oct 11 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Fort Hays State | Oct 13 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| SBU | Oct 19 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UCM | Oct 21 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MSSU | Oct 28 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at NSU | Oct 30 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | ALBRIGHT,J | WALDE,ELIZ | MOLONEY,FI | MENDE,VICT | MCELHOSE,C | HARADA,RAC | SELLARS,TA |
