| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2012 | at Wayne State (Neb.) | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2012 | at Lindenwood | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 21, 2012 | at Missouri Western | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 05, 2012 | at Emporia State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 19, 2012 | SBU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 21, 2012 | UCM | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 10-7 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 14, 2012 | at Lindenwood | 3-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Totals | 1 | 0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |