| # 3 Kiersten Mottl |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2012 | SCSU | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/2/2012 | NEWMAN | 9-1 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
| Sep 06, 2012 | at Wayne State (Neb.) | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 09, 2012 | WSU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 14, 2012 | at Lindenwood | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 16, 2012 | at Truman | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 21, 2012 | at Missouri Western | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
| Sep 25, 2012 | GU2012M | 1-3 | * | * | 1 | 0 | 2 | 4 | .125 | 4 | 1.000 | 0 | 0-0 |
| Sep 28, 2012 | NSU | 3-0 | * | 0 | 1 | 1 | 0 | .125 | 0 | 1.000 | 0 | 0-0 | |
| Sep 30, 2012 | UCO | 1-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | 1.000 | 0 | 0-0 | |
| Oct 05, 2012 | at Emporia State | 1-0 | * | 0 | 0 | 0 | 3 | .091 | 1 | .818 | 0 | 0-0 | |
| Oct 07, 2012 | WU | 1-0 | * | 0 | 0 | 0 | 3 | .071 | 2 | .786 | 0 | 0-0 | |
| Oct 11, 2012 | at Nebraska-Kearney | 1-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .786 | 0 | 0-0 | |
| Oct 13, 2012 | at Fort Hays State | 1-3 | * | 0 | 0 | 0 | 1 | .067 | 0 | .733 | 0 | 0-0 | |
| Oct 19, 2012 | SBU | 1-0 | * | * | 0 | 0 | 0 | 2 | .059 | 2 | .765 | 0 | 0-0 |
| Oct 21, 2012 | UCM | 0-2 | * | * | 0 | 0 | 0 | 4 | .048 | 2 | .714 | 0 | 0-0 |
| Oct 28, 2012 | MSSU | 0-1 | * | * | 0 | 0 | 0 | 3 | .042 | 1 | .667 | 0 | 0-0 |
| Oct 30, 2012 | at NSU | 1-2 | * | * | 0 | 0 | 0 | 2 | .038 | 1 | .654 | 0 | 0-0 |
| Totals | 31-26 | 18 | 5 | 1 | 2 | 4 | 26 | .038 | 17 | .654 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.44 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |