2011 Schedule (10-7-2, 5-3 MIAA)
| Date | Opponent | Location | Time/Result | Additional Info |
| Sept. 3 | Texas A&M-Commerce | Maryville, Mo. | L, 4-3 OT | Recap - Photos |
| Sept. 4 | Wayne State (Neb.) | Maryville, Mo. | W, 2-1 | Recap - Photos |
| Sept. 8 | at Friends | Wichita, Kan. | W, 5-1 | Recap |
| Sept. 10 | at Newman | Wichita, Kan. | T, 2-2 2OT | Recap |
| Sept. 15 | at Truman | Kirksville, Mo. | T, 0-0 2OT | Recap |
| Sept. 17 | Southwest Baptist* | Maryville, Mo. | W, 2-0 | Recap - Photos |
| Sept. 22 | No. 15 Central Missouri | Maryville, Mo. | L, 0-4 | Recap - Photos |
| Sept. 29 | Missouri Southern | Maryville, Mo. | W, 4-1 | Recap - Photos |
| Oct. 4 | Emporia State* | Maryville, Mo. | W, 2-1 | Recap - Photos |
| Oct. 6 | Truman* | Maryville, Mo. | L, 0-2 | Recap - Photos |
| Oct. 8 | at Washburn* | Topeka, Kan. | Recap | |
| Oct. 13 | at Missouri Western* | St. Joseph, Mo. | W, 5-1 | Recap |
| Oct. 15 | Fort Hays State* | Maryville, Mo. | W, 2-1 | Recap |
| Oct. 20 | at No. 10 Central Missouri* | Warrensburg, Mo. | L, 2-0 | Recap |
| Oct. 22 | Lindenwood | Maryville, Mo. | W, 1-0 | Recap |
| Oct. 27 | at Missouri Southern* | Joplin, Mo. | L, 2-1 2OT | Recap |
| Oct. 29 | at Southwest Baptist | Bolivar, Mo. | L, 1-0 | Recap |
| Nov. 3-6 | MIAA Tournament | Kansas City, Mo. | Bracket | |
| Nov. 3 | vs. Emporia State | Kansas City Mo. | W, 4-2 | Recap |
| Nov. 4 | vs. No. 10 Central Missouri | Kansas City, Mo. | L, 4-0 | Recap |
* Indicates MIAA contests
Home dates in green played at Bearcat Pitch


