| #23 Barnett,Hannah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 03, 2010 | at Newman | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 81 | |
| Sep 05, 2010 | NORTHEASTERN STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 77 | |
| Sep 09, 2010 | at Truman | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 85 |
| Sep 11, 2010 | at Missouri Western | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 62 |
| Sep 16, 2010 | CENTRAL MISSOURI | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 71 |
| Sep 19, 2010 | at Emporia State | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | 55 | |
| Sep 23, 2010 | WASHBURN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 61 |
| Sep 25, 2010 | SOUTHWEST BAPTIST | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | 60 |
| Sep 30, 2010 | at Nebraska-Omaha | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 |
| Oct 02, 2010 | MISSOURI SOUTHERN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 9 | |
| Oct 09, 2010 | TRUMAN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 72 | |
| Oct 14, 2010 | MISSOURI WESTERN | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 | 18 | |
| Oct 16, 2010 | at Central Missouri | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 60 | |
| Oct 21, 2010 | EMPORIA STATE | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 40 | |
| Oct 23, 2010 | at Washburn | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 41 | |
| Oct 28, 2010 | at Southwest Baptist | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 59 | |
| Oct 30, 2010 | NEBRASKA-OMAHA | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0 | 0-0 | 52 | |
| Nov 04, 2010 | at Missouri Southern | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 | 39 | |
| Totals | 16-33 | 18 | 6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 942 |
|
Games played: 18 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |