| #11 Albright,Jordan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 03, 2010 | at Newman | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 61 | |
| Sep 05, 2010 | NORTHEASTERN STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 49 | |
| Sep 09, 2010 | at Truman | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 61 |
| Sep 11, 2010 | at Missouri Western | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 85 |
| Sep 16, 2010 | CENTRAL MISSOURI | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 65 |
| Sep 19, 2010 | at Emporia State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 52 |
| Sep 23, 2010 | WASHBURN | 1-2 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 0 | 0-0 | 88 |
| Sep 25, 2010 | SOUTHWEST BAPTIST | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 72 |
| Sep 30, 2010 | at Nebraska-Omaha | 0-3 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .500 | 0 | 0-0 | 0 |
| Oct 02, 2010 | MISSOURI SOUTHERN | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 62 |
| Oct 09, 2010 | TRUMAN | 1-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 110 |
| Oct 14, 2010 | MISSOURI WESTERN | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 90 |
| Oct 16, 2010 | at Central Missouri | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 90 |
| Oct 21, 2010 | EMPORIA STATE | 3-3 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0 | 0-0 | 96 |
| Oct 23, 2010 | at Washburn | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 74 |
| Oct 28, 2010 | at Southwest Baptist | 2-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 1 | 0-0 | 41 |
| Oct 30, 2010 | NEBRASKA-OMAHA | 1-3 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .538 | 0 | 0-0 | 60 |
| Nov 04, 2010 | at Missouri Southern | 0-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 | 90 |
| Totals | 16-33 | 18 | 16 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1 | 0-0 | 1246 |
|
Games played: 18 Shots per game: 0.72 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |