| # 5 Macken,Witney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 29, 2009 | SW OKLAHOMA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | |
| Sep 03, 2009 | at Northeastern St. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | |
| Sep 05, 2009 | at St. Mary's (Texas) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 51 | |
| Sep 10, 2009 | TRUMAN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | |
| Sep 12, 2009 | MISSOURI WESTERN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | |
| Sep 17, 2009 | at Missouri Southern | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | |
| Sep 19, 2009 | SOUTHWEST BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | |
| Sep 24, 2009 | at Missouri Western | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 36 | |
| Oct 01, 2009 | CENTRAL MISSOURI | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 64 | |
| 10/03/2009 | at Nebraska-Omaha | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Oct 08, 2009 | WASHBURN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 43 | |
| Oct 10, 2009 | EMPORIA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 26 | |
| Oct 17, 2009 | vs Washburn | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 9 | |
| Oct 19, 2009 | at Truman | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 23 | |
| Oct 22, 2009 | at Emporia State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 29 | |
| Oct 24, 2009 | NEBRASKA-OMAHA | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 30 | |
| Oct 31, 2009 | MISSOURI SOUTHERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 8 | |
| Nov 07, 2009 | at Southwest Baptist | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 58 | |
| Totals | 20-18 | 18 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 476 |
|
Games played: 18 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |