| #12 Freeman,Andrea |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 29, 2009 | SW OKLAHOMA STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 56 |
| Aug 30, 2009 | NEWMAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 | 77 |
| Sep 03, 2009 | at Northeastern St. | 2-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 1 | 0-0 | 28 |
| Sep 05, 2009 | at St. Mary's (Texas) | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0 | 0-0 | 32 |
| Sep 10, 2009 | TRUMAN | 1-2 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0 | 0-0 | 72 |
| Sep 12, 2009 | MISSOURI WESTERN | 3-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0 | 0-0 | 71 |
| Sep 17, 2009 | at Missouri Southern | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0 | 0-0 | 73 |
| Sep 19, 2009 | SOUTHWEST BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 54 |
| Sep 24, 2009 | at Missouri Western | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 | 45 |
| Oct 01, 2009 | CENTRAL MISSOURI | 0-0 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .385 | 0 | 0-0 | 98 |
| 10/03/2009 | at Nebraska-Omaha | 1-2 | * | 0 | 0 | 0 | 1 | .071 | 1 | .429 | 0 | 0-0 | 0 | |
| Oct 08, 2009 | WASHBURN | 2-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0 | 0-0 | 77 |
| Oct 10, 2009 | EMPORIA STATE | 1-0 | * | * | 0 | 1 | 1 | 0 | .071 | 0 | .429 | 0 | 0-0 | 71 |
| Oct 17, 2009 | vs Washburn | 0-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0 | 0-0 | 70 |
| Oct 19, 2009 | at Truman | 0-3 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .438 | 0 | 0-0 | 75 |
| Oct 22, 2009 | at Emporia State | 2-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0 | 0-0 | 85 |
| Oct 24, 2009 | NEBRASKA-OMAHA | 0-2 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .471 | 0 | 0-0 | 78 |
| Oct 31, 2009 | MISSOURI SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .500 | 0 | 0-0 | 60 |
| Nov 05, 2009 | at Central Missouri | 1-3 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 0 | 0-0 | 90 |
| Nov 07, 2009 | at Southwest Baptist | 1-2 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 0 | 0-0 | 82 |
| Totals | 22-21 | 20 | 19 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1 | 0-0 | 1294 |
|
Games played: 20 Shots per game: 0.90 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15 |