#22 Southard,Rikki
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2008 vs SW Oklahoma St....... 2-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 24
Aug 31, 2008 at Newman University.... 2-0 * * 0 0 0 2 .000 1 .667 0-0 0 0-0 0 0 75
Sep 05, 2008 NORTHEASTERN STATE...... 2-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 56
Sep 07, 2008 WAYNE STATE............. 3-1 * * 0 0 0 2 .000 0 .333 1-0 0 0-0 0 0 38
Sep 11, 2008 at Truman............... 1-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 33
Oct 02, 2008 at Central Missouri..... 0-1 * 0 0 0 1 .000 0 .286 0-0 0 0-0 0 0 65
Oct 04, 2008 NEBRASKA-OMAHA.......... 2-1 * * 1 0 2 1 .125 1 .375 0-0 0 0-0 0 0 78
Oct 09, 2008 at Washburn............. 0-3 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 30
Oct 11, 2008 at Emporia State........ 1-1 * * 0 0 0 3 .091 2 .455 0-0 0 0-0 0 0 73
Oct 16, 2008 TRUMAN.................. 2-3 * * 0 0 0 1 .083 0 .417 1-0 0 0-0 0 0 58
Oct 18, 2008 WASHBURN................ 0-1 * * 0 0 0 0 .083 0 .417 0-0 0 0-0 0 0 57
Oct 23, 2008 EMPORIA STATE........... 1-0 * * 0 0 0 3 .067 2 .467 0-0 0 0-0 0 0 55
Oct 25, 2008 at Nebraska-Omaha....... 0-1 * * 0 0 0 0 .067 0 .467 0-0 0 0-0 0 0 56
Nov 1, 2008 at Missouri Southern.... 1-2 * * 0 0 0 1 .062 0 .438 0-0 0 0-0 0 0 30
Nov 06, 2008 CENTRAL MISSOURI........ 1-0 * * 0 0 0 2 .056 1 .444 0-0 0 0-0 0 0 76
Nov 08, 2008 SOUTHWEST BAPTIST....... 2-0 * * 0 0 0 1 .053 1 .474 0-0 0 0-0 0 0 78
Totals............................... 20-16 16-15 1 0 2 19 .053 9 .474 2-0 0 0-0 0 0 882
Games played: 16
Shots per game: 1.19
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12