#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2007 ST. CLOUD STATE......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 09, 2007 at Northeastern State... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 14, 2007 at Southwest Baptist.... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep.15,2007 at Missouri Southern.... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 18, 2007 WAYNE STATE............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 21, 2007 EMPORIA STATE........... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 22, 2007 WASHBURN................ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 28, 2007 MISSOURI WESTERN........ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 29, 2007 CENTRAL MISSOURI........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 03, 2007 at Truman............... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 07, 2007 TRUMAN.................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 12, 2007 at Washburn............. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 13, 2007 at Emporia State........ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 19, 2007 MISSOURI SOUTHERN....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 20, 2007 SOUTHWEST BAPTIST....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 26, 2007 at Central Missouri..... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 27, 2007 at Missouri Western..... 1-0 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Totals............................... 16-26 17-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 22, 2007 WASHBURN................ 0-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 29, 2007 CENTRAL MISSOURI........ 1-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 26, 2007 at Central Missouri..... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 3-0 0:00 0 0.00 3 1.000 0 0 0 - 0