#23 Barnett,Hannah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 09, 2007 at Northeastern State... 1-3 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0 30
Sep 14, 2007 at Southwest Baptist.... 0-3 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 17
Sep.15,2007 at Missouri Southern.... 0-1 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 18
Sep 18, 2007 WAYNE STATE............. 2-1 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 6
Sep 21, 2007 EMPORIA STATE........... 3-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 22
Sep 22, 2007 WASHBURN................ 0-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 10
Sep 29, 2007 CENTRAL MISSOURI........ 1-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 11
Oct 03, 2007 at Truman............... 0-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 64
Oct 07, 2007 TRUMAN.................. 0-3 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 25
Oct 12, 2007 at Washburn............. 1-1 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 33
Oct 13, 2007 at Emporia State........ 2-0 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 10
Oct 26, 2007 at Central Missouri..... 0-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 54
Oct 27, 2007 at Missouri Western..... 1-0 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 57
Totals............................... 11-22 13-0 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0 357
Games played: 13
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15