#21 Deml,Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 at Upper Iowa........... 0-1 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 0
Aug 31, 2007 ST. CLOUD STATE......... 1-2 * * 0 1 1 7 .000 5 .600 0-0 0 0-0 0 0 62
Sep 09, 2007 at Northeastern State... 1-3 * * 0 1 1 2 .000 1 .583 0-0 0 0-0 0 0 84
Sep 14, 2007 at Southwest Baptist.... 0-3 * * 0 0 0 3 .000 1 .533 0-0 0 0-0 0 0 73
Sep.15,2007 at Missouri Southern.... 0-1 * * 0 0 0 3 .000 0 .444 0-0 0 0-0 0 0 77
Sep 18, 2007 WAYNE STATE............. 2-1 * * 1 0 2 4 .045 2 .455 0-0 0 0-0 0 0 68
Sep 21, 2007 EMPORIA STATE........... 3-2 * * 2 1 5 8 .100 3 .433 0-0 1 0-0 0 0 87
Sep 22, 2007 WASHBURN................ 0-2 * * 0 0 0 3 .091 2 .455 0-0 0 0-0 0 0 90
Sep 28, 2007 MISSOURI WESTERN........ 3-1 * * 1 0 2 6 .103 3 .462 0-0 0 0-0 0 0 85
Sep 29, 2007 CENTRAL MISSOURI........ 1-2 * * 0 0 0 0 .103 0 .462 0-0 0 0-0 0 0 95
Oct 03, 2007 at Truman............... 0-2 * * 0 0 0 0 .103 0 .462 0-0 0 0-0 0 0 34
Oct 07, 2007 TRUMAN.................. 0-3 * * 0 0 0 1 .100 1 .475 0-0 0 0-0 0 0 55
Oct 12, 2007 at Washburn............. 1-1 * * 0 0 0 1 .098 0 .463 0-0 0 0-0 0 0 77
Oct 13, 2007 at Emporia State........ 2-0 * * 1 1 3 3 .114 2 .477 0-0 0 0-0 1 0 55
Oct 19, 2007 MISSOURI SOUTHERN....... 1-0 * * 0 0 0 5 .102 1 .449 0-0 0 0-0 0 0 58
Oct 20, 2007 SOUTHWEST BAPTIST....... 0-1 * * 0 0 0 1 .100 1 .460 0-0 0 0-0 0 0 80
Oct 26, 2007 at Central Missouri..... 0-2 * * 0 0 0 1 .098 1 .471 0-0 0 0-0 0 0 68
Totals............................... 15-27 17-17 5 4 14 51 .098 24 .471 0-0 1 0-0 1 0 1148
Games played: 17
Shots per game: 3.00
Goals per game: 0.29
Assists per game: 0.24
Points per game: 0.82