#20 Trummer,Marti
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 at Upper Iowa........... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 31, 2007 ST. CLOUD STATE......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 09, 2007 at Northeastern State... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 14, 2007 at Southwest Baptist.... 0-3 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 79
Sep.15,2007 at Missouri Southern.... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 18, 2007 WAYNE STATE............. 2-1 * * 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0 90
Sep 21, 2007 EMPORIA STATE........... 3-2 * * 0 1 1 4 .000 3 .600 0-0 0 0-0 0 0 68
Sep 22, 2007 WASHBURN................ 0-2 * * 0 0 0 0 .000 0 .600 1-0 0 0-0 0 0 68
Sep 28, 2007 MISSOURI WESTERN........ 3-1 * * 1 1 3 6 .062 4 .625 0-0 0 0-0 0 0 74
Sep 29, 2007 CENTRAL MISSOURI........ 1-2 * * 1 0 2 2 .111 2 .667 0-0 0 0-0 0 0 101
Oct 03, 2007 at Truman............... 0-2 * * 0 0 0 2 .100 1 .650 0-0 0 0-0 0 0 90
Oct 07, 2007 TRUMAN.................. 0-3 * * 0 0 0 0 .100 0 .650 0-0 0 0-0 0 0 82
Oct 12, 2007 at Washburn............. 1-1 * * 1 0 2 1 .143 1 .667 0-0 0 0-0 0 0 110
Oct 13, 2007 at Emporia State........ 2-0 * * 0 0 0 3 .125 0 .583 0-0 0 0-0 0 0 71
Oct 19, 2007 MISSOURI SOUTHERN....... 1-0 * * 0 0 0 6 .100 3 .567 0-0 0 0-0 0 0 90
Oct 20, 2007 SOUTHWEST BAPTIST....... 0-1 * * 0 0 0 1 .097 1 .581 0-0 0 0-0 0 0 90
Oct 26, 2007 at Central Missouri..... 0-2 * * 0 0 0 1 .094 0 .562 0-0 0 0-0 0 0 90
Oct 27, 2007 at Missouri Western..... 1-0 * * 0 0 0 5 .081 2 .541 0-0 0 0-0 0 0 90
Totals............................... 16-27 18-18 3 2 8 37 .081 20 .541 1-0 0 0-0 0 0 1463
Games played: 18
Shots per game: 2.06
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44