#19 Hildreth,Rae
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 at Upper Iowa........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 31, 2007 ST. CLOUD STATE......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 20
Sep 09, 2007 at Northeastern State... 1-3 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0
Sep 18, 2007 WAYNE STATE............. 2-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 26
Sep 21, 2007 EMPORIA STATE........... 3-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 20
Sep 22, 2007 WASHBURN................ 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 9
Sep 28, 2007 MISSOURI WESTERN........ 3-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 11
Oct 03, 2007 at Truman............... 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 12
Oct 07, 2007 TRUMAN.................. 0-3 * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 45
Oct 12, 2007 at Washburn............. 1-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 26
Oct 13, 2007 at Emporia State........ 2-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 39
Oct 19, 2007 MISSOURI SOUTHERN....... 1-0 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 16
Oct 20, 2007 SOUTHWEST BAPTIST....... 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 7
Oct 26, 2007 at Central Missouri..... 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 8
Oct 27, 2007 at Missouri Western..... 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 16
Totals............................... 15-21 15-0 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0 255
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00