#17 Pollman,Krista
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 at Upper Iowa........... 0-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0
Aug 31, 2007 ST. CLOUD STATE......... 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 59
Sep 09, 2007 at Northeastern State... 1-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 41
Sep 14, 2007 at Southwest Baptist.... 0-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 73
Sep.15,2007 at Missouri Southern.... 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 58
Sep 18, 2007 WAYNE STATE............. 2-1 * * 0 0 0 3 .000 2 .750 0-0 0 0-0 0 0 74
Sep 21, 2007 EMPORIA STATE........... 3-2 * * 0 1 1 2 .000 2 .833 0-0 0 0-0 0 0 70
Sep 22, 2007 WASHBURN................ 0-2 * * 0 0 0 1 .000 1 .857 0-0 0 0-0 0 0 80
Sep 28, 2007 MISSOURI WESTERN........ 3-1 * * 0 1 1 0 .000 0 .857 0-0 0 0-0 0 0 72
Sep 29, 2007 CENTRAL MISSOURI........ 1-2 * * 0 0 0 1 .000 1 .875 0-0 0 0-0 0 0 75
Oct 03, 2007 at Truman............... 0-2 * * 0 0 0 1 .000 0 .778 0-0 0 0-0 0 0 78
Oct 07, 2007 TRUMAN.................. 0-3 * * 0 0 0 0 .000 0 .778 0-0 0 0-0 0 0 57
Oct 12, 2007 at Washburn............. 1-1 * * 0 0 0 0 .000 0 .778 0-0 0 0-0 0 0 92
Oct 13, 2007 at Emporia State........ 2-0 * * 0 0 0 1 .000 0 .700 0-0 0 0-0 0 0 51
Oct 19, 2007 MISSOURI SOUTHERN....... 1-0 * * 1 0 2 2 .083 2 .750 0-0 1 0-0 0 0 74
Oct 20, 2007 SOUTHWEST BAPTIST....... 0-1 * * 0 0 0 1 .077 0 .692 0-0 0 0-0 0 0 83
Oct 26, 2007 at Central Missouri..... 0-2 * * 0 0 0 1 .071 1 .714 0-0 0 0-0 0 0 82
Oct 27, 2007 at Missouri Western..... 1-0 * * 1 0 2 3 .118 3 .765 0-0 1 0-0 1 0 74
Totals............................... 16-27 18-17 2 2 6 17 .118 13 .765 0-0 2 0-0 1 0 1193
Games played: 18
Shots per game: 0.94
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33