#12 Freeman,Andrea
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 at Upper Iowa........... 0-1 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 0
Aug 31, 2007 ST. CLOUD STATE......... 1-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 84
Sep 09, 2007 at Northeastern State... 1-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 14, 2007 at Southwest Baptist.... 0-3 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 90
Sep.15,2007 at Missouri Southern.... 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Sep 18, 2007 WAYNE STATE............. 2-1 * * 0 1 1 2 .000 2 1.000 0-0 0 0-0 0 0 90
Sep 21, 2007 EMPORIA STATE........... 3-2 * * 1 0 2 3 .091 2 .909 0-0 0 0-0 0 0 83
Sep 22, 2007 WASHBURN................ 0-2 * * 0 0 0 1 .083 0 .833 0-0 0 0-0 0 0 90
Sep 28, 2007 MISSOURI WESTERN........ 3-1 * * 0 0 0 1 .077 1 .846 0-0 0 0-0 0 0 90
Sep 29, 2007 CENTRAL MISSOURI........ 1-2 * * 0 0 0 1 .071 0 .786 0-0 0 0-0 0 0 106
Oct 03, 2007 at Truman............... 0-2 * * 0 0 0 0 .071 0 .786 0-0 0 0-0 0 0 90
Oct 07, 2007 TRUMAN.................. 0-3 * * 0 0 0 2 .062 1 .750 0-0 0 0-0 0 0 90
Oct 12, 2007 at Washburn............. 1-1 * * 0 0 0 0 .062 0 .750 0-0 0 0-0 0 0 110
Oct 13, 2007 at Emporia State........ 2-0 * * 1 0 2 5 .095 3 .714 0-0 1 0-0 0 0 90
Oct 19, 2007 MISSOURI SOUTHERN....... 1-0 * * 0 0 0 2 .087 2 .739 0-0 0 0-0 0 0 90
Oct 20, 2007 SOUTHWEST BAPTIST....... 0-1 * * 0 0 0 2 .080 1 .720 0-0 0 0-0 0 0 90
Oct 26, 2007 at Central Missouri..... 0-2 * * 0 0 0 0 .080 0 .720 0-0 0 0-0 0 0 90
Oct 27, 2007 at Missouri Western..... 1-0 * * 0 0 0 5 .067 2 .667 0-0 0 0-0 0 0 90
Totals............................... 16-27 18-18 2 1 5 30 .067 20 .667 0-0 1 0-0 0 0 1553
Games played: 18
Shots per game: 1.67
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28