# 9 Sanders,Kelsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 at Upper Iowa........... 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0
Aug 31, 2007 ST. CLOUD STATE......... 1-2 * * 1 0 2 4 .200 2 .600 0-0 0 0-0 0 0 83
Sep 09, 2007 at Northeastern State... 1-3 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 71
Sep 14, 2007 at Southwest Baptist.... 0-3 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 11
Sep.15,2007 at Missouri Southern.... 0-1 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 7
Sep 18, 2007 WAYNE STATE............. 2-1 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 22
Sep 21, 2007 EMPORIA STATE........... 3-2 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 27
Sep 22, 2007 WASHBURN................ 0-2 * 0 0 0 1 .167 1 .667 0-0 0 0-0 0 0 35
Sep 28, 2007 MISSOURI WESTERN........ 3-1 * 0 0 0 0 .167 0 .667 0-0 0 0-0 0 0 29
Sep 29, 2007 CENTRAL MISSOURI........ 1-2 * 0 0 0 1 .143 0 .571 0-0 0 0-0 0 0 48
Oct 03, 2007 at Truman............... 0-2 * * 0 0 0 0 .143 0 .571 0-0 0 0-0 0 0 68
Oct 07, 2007 TRUMAN.................. 0-3 * 0 0 0 1 .125 1 .625 0-0 0 0-0 0 0 57
Oct 12, 2007 at Washburn............. 1-1 * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0 20
Oct 13, 2007 at Emporia State........ 2-0 * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0 44
Oct 19, 2007 MISSOURI SOUTHERN....... 1-0 * 0 0 0 1 .111 0 .556 0-0 0 0-0 0 0 32
Oct 20, 2007 SOUTHWEST BAPTIST....... 0-1 * 0 0 0 0 .111 0 .556 0-0 0 0-0 0 0 37
Oct 26, 2007 at Central Missouri..... 0-2 * 0 0 0 0 .111 0 .556 0-0 0 0-0 0 0 54
Oct 27, 2007 at Missouri Western..... 1-0 * * 0 0 0 2 .091 1 .545 0-0 0 0-0 0 0 33
Totals............................... 16-27 18-5 1 0 2 11 .091 6 .545 0-0 0 0-0 0 0 678
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11