# 8 FitzGerald,Shannon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2007 at Upper Iowa........... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 31, 2007 ST. CLOUD STATE......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 61
Sep 09, 2007 at Northeastern State... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 50
Sep 14, 2007 at Southwest Baptist.... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep.15,2007 at Missouri Southern.... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 83
Sep 18, 2007 WAYNE STATE............. 2-1 * * 0 1 1 2 .000 1 .500 0-0 0 0-0 0 0 75
Sep 21, 2007 EMPORIA STATE........... 3-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 63
Sep 22, 2007 WASHBURN................ 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 68
Sep 28, 2007 MISSOURI WESTERN........ 3-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 29, 2007 CENTRAL MISSOURI........ 1-2 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 90
Oct 03, 2007 at Truman............... 0-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 26
Oct 07, 2007 TRUMAN.................. 0-3 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 78
Oct 12, 2007 at Washburn............. 1-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 83
Oct 13, 2007 at Emporia State........ 2-0 * * 0 0 0 3 .000 1 .286 0-0 0 0-0 0 0 90
Oct 19, 2007 MISSOURI SOUTHERN....... 1-0 * * 0 1 1 2 .000 0 .222 0-0 0 0-0 0 0 90
Oct 20, 2007 SOUTHWEST BAPTIST....... 0-1 * * 0 0 0 0 .000 0 .222 0-0 0 0-0 0 0 63
Oct 26, 2007 at Central Missouri..... 0-2 * * 0 0 0 0 .000 0 .222 0-0 0 0-0 0 0 36
Oct 27, 2007 at Missouri Western..... 1-0 * * 0 0 0 1 .000 1 .300 0-0 0 0-0 0 0 90
Totals............................... 16-27 18-17 0 2 2 10 .000 3 .300 0-0 0 0-0 0 0 1226
Games played: 18
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11