#21 Deml,Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 vs York College......... 7-0 * * 1 1 3 5 .200 1 .200 0-0 0 0-0 0 0 56
Aug 27, 2006 at Wayne State College.. 0-1 * * 0 0 0 2 .143 1 .286 0-0 0 0-0 0 0 90
Sep 02, 2006 CONCORDIA-ST. PAUL...... 4-1 * * 0 0 0 3 .100 2 .400 0-0 0 0-0 0 0 69
Sep 4, 2006 AUGUSTANA (S.D.)........ 1-0 * * 0 0 0 2 .083 1 .417 0-0 0 0-0 0 0 41
Sep 9, 2006 UPPER IOWA.............. 2-0 * 0 0 0 0 .083 0 .417 0-0 0 0-0 0 0 21
Sep 15, 2006 SOUTHWEST BAPTIST....... 0-1 * 0 0 0 1 .077 0 .385 0-0 0 0-0 0 0 20
Sep 16, 2006 MISSOURI SOUTHERN....... 1-0 * 0 0 0 1 .071 1 .429 0-0 0 0-0 0 0 26
Sep 23, 2006 at Washburn............. 0-1 * 0 0 0 0 .071 0 .429 0-0 0 0-0 0 0 28
Sep 24, 2006 at Emporia State........ 2-1 * 0 0 0 0 .071 0 .429 0-0 0 0-0 0 0 29
Sep 27, 2006 at Central Missouri..... 0-2 * 0 0 0 0 .071 0 .429 0-0 0 0-0 0 0 70
Sep 30, 2006 at Truman............... 0-1 * * 0 0 0 6 .050 6 .600 0-0 0 0-0 0 0 97
Oct 04, 2006 at Missouri Western..... 1-0 * * 0 1 1 5 .040 2 .560 0-0 0 0-0 0 0 85
Oct 7, 2006 MISSOURI WESTERN........ 3-2 * * 0 0 0 3 .036 3 .607 0-0 0 0-0 0 0 70
Oct 14, 2006 WASHBURN................ 0-1 * * 0 0 0 1 .034 0 .586 0-0 0 0-0 0 0 79
Oct 15, 2006 EMPORIA STATE........... 2-1 * * 0 0 0 5 .029 2 .559 0-0 0 0-0 0 0 73
Oct 21, 2006 at Southwest Baptist.... 1-4 * * 0 0 0 0 .029 0 .559 0-0 0 0-0 0 0 70
Oct 22, 2006 at Missouri Southern.... 0-3 * * 0 0 0 0 .029 0 .559 0-0 0 0-0 0 0 83
Oct 28, 2006 CENTRAL MISSOURI........ 2-2 * 0 0 0 0 .029 0 .559 0-0 0 0-0 0 0 59
Oct 29 TRUMAN.................. 0-4 * 0 0 0 0 .029 0 .559 0-0 0 0-0 0 0 48
Totals............................... 26-25 19-11 1 2 4 34 .029 19 .559 0-0 0 0-0 0 0 1114
Games played: 19
Shots per game: 1.79
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21