#12 Gunning,Allie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 vs York College......... 7-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 52
Aug 27, 2006 at Wayne State College.. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70
Sep 02, 2006 CONCORDIA-ST. PAUL...... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 36
Sep 4, 2006 AUGUSTANA (S.D.)........ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32
Sep 9, 2006 UPPER IOWA.............. 2-0 * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 47
Sep 15, 2006 SOUTHWEST BAPTIST....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 16, 2006 MISSOURI SOUTHERN....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 39
Sep 23, 2006 at Washburn............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 44
Sep 24, 2006 at Emporia State........ 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 26
Sep 27, 2006 at Central Missouri..... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 63
Sep 30, 2006 at Truman............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 64
Oct 04, 2006 at Missouri Western..... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 6
Oct 7, 2006 MISSOURI WESTERN........ 3-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 39
Oct 14, 2006 WASHBURN................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 34
Oct 15, 2006 EMPORIA STATE........... 2-1 * 1 0 2 1 .250 1 .250 0-0 1 0-0 0 0 40
Oct 21, 2006 at Southwest Baptist.... 1-4 * 0 0 0 0 .250 0 .250 0-0 0 0-0 0 0 61
Oct 22, 2006 at Missouri Southern.... 0-3 * 0 0 0 0 .250 0 .250 0-0 0 0-0 0 0 65
Oct 28, 2006 CENTRAL MISSOURI........ 2-2 * 0 0 0 1 .200 1 .400 0-0 0 0-0 0 0 43
Oct 29 TRUMAN.................. 0-4 * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 46
Totals............................... 26-25 19-0 1 2 4 5 .200 2 .400 0-0 1 0-0 0 0 852
Games played: 19
Shots per game: 0.26
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21