# 9 Griffin,Kayla
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2006 vs York College......... 7-0 * * 3 0 6 4 .750 4 1.000 0-0 1 0-0 0 0 47
Aug 27, 2006 at Wayne State College.. 0-1 * * 0 0 0 1 .600 1 1.000 0-0 0 0-0 0 0 27
Sep 02, 2006 CONCORDIA-ST. PAUL...... 4-1 * * 0 0 0 2 .429 0 .714 0-0 0 0-0 0 0 66
Sep 4, 2006 AUGUSTANA (S.D.)........ 1-0 * * 0 0 0 7 .214 2 .500 0-0 0 0-0 0 0 90
Sep 9, 2006 UPPER IOWA.............. 2-0 * * 1 0 2 2 .250 1 .500 0-0 1 0-0 0 0 52
Sep 15, 2006 SOUTHWEST BAPTIST....... 0-1 * * 0 0 0 2 .222 1 .500 0-0 0 0-0 0 0 86
Sep 16, 2006 MISSOURI SOUTHERN....... 1-0 * * 0 0 0 1 .211 0 .474 0-0 0 0-0 0 0 69
Sep 23, 2006 at Washburn............. 0-1 * * 0 0 0 0 .211 0 .474 0-0 0 0-0 0 0 80
Sep 24, 2006 at Emporia State........ 2-1 * * 0 0 0 5 .167 2 .458 0-0 0 0-0 0 0 47
Sep 27, 2006 at Central Missouri..... 0-2 * * 0 0 0 0 .167 0 .458 0-0 0 0-0 0 0 27
Sep 30, 2006 at Truman............... 0-1 * * 0 0 0 0 .167 0 .458 0-0 0 0-0 0 0 97
Oct 04, 2006 at Missouri Western..... 1-0 * * 0 0 0 0 .167 0 .458 0-0 0 0-0 0 0 90
Oct 7, 2006 MISSOURI WESTERN........ 3-2 * * 2 0 4 5 .207 2 .448 0-0 1 0-0 0 0 90
Oct 14, 2006 WASHBURN................ 0-1 * * 0 0 0 2 .194 1 .452 0-0 0 0-0 0 0 90
Oct 15, 2006 EMPORIA STATE........... 2-1 * * 0 1 1 2 .182 0 .424 1-0 0 0-0 0 0 90
Oct 21, 2006 at Southwest Baptist.... 1-4 * * 0 0 0 0 .182 0 .424 0-0 0 0-0 0 0 54
Oct 22, 2006 at Missouri Southern.... 0-3 * * 0 0 0 2 .171 1 .429 0-0 0 0-0 0 0 90
Oct 28, 2006 CENTRAL MISSOURI........ 2-2 * * 1 0 2 5 .175 1 .400 0-0 0 0-0 0 0 110
Oct 29 TRUMAN.................. 0-4 * * 0 0 0 1 .171 0 .390 0-0 0 0-0 0 0 90
Totals............................... 26-25 19-19 7 1 15 41 .171 16 .390 1-0 3 0-0 0 0 1392
Games played: 19
Shots per game: 2.16
Goals per game: 0.37
Assists per game: 0.05
Points per game: 0.79