#21 Deml,Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 03, 2005 MISSOURI-ROLLA.......... 2-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2005 at Washburn............. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 79
Sept 9, 2005 UPPER IOWA.............. 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 9
Sep 14, 2005 MISSOURI WESTERN........ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 25
Sep 16, 2005 at Central Missouri..... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 50
Sep 20, 2005 SOUTHWEST BAPTIST....... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 31
Sep 24, 2005 at Emporia State........ 2-3 * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 22
Oct 1, 2005 at Missouri Western..... 1-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 77
Oct 2, 2005 at Augustana (SD)....... 0-2 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 0
Oct 8, 2005 at Truman State......... 0-4 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
Oct 15, 2005 MISSOURI SOUTHERN....... 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
Oct 16, 2005 EMPORIA STATE........... 2-1 * 1 0 2 2 .167 2 .667 0-0 0 0-0 0 0 0
Oct 21, 2005 WASHBURN................ 1-1 * 0 0 0 0 .167 0 .667 0-0 0 0-0 0 0 21
Oct 30, 2005 TRUMAN STATE............ 1-3 * 1 0 2 2 .250 2 .750 0-0 0 0-0 0 0 62
Nov 1, 2005 CENTRAL MISSOURI........ 1-1 * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 0
Nov 5, 2005 at Southwest Baptist.... 2-1 * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 36
Nov 6, 2005 at Missouri Southern.... 0-4 * 0 0 0 1 .222 1 .778 0-0 0 0-0 0 0 45
Totals............................... 17-31 17-0 2 0 4 9 .222 7 .778 0-0 0 0-0 0 0 457
Games played: 17
Shots per game: 0.53
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24