# 7 Campbell,Jamie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 27, 2005 at Wayne State College.. 2-2 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 03, 2005 MISSOURI-ROLLA.......... 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2005 at Washburn............. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 52
Sept 9, 2005 UPPER IOWA.............. 2-1 * * 0 0 0 5 .000 3 .500 0-0 0 0-0 0 0 54
Sep 14, 2005 MISSOURI WESTERN........ 1-0 * * 0 0 0 2 .000 2 .625 0-0 0 0-0 0 0 43
Sep 16, 2005 at Central Missouri..... 1-3 * 0 0 0 0 .000 0 .625 0-0 0 0-0 0 0 0
Sep 20, 2005 SOUTHWEST BAPTIST....... 0-3 * * 0 0 0 0 .000 0 .625 0-0 0 0-0 0 0 68
Sep 24, 2005 at Emporia State........ 2-3 * * 0 0 0 3 .000 1 .545 0-0 0 0-0 0 0 66
Oct 1, 2005 at Missouri Western..... 1-1 * * 0 0 0 0 .000 0 .545 0-0 0 0-0 0 0 30
Oct 2, 2005 at Augustana (SD)....... 0-2 * * 0 0 0 0 .000 0 .545 0-0 0 0-0 0 0 0
Oct 8, 2005 at Truman State......... 0-4 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 0
Oct 15, 2005 MISSOURI SOUTHERN....... 1-0 * * 0 1 1 0 .000 0 .500 0-0 0 0-0 0 0 0
Oct 16, 2005 EMPORIA STATE........... 2-1 * * 0 0 0 3 .000 2 .533 0-0 0 0-0 0 0 0
Oct 21, 2005 WASHBURN................ 1-1 * * 0 0 0 4 .000 3 .579 0-0 0 0-0 0 0 93
Oct 30, 2005 TRUMAN STATE............ 1-3 * * 0 0 0 1 .000 1 .600 0-0 0 0-0 0 0 46
Nov 1, 2005 CENTRAL MISSOURI........ 1-1 * * 0 1 1 4 .000 2 .583 0-0 0 0-0 0 0 0
Nov 5, 2005 at Southwest Baptist.... 2-1 * * 0 0 0 1 .000 1 .600 0-0 0 0-0 0 0 51
Nov 6, 2005 at Missouri Southern.... 0-4 * * 0 0 0 2 .000 2 .630 0-0 0 0-0 0 0 45
Totals............................... 19-33 18-16 0 3 3 27 .000 17 .630 0-0 0 0-0 0 0 548
Games played: 18
Shots per game: 1.50
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17