# 5 Flower,Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 27, 2005 at Wayne State College.. 2-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 0
Sep 03, 2005 MISSOURI-ROLLA.......... 2-3 * * 0 0 0 3 .000 2 .600 0-0 0 0-0 0 0 0
Sep 07, 2005 at Washburn............. 0-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 110
Sept 9, 2005 UPPER IOWA.............. 2-1 * * 0 0 0 3 .000 2 .625 0-0 0 0-0 0 0 113
Sep 14, 2005 MISSOURI WESTERN........ 1-0 * * 0 0 0 0 .000 0 .625 0-0 0 0-0 0 0 90
Sep 16, 2005 at Central Missouri..... 1-3 * * 0 0 0 0 .000 0 .625 0-0 0 0-0 0 0 90
Sep 20, 2005 SOUTHWEST BAPTIST....... 0-3 * * 0 0 0 4 .000 4 .750 0-0 0 0-0 0 0 90
Sep 24, 2005 at Emporia State........ 2-3 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 103
Oct 1, 2005 at Missouri Western..... 1-1 * * 1 0 2 2 .071 2 .786 0-0 0 1-1 1 0 110
Oct 2, 2005 at Augustana (SD)....... 0-2 * * 0 0 0 3 .059 1 .706 0-0 0 0-0 0 0 0
Oct 8, 2005 at Truman State......... 0-4 * * 0 0 0 0 .059 0 .706 0-0 0 0-0 0 0 0
Oct 15, 2005 MISSOURI SOUTHERN....... 1-0 * * 0 0 0 2 .053 0 .632 0-0 0 0-0 0 0 0
Oct 16, 2005 EMPORIA STATE........... 2-1 * * 0 0 0 5 .042 2 .583 0-0 0 0-0 0 0 0
Oct 21, 2005 WASHBURN................ 1-1 * * 0 0 0 0 .042 0 .583 0-0 0 0-0 0 0 107
Oct 30, 2005 TRUMAN STATE............ 1-3 * * 0 0 0 0 .042 0 .583 0-0 0 0-0 0 0 90
Nov 1, 2005 CENTRAL MISSOURI........ 1-1 * * 0 0 0 3 .037 1 .556 0-0 0 0-0 0 0 0
Nov 5, 2005 at Southwest Baptist.... 2-1 * * 0 0 0 0 .037 0 .556 0-0 0 0-0 0 0 110
Nov 6, 2005 at Missouri Southern.... 0-4 * * 0 0 0 2 .034 1 .552 0-0 0 0-0 0 0 90
Totals............................... 19-33 18-18 1 0 2 29 .034 16 .552 0-0 0 1-1 1 0 1103
Games played: 18
Shots per game: 1.61
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11