#23 Hobson,Sarah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 4, 2004 at Missouri Southern.... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 5, 2004 at Emporia State........ 1-4 * * 1 0 2 3 .333 2 .667 0-0 0 1-1 0 0 0
Sep 10, 2004 MISSOURI-ROLLA.......... 2-1 * * 0 0 0 3 .167 1 .500 0-0 0 0-0 0 0 0
Sep 12, 2004 NORTHERN STATE.......... 1-2 * * 0 0 0 2 .125 2 .625 0-0 0 0-0 0 0 0
Sep 19, 2004 AUGUSTANA............... 4-3 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0 0
Sep 21, 2004 at Central Missouri..... 0-4 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0 0
Sep 25, 2004 SOUTHWEST BAPTIST....... 1-2 * 0 0 0 2 .100 2 .700 0-0 0 0-0 0 0 0
Sep 29, 2004 at Washburn............. 1-2 * * 0 0 0 1 .091 1 .727 0-0 0 0-0 0 0 90
Oct 6, 2004 at Nebraska-Omaha....... 1-7 * * 0 0 0 0 .091 0 .727 0-0 0 0-0 0 0 0
Oct 9, 2004 EMPORIA STATE........... 2-5 * * 0 0 0 3 .071 1 .643 0-0 0 0-0 0 0 0
Oct 15, 2004 WASHBURN................ 3-4 * 0 0 0 1 .067 1 .667 0-0 0 0-0 0 0 0
Oct 22, 2004 at Missouri-Rolla....... 0-5 * * 0 0 0 0 .067 0 .667 0-0 0 0-0 0 0 0
Oct 23, 2004 at Southwest Baptist.... 0-4 * 0 0 0 0 .067 0 .667 0-0 0 0-0 0 0 47
Oct 27, 2004 MISSOURI SOUTHERN....... 2-1 * 0 0 0 1 .062 0 .625 0-0 0 0-0 0 0 0
Oct 30, 2004 at Rockhurst............ 0-3 * * 0 0 0 0 .062 0 .625 0-0 0 0-0 0 0 0
Nov 2, 2004 CENTRAL MISSOURI........ 5-3 * * 2 0 4 3 .158 3 .684 0-0 0 0-0 0 0 0
Nov 7, 2004 at Truman State......... 1-3 * * 0 0 0 0 .158 0 .684 0-0 0 0-0 0 0 0
Totals............................... 24-54 17-13 3 0 6 19 .158 13 .684 0-0 0 1-1 0 0 137
Games played: 17
Shots per game: 1.12
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35