# 5 Flower,Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 27, 2004 at Concordia-St. Paul... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 28, 2004 at Winona State......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 4, 2004 at Missouri Southern.... 0-1 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 0
Sep 5, 2004 at Emporia State........ 1-4 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
Sep 10, 2004 MISSOURI-ROLLA.......... 2-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
Sep 12, 2004 NORTHERN STATE.......... 1-2 * * 0 0 0 1 .000 0 .250 1-0 0 0-0 0 0 0
Sep 19, 2004 AUGUSTANA............... 4-3 * * 0 1 1 3 .000 1 .286 0-0 0 0-0 0 0 0
Sep 21, 2004 at Central Missouri..... 0-4 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 0
Sep 25, 2004 SOUTHWEST BAPTIST....... 1-2 * * 0 1 1 3 .000 1 .300 0-0 0 0-0 0 0 0
Sep 29, 2004 at Washburn............. 1-2 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 90
Oct 6, 2004 at Nebraska-Omaha....... 1-7 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 0
Oct 9, 2004 EMPORIA STATE........... 2-5 * * 0 0 0 2 .000 2 .429 0-0 0 0-0 0 0 0
Oct 10, 2004 TRUMAN STATE............ 0-4 * * 0 0 0 1 .000 0 .400 0-0 0 0-0 0 0 0
Oct 15, 2004 WASHBURN................ 3-4 * 0 0 0 1 .000 1 .438 0-0 0 0-0 0 0 0
Oct 22, 2004 at Missouri-Rolla....... 0-5 * * 0 0 0 2 .000 1 .444 0-0 0 0-0 0 0 0
Oct 23, 2004 at Southwest Baptist.... 0-4 * * 0 0 0 0 .000 0 .444 0-0 0 0-0 0 0 45
Oct 27, 2004 MISSOURI SOUTHERN....... 2-1 * 0 0 0 2 .000 0 .400 0-0 0 0-0 0 0 0
Oct 30, 2004 at Rockhurst............ 0-3 * * 0 0 0 1 .000 1 .429 0-0 0 0-0 0 0 0
Nov 2, 2004 CENTRAL MISSOURI........ 5-3 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 0
Nov 7, 2004 at Truman State......... 1-3 * * 1 0 2 2 .043 1 .435 0-0 0 0-0 0 0 0
Totals............................... 24-62 20-18 1 2 4 23 .043 10 .435 1-0 0 0-0 0 0 135
Games played: 20
Shots per game: 1.15
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20