#11 Potee,Kristi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2003 at Augustana (SD)....... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 30, 2003 at Northern State....... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 10, 2003 WASHBURN................ 3-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 14, 2003 GRACELAND............... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 17, 2003 at Central Missouri..... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 27, 2003 MISSOURI-ROLLA.......... 1-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 0
Sep 28, 2003 MINNESOTA-DULUTH........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 4, 2003 at Missouri-Rolla....... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 8, 2003 at Washburn............. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 12, 2003 at Emporia State........ 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 15, 2003 at Southwest Baptist.... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 17, 2003 CENTRAL MISSOURI........ 2-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Oct 22, 2003 EMPORIA STATE........... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 26, 2003 WAYNE STATE............. 0-1 * * 0 0 0 2 .000 1 .167 0-0 0 0-0 0 0 0
Nov 1, 2003 SOUTHWEST BAPTIST....... 1-2 * * 1 0 2 2 .125 1 .250 0-0 0 0-0 0 0 0
Nov 2, 2003 TRUMAN STATE............ 1-5 * * 0 0 0 0 .125 0 .250 0-0 0 0-0 0 0 0
Nov 5, 2003 at Missouri Southern.... 3-1 * * 0 0 0 1 .111 0 .222 0-0 0 0-0 0 0 0
Totals............................... 18-34 17-13 1 0 2 9 .111 2 .222 0-0 0 0-0 0 0 0
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12