# 9 Perkins,Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2003 at Augustana (SD)....... 3-2 * * 0 2 2 1 .000 1 1.000 0-0 0 0-0 0 0 0
Aug 30, 2003 at Northern State....... 1-2 * * 0 1 1 1 .000 0 .500 0-0 0 0-0 0 0 0
Sep 10, 2003 WASHBURN................ 3-1 * * 1 0 2 9 .091 4 .455 0-0 0 0-0 0 0 0
Sep 14, 2003 GRACELAND............... 0-2 * * 0 0 0 0 .091 0 .455 0-0 0 0-0 0 0 0
Sep 20, 2003 at Truman State......... 0-3 * * 0 0 0 0 .091 0 .455 0-0 0 0-0 0 0 0
Sep 17, 2003 at Central Missouri..... 0-1 * * 0 0 0 2 .077 0 .385 0-0 0 0-0 0 0 0
Sep 23, 2003 ROCKHURST............... 1-2 * * 1 0 2 2 .133 2 .467 0-0 0 0-0 0 0 0
Sep 27, 2003 MISSOURI-ROLLA.......... 1-1 * * 0 0 0 0 .133 0 .467 0-0 0 0-0 0 0 0
Sep 28, 2003 MINNESOTA-DULUTH........ 1-2 * * 0 0 0 1 .125 0 .438 0-0 0 0-0 0 0 0
Oct 1, 2003 MISSOURI SOUTHERN....... 0-0 * * 0 0 0 0 .125 0 .438 0-0 0 0-0 0 0 0
Oct 4, 2003 at Missouri-Rolla....... 0-0 * * 0 0 0 3 .105 2 .474 0-0 0 0-0 0 0 0
Oct 8, 2003 at Washburn............. 1-4 * * 0 0 0 2 .095 1 .476 0-0 0 0-0 0 0 0
Oct 12, 2003 at Emporia State........ 1-4 * * 0 0 0 0 .095 0 .476 0-0 0 0-0 0 0 0
Oct 15, 2003 at Southwest Baptist.... 0-3 * * 0 0 0 0 .095 0 .476 0-0 0 0-0 0 0 0
Oct 17, 2003 CENTRAL MISSOURI........ 2-2 * * 0 0 0 4 .080 2 .480 0-0 0 0-0 0 0 0
Oct 22, 2003 EMPORIA STATE........... 0-1 * * 0 0 0 3 .071 1 .464 0-0 0 0-0 0 0 0
Oct 26, 2003 WAYNE STATE............. 0-1 * * 0 0 0 2 .067 1 .467 0-0 0 0-0 0 0 0
Nov 1, 2003 SOUTHWEST BAPTIST....... 1-2 * * 0 0 0 0 .067 0 .467 0-0 0 0-0 0 0 0
Nov 5, 2003 at Missouri Southern.... 3-1 * 0 0 0 0 .067 0 .467 0-0 0 0-0 0 0 0
Totals............................... 18-34 19-18 2 3 7 30 .067 14 .467 0-0 0 0-0 0 0 0
Games played: 19
Shots per game: 1.58
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37