# 4 Okey,Rory
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2003 at Augustana (SD)....... 3-2 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 0
Aug 30, 2003 at Northern State....... 1-2 * * 1 0 2 3 .200 1 .600 0-0 0 0-0 0 0 0
Sep 10, 2003 WASHBURN................ 3-1 * * 0 1 1 3 .125 2 .625 0-0 0 0-0 0 0 0
Sep 14, 2003 GRACELAND............... 0-2 * * 0 0 0 3 .091 1 .545 0-0 0 0-0 0 0 0
Sep 20, 2003 at Truman State......... 0-3 * * 0 0 0 1 .083 1 .583 0-0 0 0-0 0 0 0
Sep 17, 2003 at Central Missouri..... 0-1 * * 0 0 0 1 .077 0 .538 1-0 0 0-0 0 0 0
Sep 23, 2003 ROCKHURST............... 1-2 * * 0 0 0 1 .071 0 .500 0-0 0 0-0 0 0 0
Sep 27, 2003 MISSOURI-ROLLA.......... 1-1 * * 1 0 2 4 .111 2 .500 0-0 0 0-0 0 0 0
Sep 28, 2003 MINNESOTA-DULUTH........ 1-2 * * 0 0 0 1 .105 0 .474 0-0 0 0-0 0 0 0
Oct 1, 2003 MISSOURI SOUTHERN....... 0-0 * * 0 0 0 4 .087 1 .435 0-0 0 0-0 0 0 0
Oct 4, 2003 at Missouri-Rolla....... 0-0 * * 0 0 0 4 .074 2 .444 0-0 0 0-0 0 0 0
Oct 8, 2003 at Washburn............. 1-4 * * 1 0 2 4 .097 1 .419 0-0 0 0-0 0 0 0
Oct 12, 2003 at Emporia State........ 1-4 * * 0 0 0 2 .091 2 .455 0-0 0 0-0 0 0 0
Oct 15, 2003 at Southwest Baptist.... 0-3 * * 0 0 0 0 .091 0 .455 0-0 0 0-0 0 0 0
Oct 17, 2003 CENTRAL MISSOURI........ 2-2 * * 0 0 0 1 .088 0 .441 0-0 0 0-0 0 0 0
Oct 22, 2003 EMPORIA STATE........... 0-1 * * 0 0 0 3 .081 2 .459 0-0 0 0-0 0 0 0
Oct 26, 2003 WAYNE STATE............. 0-1 * * 0 0 0 4 .073 1 .439 0-0 0 0-0 0 0 0
Nov 1, 2003 SOUTHWEST BAPTIST....... 1-2 * * 0 0 0 3 .068 2 .455 0-0 0 0-0 0 0 0
Nov 2, 2003 TRUMAN STATE............ 1-5 * * 0 0 0 1 .067 0 .444 0-0 0 0-0 0 0 0
Nov 5, 2003 at Missouri Southern.... 3-1 * * 0 1 1 0 .067 0 .444 0-0 0 0-0 0 0 0
Totals............................... 19-39 20-20 3 2 8 45 .067 20 .444 1-0 0 0-0 0 0 0
Games played: 20
Shots per game: 2.25
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40