#16 Christianson,Gina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 1, 2002 at Wayne State.......... 3-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 13, 2002 SOUTHWEST BAPTIST....... 2-4 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Sep 15, 2002 NORTHERN STATE.......... 2-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 20, 2002 at Emporia State........ 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 22, 2002 vs Rockhurst............ 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 29, 2002 TRUMAN STATE............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 4, 2002 at Missouri-Rolla....... 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 0
Oct 5, 2002 at Missouri Southern.... 0-4 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 0
Oct 9, 2002 EMPORIA STATE........... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 12, 2002 CENTRAL MISSOURI........ 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Oct 16, 2002 at Truman State......... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 23, 2002 MISSOURI SOUTHERN....... 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Oct 27, 2002 MISSOURI-ROLLA.......... 3-2 * * 1 0 2 2 .100 1 .100 0-0 0 0-0 0 0 0
Nov 2, 2002 at Southwest Baptist.... 4-5 * 0 0 0 0 .100 0 .100 0-0 0 0-0 0 0 0
Nov 3, 2002 at Central Missouri..... 0-4 * * 0 0 0 0 .100 0 .100 0-0 0 0-0 0 0 0
Totals............................... 19-43 15-5 1 0 2 10 .100 1 .100 0-0 0 0-0 0 0 0
Games played: 15
Shots per game: 0.67
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13