# 4 Hammon,Angela
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2002 vs South Dakota State... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 1, 2002 at Wayne State.......... 3-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Sep 6, 2002 vs Minn. State, Mankato. 1-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 8, 2002 at Minnesota-Duluth..... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 13, 2002 SOUTHWEST BAPTIST....... 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 4, 2002 at Missouri-Rolla....... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 5, 2002 at Missouri Southern.... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 9, 2002 EMPORIA STATE........... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 16, 2002 at Truman State......... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 27, 2002 MISSOURI-ROLLA.......... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 2, 2002 at Southwest Baptist.... 4-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 3, 2002 at Central Missouri..... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 18-43 12-10 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Games played: 12