2002 Schedule
| Date | Opponent | Location | Time/Result |
| Aug. 31 | South Dakota State | Wayne, Neb. | L, 1-4 |
| Sept. 1 | Wayne State | Wayne, Neb. | W, 3-1 |
| Sept. 6 | Minnesota State, Mankato | Duluth, Minn. | L, 1-9 |
| Sept. 8 | Minnesota-Duluth | Duluth, Minn. | L, 0-4 |
| Sept. 13 | Southwest Baptist | Bearcat Pitch | L, 2-4 |
| Sept. 15 | Northern State | Bearcat Pitch | L, 2-5 |
| Sept. 20 | Emporia State | Emporia, Kan. | L, 1-4 |
| Sept. 22 | Rockhurst | Emporia, Kan. | L, 0-3 |
| Sept. 29 | Truman State | Bearcat Pitch | L, 0-1 (OT) |
| Oct. 4 | Missouri-Rolla | Rolla, Mo. | L, 0-1 |
| Oct. 5 | Missouri Southern | Joplin, Mo. | L, 0-4 |
| Oct. 9 | Emporia State | Bearcat Pitch | W, 3-1 |
| Oct. 12 | Central Missouri | Bearcat Pitch | L, 0-2 |
| Oct. 16 | Truman State | Kirksville, Mo. | L, 1-4 |
| Oct. 23 | Missouri Southern | Bearcat Pitch | L, 0-2 |
| Oct. 27 | Missouri-Rolla | Bearcat Pitch | W, 3-2 |
| Nov. 2 | Southwest Baptist | Bolivar, Mo. | L, 4-5 |
| Nov. 3 | Central Missouri State | Warrensburg, Mo. | L, 0-4 |
*Indicates MIAA Match.
Home dates in green.


