#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
9/8/2001 at Presentation College. 10-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
9/9/2001 at Univ. Minn.-Morris... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 19, 2001 EMPORIA STATE........... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 30, 2001 TRUMAN STATE............ 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 02, 2001 MISSOURI SOUTHERN....... 0-4 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Oct 06, 2001 CENTRAL MISSOURI........ 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 30, 2001 at Central Missouri..... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 03, 2001 SOUTHWEST BAPTIST....... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 04, 2001 MISSOURI-ROLLA.......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 19-19 9-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Games played: 9