# 7 Gnefkow,Jennifer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2001 WAYNE STATE............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 33
Sep 30, 2001 TRUMAN STATE............ 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70
Oct 02, 2001 MISSOURI SOUTHERN....... 0-4 * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 60
Oct 06, 2001 CENTRAL MISSOURI........ 0-5 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 78
Oct 13, 2001 at Univ. of Sioux Falls. 1-0 * * 0 1 1 2 .000 0 .250 0-0 0 0-0 0 0 0
Oct 14, 2001 at Huron University..... 0-1 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 0
Oct 24, 2001 at Truman State......... 0-4 * * 0 0 0 2 .000 0 .143 0-0 0 0-0 0 0 0
Oct 27, 2001 at Nebraska-Omaha....... 1-8 * * 0 0 0 0 .000 0 .143 0-0 0 0-0 0 0 0
Oct 30, 2001 at Central Missouri..... 0-3 * * 0 0 0 0 .000 0 .143 0-0 0 0-0 0 0 89
Nov 03, 2001 SOUTHWEST BAPTIST....... 4-0 * * 0 0 0 2 .000 1 .222 0-0 0 0-0 0 0 77
Nov 04, 2001 MISSOURI-ROLLA.......... 2-1 * * 0 0 0 5 .000 2 .286 0-0 0 0-0 0 0 96
Totals............................... 9-31 11-9 0 1 1 14 .000 4 .286 0-0 0 0-0 0 0 503
Games played: 11
Shots per game: 1.27
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09