2001 Schedule
| Date | Opponent | Location | Time/Result |
| Aug. 25 | Wayne State | Bearcat Pitch | L, 1-2 |
| Aug. 29 | Missouri Southern* | Joplin, Mo. | L, 0-1 |
| Sept. 4 | Emporia State* | Emporia, Kan. | L, 0-1 |
| Sept. 8 | vs. Presentation | Morris, Minn. | W, 10-0 |
| Sept. 9 | Minnesota-Morris | Morris, Minn. | L, 1-2 |
| Sept. 15 | Southwest Baptist* | Bolivar, Mo. | W, 2-0 |
| Sept. 16 | Missouri-Rolla* | Rolla, Mo. | T, 0-0 (2 OT) |
| Sept. 19 | Emporia State* | Bearcat Pitch | W, 2-1 |
| Sept. 30 | Truman State* | Bearcat Pitch | L, 0-3 |
| Oct. 2 | Missouri Southern* | Bearcat Pitch | L, 0-4 |
| Oct. 6 | Central Missouri* | Bearcat Pitch | L, 0-5 |
| Oct. 13 | Sioux Falls | Sioux Falls, S.D. | W, 1-0 (OT) |
| Oct. 14 | Huron | Huron, S.D. | L, 0-1 |
| Oct. 24 | Truman State* | Kirksville, Mo. | L, 0-4 |
| Oct. 27 | Nebraska-Omaha | Omaha, Neb. | L, 1-8 |
| Oct. 30 | Central Missouri* | Warrensburg, Mo. | L, 0-3 |
| Nov. 3 | Southwest Baptist* | Bearcat Pitch | W, 4-0 |
| Nov. 4 | Missouri-Rolla* | Bearcat Pitch | W, 2-1 (2 OT) |
* Indicates MIAA match.
Home dates in green.


