|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2000 | ST. MARY (KAN.) | W | 2-0 | 1-0-0 | 0-0-0 | 225 | Okey,Rory (unassisted) | |||
| Okey,Rory (Wegehaupt,Janel) | ||||||||||
| Aug 30, 2000 | ROCKHURST | 0-2 | L | 1-1-0 | 0-0-0 | 175 | - | |||
| Sep 02, 2000 | at SIU-Edwardsville | 0-4 | L | 1-2-0 | 0-0-0 | 50 | - | |||
| Sep 03, 2000 | vs Quincy | 0-3 | L | 1-3-0 | 0-0-0 | 75 | - | |||
| Sep 10, 2000 | HURON | 0-2 | L | 1-4-0 | 0-0-0 | 125 | - | |||
| * | Sep 14, 2000 | MISSOURI-ROLLA | 0-4 | L | 1-5-0 | 0-1-0 | 75 | - | ||
| Sep 16, 2000 | vs Wayne State (Neb.) | 0-5 | L | 1-6-0 | 0-1-0 | 150 | - | |||
| Sep 17, 2000 | at Morningside | W | 4-1 | 2-6-0 | 0-1-0 | 200 | Okey,Rory (unassisted) | |||
| Okey,Rory (unassisted) | ||||||||||
| Christianson,Gina (Schweigel,Keri) | ||||||||||
| Anderson,Jill (unassisted) | ||||||||||
| Sep 19, 2000 | at Graceland | W | 2-1 | 3-6-0 | 0-1-0 | 115 | Cole,Melissa (Anderson,Jill) | |||
| Wegehaupt,Janel (unassisted) | ||||||||||
| Sep 22, 2000 | at Central Oklahoma | 0-5 | L | 3-7-0 | 0-1-0 | 200 | - | |||
| Sep 24, 2000 | vs Northeastern State | 0-4 | L | 3-8-0 | 0-1-0 | 50 | - | |||
| * | Sep 28, 2000 | at Truman | 0-7 | L | 3-9-0 | 0-2-0 | 115 | - | ||
| * | Oct 06, 2000 | at Missouri Southern | W | 1-0 | OT | 4-9-0 | 1-2-0 | 200 | Wallace,Sarah (Schweigel,Keri) | |
| * | Oct 14, 2000 | SOUTHWEST BAPTIST | W | 4-0 | 5-9-0 | 2-2-0 | 200 | Anderson,Jill (Wallace,Sarah) | ||
| Okey,Rory (Wegehaupt,Janel) | ||||||||||
| Wegehaupt,Janel (unassisted) | ||||||||||
| Okey,Rory (unassisted) | ||||||||||
| Oct 17, 2000 | NEBRASKA-OMAHA | 0-2 | L | 5-10-0 | 2-2-0 | 150 | - | |||
| Oct 28, 2000 | NORTH DAKOTA STATE | 0-1 | L | 5-11-0 | 2-2-0 | 100 | - | |||
| * | Nov 03, 2000 | CENTRAL MISSOURI | W | 2-1 | 6-11-0 | 3-2-0 | 125 | Okey,Rory (unassisted) | ||
| Anderson,Jill (Okey,Rory;Wallace,Sarah) | ||||||||||
| Nov 05, 2000 | MINNESOTA-MORRIS | W | 3-2 | 7-11-0 | 3-2-0 | 125 | Wegehaupt,Janel (unassisted) | |||
| Wegehaupt,Janel (unassisted) | ||||||||||
| Okey,Rory (Cole,Melissa) |
| Team Record | W-L-T |
| Overall | 7-11 |
| Conference | 3-2 |
| Home | 4-5 |
| Away | 3-3 |
| Neutral | 0-3 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2455 | 136 |
| Home | 9 | 1300 | 144 |
| Away | 6 | 880 | 147 |
| Neutral | 3 | 275 | 92 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 27, 2000 | ST. MARY (KAN.) | 2-0 | 2 | 1 | 5 | 29 | .069 | 20 | .690 | 1 | 0-0 | 1 | 0 |
| Aug 30, 2000 | ROCKHURST | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2000 | at SIU-Edwardsville | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2000 | vs Quincy | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2000 | HURON | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2000 | MISSOURI-ROLLA | 0-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2000 | vs Wayne State (Neb.) | 0-5 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2000 | at Morningside | 4-1 | 4 | 2 | 10 | 19 | .211 | 12 | .632 | 1 | 0-0 | 2 | 0 |
| Sep 19, 2000 | at Graceland | 2-1 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 1 | 0-0 | 1 | 0 |
| Sep 22, 2000 | at Central Oklahoma | 0-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2000 | vs Northeastern State | 0-4 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2000 | at Truman | 0-7 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2000 | at Missouri Southern | 1-0 | 1 | 1 | 3 | 13 | .077 | 1 | .077 | 1 | 0-0 | 0 | 1 |
| Oct 14, 2000 | SOUTHWEST BAPTIST | 4-0 | 4 | 2 | 10 | 37 | .108 | 19 | .514 | 1 | 0-0 | 2 | 0 |
| Oct 17, 2000 | NEBRASKA-OMAHA | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2000 | NORTH DAKOTA STATE | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2000 | CENTRAL MISSOURI | 2-1 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0-0 | 1 | 0 |
| Nov 05, 2000 | MINNESOTA-MORRIS | 3-2 | 3 | 1 | 7 | 25 | .120 | 8 | .320 | 1 | 0-0 | 2 | 0 |
| NW Missouri State | 18-44 | 18 | 10 | 46 | 238 | .076 | 115 | .483 | 7 | 0-0 | 9 | 1 | |
| Opponent | 44 | 32 | 120 | 412 | .107 | 204 | .495 | 11 | 1-1 | 14 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.22 Goals per game: 1.00 Assists per game: 0.56 Points per game: 2.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2000 | ST. MARY (KAN.) | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Aug 30, 2000 | ROCKHURST | 0-2 | 90:00 | 2 | 1.00 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 02, 2000 | at SIU-Edwardsville | 0-4 | 90:00 | 4 | 2.00 | 13 | .765 | 0 | 1 | 0 | - |
| Sep 03, 2000 | vs Quincy | 0-3 | 90:00 | 3 | 2.25 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 10, 2000 | HURON | 0-2 | 90:00 | 2 | 2.20 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 14, 2000 | MISSOURI-ROLLA | 0-4 | 90:00 | 4 | 2.50 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 16, 2000 | vs Wayne State (Neb.) | 0-5 | 90:00 | 5 | 2.86 | 12 | .706 | 0 | 1 | 0 | - |
| Sep 17, 2000 | at Morningside | 4-1 | 90:00 | 1 | 2.62 | 12 | .923 | 1 | 0 | 0 | - |
| Sep 19, 2000 | at Graceland | 2-1 | 90:00 | 1 | 2.44 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 22, 2000 | at Central Oklahoma | 0-5 | 90:00 | 5 | 2.70 | 17 | .773 | 0 | 1 | 0 | - |
| Sep 24, 2000 | vs Northeastern State | 0-4 | 90:00 | 4 | 2.82 | 17 | .810 | 0 | 1 | 0 | - |
| Sep 28, 2000 | at Truman | 0-7 | 90:00 | 7 | 3.17 | 12 | .632 | 0 | 1 | 0 | - |
| Oct 06, 2000 | at Missouri Southern | 1-0 | 101:06 | 0 | 2.90 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 14, 2000 | SOUTHWEST BAPTIST | 4-0 | 90:00 | 0 | 2.69 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 17, 2000 | NEBRASKA-OMAHA | 0-2 | 90:00 | 2 | 2.64 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 28, 2000 | NORTH DAKOTA STATE | 0-1 | 90:00 | 1 | 2.54 | 9 | .900 | 0 | 1 | 0 | - |
| Nov 03, 2000 | CENTRAL MISSOURI | 2-1 | 90:00 | 1 | 2.45 | 11 | .917 | 1 | 0 | 0 | - |
| Nov 05, 2000 | MINNESOTA-MORRIS | 3-2 | 90:00 | 2 | 2.43 | 6 | .750 | 1 | 0 | 0 | - |
| Totals | 18-44 | 1631:06 | 44 | 2.43 | 164 | .788 | 7 | 11 | 0 | 3.0 | |
| Opponent | 1631:06 | 18 | 2.43 | 101 | .849 | 11 | 7 | 0 | 9.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 27, 2000 | ST. MARY (KAN.) | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 0 | 0 |
| Aug 30, 2000 | ROCKHURST | 0-2 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 1 | 0-0 | 1 | 0 |
| Sep 02, 2000 | at SIU-Edwardsville | 0-4 | 4 | 3 | 11 | 33 | .121 | 17 | .515 | 1 | 1-1 | 0 | 0 |
| Sep 03, 2000 | vs Quincy | 0-3 | 3 | 2 | 8 | 32 | .094 | 16 | .500 | 1 | 0-0 | 1 | 0 |
| Sep 10, 2000 | HURON | 0-2 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 1 | 0-0 | 2 | 0 |
| Sep 14, 2000 | MISSOURI-ROLLA | 0-4 | 4 | 1 | 9 | 21 | .190 | 13 | .619 | 1 | 0-0 | 3 | 0 |
| Sep 16, 2000 | vs Wayne State (Neb.) | 0-5 | 5 | 5 | 15 | 29 | .172 | 17 | .586 | 1 | 0-0 | 1 | 0 |
| Sep 17, 2000 | at Morningside | 4-1 | 1 | 1 | 3 | 26 | .038 | 13 | .500 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2000 | at Graceland | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2000 | at Central Oklahoma | 0-5 | 5 | 5 | 15 | 42 | .119 | 22 | .524 | 1 | 0-0 | 0 | 0 |
| Sep 24, 2000 | vs Northeastern State | 0-4 | 4 | 5 | 13 | 42 | .095 | 21 | .500 | 1 | 0-0 | 0 | 0 |
| Sep 28, 2000 | at Truman | 0-7 | 7 | 6 | 20 | 40 | .175 | 19 | .475 | 1 | 0-0 | 2 | 0 |
| Oct 06, 2000 | at Missouri Southern | 1-0 | 0 | 0 | 0 | 14 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2000 | SOUTHWEST BAPTIST | 4-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2000 | NEBRASKA-OMAHA | 0-2 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 1 | 0-0 | 1 | 0 |
| Oct 28, 2000 | NORTH DAKOTA STATE | 0-1 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 1 | 0-0 | 1 | 0 |
| Nov 03, 2000 | CENTRAL MISSOURI | 2-1 | 1 | 1 | 3 | 22 | .045 | 12 | .545 | 0 | 0-0 | 0 | 0 |
| Nov 05, 2000 | MINNESOTA-MORRIS | 3-2 | 2 | 0 | 4 | 21 | .095 | 8 | .381 | 0 | 0-0 | 2 | 0 |
| Opponent totals | 44-18 | 44 | 32 | 120 | 412 | .107 | 204 | .495 | 11 | 1-1 | 14 | 0 | |
| NW Missouri State | 18 | 10 | 46 | 238 | .076 | 115 | .483 | 7 | 0-0 | 9 | 1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 22.89 Goals per game: 2.44 Assists per game: 1.78 Points per game: 6.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2000 | ST. MARY (KAN.) | 2-0 | 90:00 | 2 | 2.00 | 18 | .900 | 0 | 1 | 0 | - |
| Aug 30, 2000 | ROCKHURST | 0-2 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 02, 2000 | at SIU-Edwardsville | 0-4 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 03, 2000 | vs Quincy | 0-3 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 10, 2000 | HURON | 0-2 | 90:00 | 0 | 0.40 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 14, 2000 | MISSOURI-ROLLA | 0-4 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 16, 2000 | vs Wayne State (Neb.) | 0-5 | 90:00 | 0 | 0.29 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 17, 2000 | at Morningside | 4-1 | 90:00 | 4 | 0.75 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 19, 2000 | at Graceland | 2-1 | 90:00 | 2 | 0.89 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 22, 2000 | at Central Oklahoma | 0-5 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 24, 2000 | vs Northeastern State | 0-4 | 90:00 | 0 | 0.73 | 9 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 28, 2000 | at Truman | 0-7 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 06, 2000 | at Missouri Southern | 1-0 | 101:06 | 1 | 0.69 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 14, 2000 | SOUTHWEST BAPTIST | 4-0 | 90:00 | 4 | 0.92 | 15 | .789 | 0 | 1 | 0 | - |
| Oct 17, 2000 | NEBRASKA-OMAHA | 0-2 | 90:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 28, 2000 | NORTH DAKOTA STATE | 0-1 | 90:00 | 0 | 0.81 | 2 | 1.000 | 1 | 0 | 0 | - |
| Nov 03, 2000 | CENTRAL MISSOURI | 2-1 | 90:00 | 2 | 0.88 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 05, 2000 | MINNESOTA-MORRIS | 3-2 | 90:00 | 3 | 0.99 | 5 | .625 | 0 | 1 | 0 | - |
| Opponent totals | 44-44 | 1631:06 | 18 | 0.99 | 101 | .849 | 11 | 7 | 0 | 9.0 | |
| NW Missouri State | 1631:06 | 44 | 0.99 | 164 | .788 | 7 | 11 | 0 | 3.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 27, 2000 | ST. MARY (KAN.) | 2-0 | 2/0 | 1/0 | 29/7 | 20/3 | 8/3 | 1/0 | 0/0 |
| Aug 30, 2000 | ROCKHURST | 0-2 | 0/2 | 0/1 | 6/22 | 4/14 | 0/12 | 0/0 | 0/0 |
| Sep 02, 2000 | at SIU-Edwardsville | 0-4 | 0/4 | 0/3 | 2/33 | 1/17 | 2/13 | 0/0 | 0/0 |
| Sep 03, 2000 | vs Quincy | 0-3 | 0/3 | 0/2 | 6/32 | 2/16 | 1/8 | 0/0 | 0/0 |
| Sep 10, 2000 | HURON | 0-2 | 0/2 | 0/0 | 4/13 | 3/4 | 1/4 | 0/1 | 0/0 |
| Sep 14, 2000 | MISSOURI-ROLLA | 0-4 | 0/4 | 0/1 | 9/21 | 3/13 | 1/5 | 0/0 | 0/0 |
| Sep 16, 2000 | vs Wayne State (Neb.) | 0-5 | 0/5 | 0/5 | 13/29 | 5/17 | 0/6 | 0/0 | 0/0 |
| Sep 17, 2000 | at Morningside | 4-1 | 4/1 | 2/1 | 19/26 | 12/13 | 5/7 | 1/0 | 0/0 |
| Sep 19, 2000 | at Graceland | 2-1 | 2/1 | 1/1 | 24/8 | 11/4 | 4/1 | 0/0 | 0/0 |
| Sep 22, 2000 | at Central Oklahoma | 0-5 | 0/5 | 0/5 | 1/42 | 1/22 | 2/13 | 0/0 | 0/0 |
| Sep 24, 2000 | vs Northeastern State | 0-4 | 0/4 | 0/5 | 14/42 | 9/21 | 1/4 | 1/0 | 1/0 |
| Sep 28, 2000 | at Truman | 0-7 | 0/7 | 0/6 | 5/40 | 4/19 | 1/9 | 1/0 | 0/0 |
| Oct 06, 2000 | at Missouri Southern | 1-0 | 1/0 | 1/0 | 13/14 | 1/0 | 5/5 | 0/0 | 0/0 |
| Oct 14, 2000 | SOUTHWEST BAPTIST | 4-0 | 4/0 | 2/0 | 37/6 | 19/4 | 10/0 | 0/1 | 0/0 |
| Oct 17, 2000 | NEBRASKA-OMAHA | 0-2 | 0/2 | 0/1 | 5/19 | 1/7 | 0/8 | 0/0 | 0/0 |
| Oct 28, 2000 | NORTH DAKOTA STATE | 0-1 | 0/1 | 0/0 | 8/15 | 2/10 | 2/5 | 1/0 | 0/0 |
| Nov 03, 2000 | CENTRAL MISSOURI | 2-1 | 2/1 | 2/1 | 18/22 | 9/12 | 3/2 | 2/2 | 0/0 |
| Nov 05, 2000 | MINNESOTA-MORRIS | 3-2 | 3/2 | 1/0 | 25/21 | 8/8 | 6/6 | 1/1 | 0/0 |
| Totals | 18-44 | 18/44 | 10/32 | 238/412 | 115/204 | 52/111 | 8/5 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NW Missouri State - TEAM GAME HIGHS |
| POINTS | 10 | vs Southwest Baptist (Oct 14) | ||
| 10 | at Morningside (Sep 17) | |||
| GOALS | 4 | vs Southwest Baptist (Oct 14) | ||
| 4 | at Morningside (Sep 17) | |||
| ASSISTS | 2 | vs Central Missouri (Nov 03) | ||
| 2 | vs Southwest Baptist (Oct 14) | |||
| 2 | at Morningside (Sep 17) | |||
| SHOTS | 37 | vs Southwest Baptist (Oct 14) | ||
| 29 | vs St. Mary (Kan.) (Aug 27) | |||
| SHOTS ON GOAL | 20 | vs St. Mary (Kan.) (Aug 27) | ||
| 19 | vs Southwest Baptist (Oct 14) | |||
| SAVES | 17 | vs Northeastern State (Sep 24) | ||
| 17 | at Central Oklahoma (Sep 22) | |||
| CORNER KICKS | 10 | vs Southwest Baptist (Oct 14) | ||
| 8 | vs St. Mary (Kan.) (Aug 27) | |||
| FOULS | 21 | vs Rockhurst (Aug 30) | ||
| 19 | vs Nebraska-Omaha (Oct 17) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Truman (Sep 28) | ||
| 15 | at Central Oklahoma (Sep 22) | |||
| 15 | vs Wayne State (Neb.) (Sep 16) | |||
| GOALS | 7 | at Truman (Sep 28) | ||
| 5 | at Central Oklahoma (Sep 22) | |||
| 5 | vs Wayne State (Neb.) (Sep 16) | |||
| ASSISTS | 6 | at Truman (Sep 28) | ||
| 5 | vs Northeastern State (Sep 24) | |||
| 5 | at Central Oklahoma (Sep 22) | |||
| 5 | vs Wayne State (Neb.) (Sep 16) | |||
| SHOTS | 42 | vs Northeastern State (Sep 24) | ||
| 42 | at Central Oklahoma (Sep 22) | |||
| SHOTS ON GOAL | 22 | at Central Oklahoma (Sep 22) | ||
| 21 | vs Northeastern State (Sep 24) | |||
| SAVES | 18 | vs St. Mary (Kan.) (Aug 27) | ||
| 15 | vs Southwest Baptist (Oct 14) | |||
| CORNER KICKS | 13 | at Central Oklahoma (Sep 22) | ||
| 13 | at SIU-Edwardsville (Sep 02) | |||
| FOULS | 24 | vs Rockhurst (Aug 30) | ||
| 20 | vs Northeastern State (Sep 24) | |||
| 20 | vs Huron (Sep 10) |
| NW Missouri State - GAME LOWS |
| POINTS | 0 | vs Rockhurst (Aug 30) | ||
| 0 | at SIU-Edwardsville (Sep 02) | |||
| 0 | vs Quincy (Sep 03) | |||
| 0 | vs Huron (Sep 10) | |||
| 0 | vs Missouri-Rolla (Sep 14) | |||
| 0 | vs Wayne State (Neb.) (Sep 16) | |||
| 0 | at Central Oklahoma (Sep 22) | |||
| 0 | vs Northeastern State (Sep 24) | |||
| 0 | at Truman (Sep 28) | |||
| 0 | vs Nebraska-Omaha (Oct 17) | |||
| 0 | vs North Dakota State (Oct 28) | |||
| GOALS | 0 | vs Rockhurst (Aug 30) | ||
| 0 | at SIU-Edwardsville (Sep 02) | |||
| 0 | vs Quincy (Sep 03) | |||
| 0 | vs Huron (Sep 10) | |||
| 0 | vs Missouri-Rolla (Sep 14) | |||
| 0 | vs Wayne State (Neb.) (Sep 16) | |||
| 0 | at Central Oklahoma (Sep 22) | |||
| 0 | vs Northeastern State (Sep 24) | |||
| 0 | at Truman (Sep 28) | |||
| 0 | vs Nebraska-Omaha (Oct 17) | |||
| 0 | vs North Dakota State (Oct 28) | |||
| ASSISTS | 0 | vs Rockhurst (Aug 30) | ||
| 0 | at SIU-Edwardsville (Sep 02) | |||
| 0 | vs Quincy (Sep 03) | |||
| 0 | vs Huron (Sep 10) | |||
| 0 | vs Missouri-Rolla (Sep 14) | |||
| 0 | vs Wayne State (Neb.) (Sep 16) | |||
| 0 | at Central Oklahoma (Sep 22) | |||
| 0 | vs Northeastern State (Sep 24) | |||
| 0 | at Truman (Sep 28) | |||
| 0 | vs Nebraska-Omaha (Oct 17) | |||
| 0 | vs North Dakota State (Oct 28) | |||
| SHOTS | 1 | at Central Oklahoma (Sep 22) | ||
| 2 | at SIU-Edwardsville (Sep 02) | |||
| SHOTS ON GOAL | 1 | at SIU-Edwardsville (Sep 02) | ||
| 1 | at Central Oklahoma (Sep 22) | |||
| 1 | at Missouri Southern (Oct 06) | |||
| 1 | vs Nebraska-Omaha (Oct 17) | |||
| SAVES | 2 | vs Huron (Sep 10) | ||
| 3 | vs St. Mary (Kan.) (Aug 27) | |||
| 3 | at Graceland (Sep 19) | |||
| CORNER KICKS | 0 | vs Rockhurst (Aug 30) | ||
| 0 | vs Wayne State (Neb.) (Sep 16) | |||
| 0 | vs Nebraska-Omaha (Oct 17) | |||
| FOULS | 5 | vs Quincy (Sep 03) | ||
| 5 | vs Wayne State (Neb.) (Sep 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Mary (Kan.) (Aug 27) | ||
| 0 | at Missouri Southern (Oct 06) | |||
| 0 | vs Southwest Baptist (Oct 14) | |||
| GOALS | 0 | vs St. Mary (Kan.) (Aug 27) | ||
| 0 | at Missouri Southern (Oct 06) | |||
| 0 | vs Southwest Baptist (Oct 14) | |||
| ASSISTS | 0 | vs St. Mary (Kan.) (Aug 27) | ||
| 0 | vs Huron (Sep 10) | |||
| 0 | at Missouri Southern (Oct 06) | |||
| 0 | vs Southwest Baptist (Oct 14) | |||
| 0 | vs North Dakota State (Oct 28) | |||
| 0 | vs Minnesota-Morris (Nov 05) | |||
| SHOTS | 6 | vs Southwest Baptist (Oct 14) | ||
| 7 | vs St. Mary (Kan.) (Aug 27) | |||
| SHOTS ON GOAL | 0 | at Missouri Southern (Oct 06) | ||
| 3 | vs St. Mary (Kan.) (Aug 27) | |||
| SAVES | 1 | at SIU-Edwardsville (Sep 02) | ||
| 1 | at Central Oklahoma (Sep 22) | |||
| 1 | vs Nebraska-Omaha (Oct 17) | |||
| CORNER KICKS | 0 | vs Southwest Baptist (Oct 14) | ||
| 1 | at Graceland (Sep 19) | |||
| FOULS | 3 | vs Minnesota-Morris (Nov 05) | ||
| 4 | at Central Oklahoma (Sep 22) |
High/Low Analysis |
| NW Missouri State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Okey,Rory at Morningside (Sep 17) | |||
| 4 | Wegehaupt,Janel vs Minnesota-Morris (Nov 05) | ||||
| 4 | Okey,Rory vs Southwest Baptist (Oct 14) | ||||
| 4 | Okey,Rory vs St. Mary (Kan.) (Aug 27) | ||||
| GOALS | 2 | Wegehaupt,Janel vs Minnesota-Morris (Nov 05) | |||
| 2 | Okey,Rory vs Southwest Baptist (Oct 14) | ||||
| 2 | Okey,Rory at Morningside (Sep 17) | ||||
| 2 | Okey,Rory vs St. Mary (Kan.) (Aug 27) | ||||
| ASSISTS | 1 | Cole,Melissa vs Minnesota-Morris (Nov 05) | |||
| 1 | Wallace,Sarah vs Central Missouri (Nov 03) | ||||
| 1 | Okey,Rory vs Central Missouri (Nov 03) | ||||
| 1 | Wallace,Sarah vs Southwest Baptist (Oct 14) | ||||
| 1 | Wegehaupt,Janel vs Southwest Baptist (Oct 14) | ||||
| 1 | Schweigel,Keri at Missouri Southern (Oct 06) | ||||
| 1 | Anderson,Jill at Graceland (Sep 19) | ||||
| 1 | Schweigel,Keri at Morningside (Sep 17) | ||||
| 1 | Okey,Rory at Morningside (Sep 17) | ||||
| 1 | Wegehaupt,Janel vs St. Mary (Kan.) (Aug 27) | ||||
| SHOTS | 9 | Cole,Melissa vs Southwest Baptist (Oct 14) | |||
| 9 | Wegehaupt,Janel vs St. Mary (Kan.) (Aug 27) | ||||
| SHOTS ON GOAL | 7 | Okey,Rory vs St. Mary (Kan.) (Aug 27) | |||
| 5 | Wegehaupt,Janel vs Northeastern State (Sep 24) | ||||
| 5 | Wegehaupt,Janel vs St. Mary (Kan.) (Aug 27) | ||||
| SAVES | 17 | Leach,Kathie at Central Oklahoma (Sep 22) | |||
| 15 | Leach,Kathie vs Northeastern State (Sep 24) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 9 | ||||
| Opponent | Date | Score | WL | LEACH,KATH | LAU HEE,TA | OKEY,RORY | KAHO'OHALA | SCHWEIGEL, | GNEFKOW,JE | WALLACE,SA |
| ST. MARY (KAN.) | Aug 27 | 2-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROCKHURST | Aug 30 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at SIU-Edwardsville | Sep 02 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Quincy | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
